Rank Player Avg Pts.

 1. Woods 13.66 
 2. McIlroy 10.42 
 3. Scott 7.64 
 4. Rose 6.57 
 5. Snedeker 6.31 
 6. Donald 6.28 
 7. Oosthuizen 5.76 
 8. McDowell 5.35 
 9. Stricker 5.32 
 10. Mickelson 5.23 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - MASTERS TOURNAMENT Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Bubba Watson  USA   69   71   70   68   278   100 
 2  Louis Oosthuizen  Zaf   68   72   69   69   278   60 
 T3  Matt Kuchar  USA   71   70   70   69   280   28.5 
 T3  Peter Hanson  Swe   68   74   65   73   280   28.5 
 T3  Phil Mickelson  USA   74   68   66   72   280   28.5 
 T3  Lee Westwood  Eng   67   73   72   68   280   28.5 
 7  Ian Poulter  Eng   72   72   70   69   283   18 
 T8  Padraig Harrington  Irl   71   73   68   72   284   15 
 T8  Adam Scott  Aus   75   70   73   66   284   15 
 T8  Justin Rose  Eng   72   72   72   68   284   15 
 11  Jim Furyk  USA   70   73   72   70   285   13 
 T12  Fred Couples  USA   72   67   75   72   286   10.3 
 T12  Sergio Garcia  Esp   72   68   75   71   286   10.3 
 T12  Kevin Na  USA   71   75   72   68   286   10.3 
 T12  Graeme McDowell  Nir   75   72   71   68   286   10.3 
 T12  Hunter Mahan  USA   72   72   68   74   286   10.3 
 T17  Bo Van Pelt  USA   73   75   75   64   287   8.25 
 T17  Ben Crane  USA   69   73   72   73   287   8.25 
 T19  Charles Howell-III  USA   72   70   74   72   288   6.56 
 T19  Francesco Molinari  Ita   69   75   70   74   288   6.56 
 T19  Geoff Ogilvy  Aus   74   72   71   71   288   6.56 
 T19  Fredrik Jacobson  Swe   76   68   70   74   288   6.56 
 T19  Brandt Snedeker  USA   72   75   68   73   288   6.56 
 T24  Jason Dufner  USA   69   70   75   75   289   5.4 
 T24  Anders Hansen  Dnk   76   72   73   68   289   5.4 
 T24  Paul Lawrie  Sco   69   72   72   76   289   5.4 
 T27  Vijay Singh  Fji   70   72   76   72   290   4.66 
 T27  Jonathan Byrd  USA   72   71   72   75   290   4.66 
 T27  Keegan Bradley  USA   71   77   73   69   290   4.66 
 T27  Scott Stallings  USA   70   77   70   73   290   4.66 
 T27  Rickie Fowler  USA   74   74   72   70   290   4.66 
 T32  Zach Johnson  USA   70   74   75   72   291   4.1 
 T32  Nick Watney  USA   71   71   72   77   291   4.1 
 T32  Sean O'Hair  USA   73   70   71   77   291   4.1 
 T32  Luke Donald  Eng   75   73   75   68   291   4.1 
 T32  Angel Cabrera  Arg   71   78   71   71   291   4.1 
 T37  Thomas Bjorn  Dnk   73   76   74   69   292   3.7 
 T37  Bill Haas  USA   72   74   76   70   292   3.7 
 T37  Bae Sang-moon  Kor   75   71   69   77   292   3.7 
 T40  Rory McIlroy  Nir   71   69   77   76   293   3.35 
 T40  Henrik Stenson  Swe   71   71   70   81   293   3.35 
 T40  Aaron Baddeley  Aus   71   71   77   74   293   3.35 
 T40  Tiger Woods  USA   72   75   72   74   293   3.35 
 T44  Martin Kaymer  Deu   72   75   75   72   294   3 
 T44  Webb Simpson  USA   72   74   70   78   294   3 
 T44  Kevin Chappell  USA   71   76   71   76   294   3 
 T47  Patrick Cantlay  USA   71   78   74   72   295   2.7 
 T47  Ross Fisher  Eng   71   77   73   74   295   2.7 
 T47  Steve Stricker  USA   71   77   72   75   295   2.7 
 T50  Robert Karlsson  Swe   74   74   77   71   296   2.35 
 T50  David Toms  USA   73   73   75   75   296   2.35 
 T50  Charl Schwartzel  Zaf   72   75   75   74   296   2.35 
 T50  Stewart Cink  USA   71   75   81   69   296   2.35 
 T54  Scott Verplank  USA   73   75   75   74   297   2.05 
 T54  Hideki Matsuyama  Jpn   71   74   72   80   297   2.05 
 56  Miguel A Jimenez  Esp   69   72   76   81   298   1.9 
 T57  Edoardo Molinari  Ita   75   74   76   74   299   1.7 
 T57  Y.E. Yang  Kor   73   70   75   81   299   1.7 
 T57  Martin Laird  Sco   76   72   74   77   299   1.7 
 60  Trevor Immelman  Zaf   78   71   76   76   301   1.5 
 61  Gonzalo Fdez-Castano  Esp   74   75   76   77   302   1.5 
 62  Kelly Kraft  USA   74   75   77   80   306   1.5 
 MC  Randal Lewis  USA   81   78            0 
 MC  Corbin Mills  USA   74   81            0 
 WD  Gary Woodland  USA   73   70   85         0 
 WD  Jason Day  Aus   76               0 
 MC  Kyle Stanley  USA   75   76            0 
 MC  Ryo Ishikawa  Jpn   76   77            0 
 MC  Brendan Steele   USA   76   80            0 
 MC  Bryden McPherson(Am)  Aus   77   76            0 
 MC  Chez Reavie  USA   79   74            0 
 MC  Johnson Wagner  USA   79   74            0 
 MC  Lucas Glover  USA   75   79            0 
 MC  Ryan Palmer  USA   75   77            0 
 MC  K.T. Kim  Kor   74   76            0 
 MC  Alvaro Quiros  Esp   78   77            0 
 MC  Robert Garrigus  USA   77   75            0 
 MC  Paul Casey  Eng   76   75            0 
 MC  Harrison Frazar  USA   73   78            0 
 MC  Rory Sabbatini  Zaf   72   80            0 
 MC  Simon Dyson  Eng   78   77            0 
 MC  Mike Weir  Can   72   79            0 
 MC  John Senden  Aus   74   76            0 
 MC  Mark Wilson  USA   76   78            0 
 MC  Tom Watson  USA   77   74            0 
 MC  Bernhard Langer  Deu   72   80            0 
 MC  Sandy Lyle  Sco   86   78            0 
 MC  Ian Woosnam  Wal   77   77            0 
 MC  Ben Crenshaw  USA   76   83            0 
 MC  Larry Mize  USA   76   75            0 
 MC  Craig Stadler  USA   81   82            0 
 MC  K.J. Choi  Kor   77   76            0 
 MC  Tim Clark  Zaf   73   81            0 
 MC  Jose M Olazabal  Esp   75   76            0 
 MC  Darren Clarke  Nir   73   81            0