Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Token Homemate Cup Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Brendan Jones  Aus   68   69   70   62   269   18 
 2  Ryuichi Oda  Jpn   65   74   67   65   271   10.8 
 3  Mamo Osanai  Jpn   66   71   68   67   272   7.2 
 T4  Shingo Katayama  Jpn   69   70   65   69   273   4.44 
 T4  Satoshi Tomiyama  Jpn   68   67   71   67   273   4.44 
 T4  Hideto Tanihara  Jpn   69   70   69   65   273   4.44 
 7  Yoshinori Fujimoto  Jpn   72   68   70   64   274   3.24 
 8  Tomohiro Kondo  Jpn   73   68   70   64   275   2.88 
 9  Masamichi Uehira  Jpn   67   71   71   67   276   2.7 
 T10  Yuta Ikeda  Jpn   70   72   69   66   277   2.25 
 T10  Hidemasa Hoshino  Jpn   70   72   69   66   277   2.25 
 T10  Hiroyuki Fujita  Jpn   70   70   70   67   277   2.25 
 T10  Ryo Ishikawa  Jpn   69   69   68   71   277   2.25 
 T14  Kim Do-Hoon#752(Daegu)  Kor   67   71   72   68   278   1.76 
 T14  Kenichi Kuboya  Jpn   69   67   72   70   278   1.76 
 T16  Yui Ueda  Jpn   66   69   75   69   279   1.53333 
 T16  Taichiro Kiyota  Jpn   71   70   67   71   279   1.53333 
 T16  Kunihiro Kamii  Jpn   69   71   74   65   279   1.53333 
 T19  Masatsugu Morofuji  Jpn   71   71   69   69   280   1.23143 
 T19  S K HO  Kor   70   69   70   71   280   1.23143 
 T19  Yasuharu Imano  Jpn   67   76   71   66   280   1.23143 
 T19  Kim Hyung-tae #404  Kor   70   71   71   68   280   1.23143 
 T19  Steven Conran  Aus   69   68   72   71   280   1.23143 
 T19  Kiyoshi Murota  Jpn   68   71   70   71   280   1.23143 
 T19  Toru Taniguchi  Jpn   69   70   73   68   280   1.23143 
 T26  Richard Lee  NZl   68   67   72   74   281   0 
 T26  Shigeru Nonaka  Jpn   70   70   72   69   281   0 
 T26  K.T. Kim  Kor   68   68   75   70   281   0 
 T26  Toshinori Muto  Jpn   70   67   71   73   281   0 
 T26  Ryutaro Nagano  Jpn   68   70   70   73   281   0 
 T26  Masahiro Kawamura  Jpn   70   73   73   65   281   0 
 T32  Jay Choi  Kor   69   67   73   73   282   0 
 T32  Hwang Jung-gon  Kor   70   67   76   69   282   0 
 T32  Hiroshi Iwata  Jpn   72   68   73   69   282   0 
 T32  Tatsunori Nukaga  Jpn   64   69   77   72   282   0 
 T32  Hiroo Kawai  Jpn   72   68   69   73   282   0 
 T32  Takuya Taniguchi  Jpn   73   69   72   68   282   0 
 T32  Tetsuya Haraguchi  Jpn   73   69   70   70   282   0 
 T39  Sushi Ishigaki  Jpn   71   70   73   69   283   0 
 T39  Takashi Kanemoto  Jpn   69   71   73   70   283   0 
 T39  Masahiro Kuramoto  Jpn   74   69   70   70   283   0 
 T39  Lee Kyoung-Hoon  Kor   72   69   72   70   283   0 
 T39  Jang Dong-kyu  Kor   72   70   70   71   283   0 
 T44  Koichiro Kawano  Jpn   73   70   73   68   284   0 
 T44  Shintaro Kobayashi  Jpn   69   71   72   72   284   0 
 T44  Michio Matsumura  Jpn   70   73   71   70   284   0 
 T44  Kaname Yokoo  Jpn   68   69   73   74   284   0 
 T44  Yoshikazu Haku  Jpn   71   70   74   69   284   0 
 T44  Koumei Oda  Jpn   71   72   77   64   284   0 
 T44  Azuma Yano  Jpn   72   70   72   70   284   0 
 T51  Jang Ik-Jae  Kor   70   66   75   74   285   0 
 T51  Kwon Ki-Taek  Kor   69   71   71   74   285   0 
 T51  Shigeki Maruyama  Jpn   70   73   72   70   285   0 
 T51  Yuji Igarashi  Jpn   71   71   71   72   285   0 
 T51  Naoya Sugiyama  Jpn   73   70   74   68   285   0 
 T51  Yosuke Asaji  Jpn   69   71   73   72   285   0 
 T51  Park Eun-shin  Kor   72   70   68   75   285   0 
 T58  Park Jae-bum  Kor   68   71   74   73   286   0 
 T58  Hirofumi Miyase  Jpn   69   73   72   72   286   0 
 T58  Kim Sung-Yoon  Kor   73   70   72   71   286   0 
 T58  Hisashi Sawada  Jpn   71   72   68   75   286   0 
 T58  Kiyoshi Miyazato  Jpn   74   69   69   74   286   0 
 T63  David Smail  NZl   73   70   73   71   287   0 
 T63  Shunsuke Sonoda  Jpn   73   70   76   68   287   0 
 T63  Masaya Tomida  Jpn   70   71   76   70   287   0 
 T66  Tatsuya Tanioka  Jpn   70   72   71   75   288   0 
 T66  Hidezumi Shirakata  Jpn   73   70   71   74   288   0 
 T66  Paul Sheehan  Aus   73   70   75   70   288   0 
 T69  Toru Morita  Jpn   70   68   77   74   289   0 
 T69  Mitsuhiro Tateyama  Jpn   69   74   75   71   289   0 
 71  Junpei Takayama  Jpn   69   68   82   72   291   0 
 72  Yasuki Hiramoto  Jpn   70   70   75   77   292   0 
 73  Yoshiyuki Uemoto  Jpn   70   73   74   76   293   0 
 74  Masao Nakajima  Jpn   72   70   75   78   295   0 
 MC  Daisuke Maruyama  Jpn   74   72            0 
 MC  Masashi Shimada  Jpn   76   74            0 
 MC  Katsunori Kuwabara  Jpn   71   73            0 
 MC  Norio Shinozaki  Jpn   74   72            0 
 MC  Chawalit Plaphol  Tha   77   68            0 
 MC  Katsumasa Miyamoto  Jpn   77   73            0 
 MC  Taichi Teshima  Jpn   75   71            0 
 MC  Toshimitsu Izawa  Jpn   69   76            0 
 MC  Masashi Ozaki  Jpn   75   74            0 
 DQ  Naomichi Joe Ozaki  Jpn                  0 
 MC  Masanori Kobayashi  Jpn   70   74            0 
 MC  Shinichi Yokota  Jpn   75   71            0 
 MC  Keiichiro Fukabori  Jpn   71   73            0 
 MC  Toru Suzuki  Jpn   71   73            0 
 MC  Nobuhito Sato  Jpn   71   73            0 
 MC  Nobuhiro Masuda  Jpn   74   71            0 
 MC  Toshimasa Nakajima  Jpn   77   78            0 
 MC  Neven Basic  Aus   77   78            0 
 MC  Kurt Barnes  Aus   74   70            0 
 MC  Lee Dong-hwan  Kor   71   74            0 
 MC  Shintaro Kai  Jpn   72   73            0 
 MC  Li Chao  Chn   70   75            0 
 MC  Dinesh Chand  Fji   71   74            0 
 MC  Akinori Tani  Jpn   76   73            0 
 MC  Satoru Hirota  Jpn   74   74            0 
 MC  Brad Kennedy  Aus   74   72            0 
 MC  Han Lee  USA   77   70            0 
 MC  Kazuhiro Yamashita  Jpn   76   70            0 
 MC  Tadahiro Takayama  Jpn   71   75            0 
 WD  Yusaku Miyazato  Jpn                  0 
 MC  Satoshi Kodaira  Jpn   77   67            0 
 MC  Kim Yeong-Su  Kor   75   74            0 
 MC  An Do-eun  Kor   73   75            0 
 MC  Yang Ji-ho  Kor   75   71            0 
 MC  Park Sung-Joon  Kor   74   72            0 
 MC  Yuki Kono  Jpn   72   72            0 
 MC  Katsuyuki Sakurai  Jpn   82   73            0 
 MC  Yuki Usami  Jpn   76   78            0 
 MC  Tomohiro Furukawa  Jpn   86   74            0 
 MC  Ryu Hyun-woo  Kor   76   70            0 
 MC  Yuudai Maeda  Jpn   72   73            0 
 MC  Takuya Saito  Jpn   73   72            0 
 MC  Daisuke Shiraishi  Jpn   73   74            0 
 MC  Kiyotaka Inoue  Jpn   81   71            0 
 MC  Yuki Ishikawa  Jpn   72   74            0 
 MC  Hirohito Koizumi  Jpn   70   77            0 
 MC  Naoto Nakanishi  Jpn   76   78            0 
 MC  Kim Hyung-sung  Kor   71   73            0 
 MC  Hwang Inn Choon  Kor   70   74            0 
 MC  Masafumi Kawase  Jpn   73   77            0 
 MC  Ryoma Yamagata  Jpn   74   75            0 
 MC  Daisuke Yasumoto  Jpn   72   77            0 
 MC  Wu Ashun  Chn   75   69            0 
 MC  Ippei Koike  Jpn   72   72            0 
 MC  Ryuta Yamada  Jpn   79   76            0 
 MC  Cho Min-Gyu  Kor   76   72            0 
 MC  Kodai Ichihara  Jpn   71   74            0 
 MC  Taigen Tsumagari  Jpn   71   74            0