Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Wells Fargo Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Rickie Fowler  USA   66   72   67   69   274   58 
 T2  D.A. Points  USA   66   68   69   71   274   29 
 T2  Rory McIlroy  Nir   70   68   66   70   274   29 
 4  Webb Simpson  USA   65   68   69   73   275   17.4 
 T5  Ryan Moore  USA   65   70   68   74   277   11.98667 
 T5  Ben Curtis  USA   69   70   71   67   277   11.98667 
 T5  Lee Westwood  Eng   71   72   68   66   277   11.98667 
 8  Nick Watney  USA   68   64   72   74   278   9.28 
 T9  Jonas Blixt  Swe   68   73   67   71   279   7.25 
 T9  Noh Seung-yul  Kor   68   70   70   71   279   7.25 
 T9  Jason Day  Aus   70   70   69   70   279   7.25 
 T9  Brian Davis  Eng   66   74   69   70   279   7.25 
 T9  Jonathan Byrd  USA   69   69   72   69   279   7.25 
 T9  James Driscoll  USA   71   70   69   69   279   7.25 
 T15  John Senden  Aus   66   68   72   74   280   4.79 
 T15  George McNeill  USA   70   68   68   74   280   4.79 
 T15  Robert Garrigus  USA   69   72   68   71   280   4.79 
 T15  Stewart Cink  USA   65   69   71   75   280   4.79 
 T15  David Toms  USA   74   65   70   71   280   4.79 
 T15  Sean O'Hair  USA   72   69   69   70   280   4.79 
 T21  Martin Flores  USA   68   70   71   72   281   3.4 
 T21  Geoff Ogilvy  Aus   71   70   65   75   281   3.4 
 T21  Arjun Atwal  Ind   68   69   75   69   281   3.4 
 T21  Ben Crane  USA   70   64   73   74   281   3.4 
 T21  Hunter Haas  USA   68   68   75   70   281   3.4 
 T26  Phil Mickelson  USA   71   72   68   71   282   2.75667 
 T26  Jim Furyk  USA   71   71   71   69   282   2.75667 
 T26  Will Claxton  USA   71   72   70   69   282   2.75667 
 T26  Martin Laird  Sco   72   70   69   71   282   2.75667 
 T26  Kevin Stadler  USA   68   74   70   70   282   2.75667 
 T26  Kang Sung-hoon  Kor   71   70   70   71   282   2.75667 
 T32  Heath Slocum  USA   69   67   75   72   283   2.29 
 T32  Spencer Levin  USA   72   68   70   73   283   2.29 
 T32  Josh Teater  USA   69   73   71   70   283   2.29 
 T32  Camilo Villegas  Col   71   70   69   73   283   2.29 
 T32  Roberto Castro  USA   68   72   72   71   283   2.29 
 T32  Ken Duke  USA   72   71   72   68   283   2.29 
 T32  Billy Mayfair  USA   67   71   73   72   283   2.29 
 T32  Patrick Reed  USA   66   74   69   74   283   2.29 
 T40  Richard H. Lee  USA   70   69   69   76   284   1.89 
 T40  Rocco Mediate  USA   68   69   75   72   284   1.89 
 T40  Chad Campbell  USA   72   71   72   69   284   1.89 
 T40  Tommy Gainey  USA   68   72   69   75   284   1.89 
 T40  John Merrick  USA   70   68   74   72   284   1.89 
 T40  Brendon de Jonge  Zwe   67   73   72   72   284   1.89 
 T46  Troy Matteson  USA   74   69   70   72   285   1.65 
 T46  Carl Pettersson  Swe   69   72   70   74   285   1.65 
 T48  Robert Karlsson  Swe   71   67   73   75   286   1.452 
 T48  Dicky Pride  USA   69   72   73   72   286   1.452 
 T48  Jimmy Walker  USA   69   73   73   71   286   1.452 
 T48  Jeff Overton  USA   68   71   70   77   286   1.452 
 T48  Brendan Steele   USA   71   72   71   72   286   1.452 
 T53  Hunter Mahan  USA   73   68   75   71   287   1.225 
 T53  Ryuji Imada  Jpn   69   72   72   74   287   1.225 
 T53  Tom Gillis  USA   73   68   69   77   287   1.225 
 T53  Kevin Chappell  USA   72   71   71   73   287   1.225 
 T57  Cameron Tringale  USA   69   74   70   75   288   0 
 T57  J.J. Henry  USA   73   69   71   75   288   0 
 T57  Andres Romero  Arg   70   71   73   74   288   0 
 T57  Brian Harman  USA   67   74   72   75   288   0 
 T57  J.B. Holmes  USA   71   71   69   77   288   0 
 T57  Gary Christian  Eng   73   70   74   71   288   0 
 T57  Bae Sang-moon  Kor   69   69   77   73   288   0 
 T57  Chris Kirk  USA   75   67   73   73   288   0 
 T65  Johnson Wagner  USA   71   66   74   78   289   0 
 T65  Marc Leishman  Aus   75   67   74   73   289   0 
 T65  David Hearn  Can   70   72   76   71   289   0 
 T65  Aaron Baddeley  Aus   69   73   75   72   289   0 
 T69  Zach Johnson  USA   70   71   77   72   290   0 
 T69  Brandt Jobe  USA   72   70   73   75   290   0 
 T69  Kyle Reifers  USA   70   72   69   79   290   0 
 72  Gavin Coles  Aus   72   71   75   74   292   0 
 73  Alexandre Rocha  Bra   68   75   73   77   293   0 
 74  Harris English  USA   70   72   77   75   294   0 
 MC  John Huh  USA   76   71            0 
 WD  Charlie Beljan  USA   78               0 
 MC  Bobby Gates  USA   73   78            0 
 MC  Jhonattan Vegas  Ven   72   72            0 
 MC  Russell Knox  Sco   77   73            0 
 MC  Keegan Bradley  USA   70   76            0 
 MC  Bryan Bigley  USA   80   75            0 
 MC  Kevin Na  USA   73   76            0 
 MC  Lucas Glover  USA   72   76            0 
 MC  Kris Blanks  USA   75   73            0 
 WD  D.J. Trahan  USA                  0 
 MC  Patrick Sheehan  USA   72   72            0 
 MC  Kyle Thompson  USA   71   74            0 
 MC  Matt Bettencourt  USA   77   67            0 
 MC  Bill Haas  USA   73   72            0 
 MC  Ted Potter-jr  USA   74   71            0 
 MC  Derek Lamely  USA   76   73            0 
 MC  Chez Reavie  USA   71   75            0 
 MC  Bill Lunde  USA   71   78            0 
 MC  Garth Mulroy  Zaf   70   74            0 
 MC  Nick Flanagan  Aus   73   80            0 
 MC  Miguel Angel Carballo  Arg   74   76            0 
 MC  Scott Brown  USA   75   70            0 
 MC  Jamie Lovemark  USA   75   72            0 
 WD  Anthony Kim  USA   74               0 
 DQ  Danny Lee  NZl   69               0 
 MC  Kyle Stanley  USA   70   75            0 
 MC  Blake Adams  USA   74   73            0 
 MC  Mark Anderson  USA   73   77            0 
 MC  Colt Knost  USA   73   72            0 
 MC  Daniel Summerhays  USA   71   77            0 
 MC  Brendon Todd  USA   79   70            0 
 MC  William McGirt  USA   74   73            0 
 MC  Jason Kokrak  USA   74   76            0 
 MC  Scott Stallings  USA   77   74            0 
 MC  J.J. Killeen  USA   73   72            0 
 MC  Michael Thompson  USA   71   74            0 
 MC  Troy Kelly  USA   74   74            0 
 MC  Steve Wheatcroft  USA   71   74            0 
 MC  Chris Stroud  USA   73   71            0 
 MC  Frank Adams-III  USA   76   76            0 
 MC  Billy Hurley-III  USA   77   75            0 
 MC  Kevin Kisner  USA   72   72            0 
 MC  Retief Goosen  Zaf   72   75            0 
 MC  Robert Allenby  Aus   70   77            0 
 MC  Chris Couch  USA   73   71            0 
 MC  Steve Flesch  USA   75   70            0 
 MC  David Duval  USA   76   74            0 
 MC  Angel Cabrera  Arg   71   73            0 
 MC  Greg Owen  Eng   71   73            0 
 MC  Charlie Wi  Kor   74   70            0 
 MC  Trevor Immelman  Zaf   74   70            0 
 MC  Henrik Stenson  Swe   74   70            0 
 MC  Nick O'Hern  Aus   77   77            0 
 MC  Vijay Singh  Fji   68   77            0 
 MC  Jeff Maggert  USA   70   79            0 
 MC  Tom Pernice-Jr  USA   76   75            0 
 MC  Rick Lewallen  USA   76   77            0 
 MC  Marco Dawson  USA   77   72            0 
 MC  Mathew Goggin  Aus   75   69            0 
 MC  Tim Clark  Zaf   73   75            0 
 MC  Cameron Beckman  USA   72   78            0 
 MC  Stephen Ames  Can   74   73            0 
 MC  Mark Wilson  USA   77   73            0 
 MC  Chris DiMarco  USA   69   75            0 
 MC  David Mathis  USA   75   70            0 
 MC  Charles Howell-III  USA   71   79            0 
 MC  Vaughn Taylor  USA   75   73            0 
 MC  Edward Loar  USA   78   70            0 
 MC  Steve Gangluff  USA   74   72            0 
 MC  Pat Perez  USA   73   71            0 
 MC  Nathan Green  Aus   73   71            0 
 MC  Rory Sabbatini  Zaf   70   78            0 
 MC  Joe Ogilvie  USA   71   75            0 
 MC  Hank Kuehne  USA   73   75            0 
 MC  Tommy Biershenk  USA   76   73            0 
 MC  Mike Weir  Can   71   73            0 
 MC  Stuart Appleby  Aus   72   73            0 
 MC  Tiger Woods  USA   71   73            0 
 WD  Bo Van Pelt  USA   78               0 
 MC  Jason Bohn  USA   76   73            0 
 MC  Erik Compton  USA   75   75            0