Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - THE PLAYERS Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Matt Kuchar  USA   68   68   69   70   275   80 
 T2  Zach Johnson  USA   70   66   73   68   277   30.8 
 T2  Ben Curtis  USA   68   71   70   68   277   30.8 
 T2  Martin Laird  Sco   65   73   72   67   277   30.8 
 T2  Rickie Fowler  USA   72   69   66   70   277   30.8 
 6  Luke Donald  Eng   72   69   72   66   279   16 
 T7  Bo Van Pelt  USA   71   70   70   69   280   13.06667 
 T7  Jhonattan Vegas  Ven   68   74   68   70   280   13.06667 
 T7  Kevin Na  USA   67   69   68   76   280   13.06667 
 T10  Carl Pettersson  Swe   71   72   69   69   281   10.8 
 T10  David Toms  USA   69   74   73   65   281   10.8 
 T12  Jonathan Byrd  USA   68   70   72   72   282   8.8 
 T12  Geoff Ogilvy  Aus   70   73   70   69   282   8.8 
 T12  Blake Adams  USA   66   73   72   71   282   8.8 
 T15  Brendon de Jonge  Zwe   69   71   72   71   283   6.2 
 T15  David Mathis  USA   72   71   69   71   283   6.2 
 T15  Martin Kaymer  Deu   73   69   70   71   283   6.2 
 T15  Spencer Levin  USA   74   68   72   69   283   6.2 
 T15  Henrik Stenson  Swe   71   71   71   70   283   6.2 
 T15  Peter Hanson  Swe   73   71   71   68   283   6.2 
 T15  Adam Scott  Aus   68   70   74   71   283   6.2 
 T15  Bob Estes  USA   73   69   76   65   283   6.2 
 T23  Chris Couch  USA   72   71   71   70   284   4.56 
 T23  John Huh  USA   75   66   72   71   284   4.56 
 T25  Kevin Stadler  USA   68   71   73   73   285   3.72 
 T25  Bill Haas  USA   68   71   74   72   285   3.72 
 T25  Brian Davis  Eng   68   70   72   75   285   3.72 
 T25  Ian Poulter  Eng   65   76   71   73   285   3.72 
 T25  Phil Mickelson  USA   71   71   70   73   285   3.72 
 T25  Jim Furyk  USA   72   70   72   71   285   3.72 
 T25  Tim Clark  Zaf   71   70   71   73   285   3.72 
 T25  Pat Perez  USA   69   75   70   71   285   3.72 
 T25  John Rollins  USA   72   72   69   72   285   3.72 
 T25  Charlie Wi  Kor   71   67   73   74   285   3.72 
 T35  Tom Gillis  USA   70   71   73   72   286   3.04 
 T35  Jeff Maggert  USA   70   71   71   74   286   3.04 
 T35  Johnson Wagner  USA   69   73   69   75   286   3.04 
 T35  Jimmy Walker  USA   71   70   71   74   286   3.04 
 T35  Keegan Bradley  USA   72   70   74   70   286   3.04 
 T40  Kris Blanks  USA   69   74   72   72   287   2.64 
 T40  Alvaro Quiros  Esp   72   72   72   71   287   2.64 
 T40  Bryce Molder  USA   72   72   70   73   287   2.64 
 T40  Tiger Woods  USA   74   68   72   73   287   2.64 
 T40  J.J. Henry  USA   71   73   74   69   287   2.64 
 45  Marc Leishman  Aus   73   70   73   72   288   2.4 
 T46  Ryan Moore  USA   69   72   75   73   289   2.16 
 T46  Josh Teater  USA   71   71   76   71   289   2.16 
 T46  Brian Gay  USA   71   72   71   75   289   2.16 
 T46  Ricky Barnes  USA   74   69   72   74   289   2.16 
 T46  Harrison Frazar  USA   68   76   69   76   289   2.16 
 T51  Justin Rose  Eng   76   68   75   71   290   1.76 
 T51  Michael Thompson  USA   68   71   75   76   290   1.76 
 T51  Chris Kirk  USA   71   73   72   74   290   1.76 
 T51  Kevin Streelman  USA   72   68   72   78   290   1.76 
 T51  Brian Harman  USA   73   68   76   73   290   1.76 
 T56  Nick Watney  USA   71   70   76   74   291   1.36 
 T56  Robert Karlsson  Swe   70   74   76   71   291   1.36 
 T56  Trevor Immelman  Zaf   72   72   72   75   291   1.36 
 T56  Rod Pampling  Aus   71   72   78   70   291   1.36 
 T56  Sergio Garcia  Esp   73   71   68   79   291   1.36 
 T61  Robert Allenby  Aus   72   72   75   73   292   0 
 T61  Lee Westwood  Eng   71   70   74   77   292   0 
 T61  Kang Sung-hoon  Kor   75   68   72   77   292   0 
 T64  Heath Slocum  USA   73   70   78   72   293   0 
 T64  Harris English  USA   70   67   79   77   293   0 
 T64  Stewart Cink  USA   71   72   78   72   293   0 
 T64  George McNeill  USA   70   73   82   68   293   0 
 T68  Jason Dufner  USA   73   71   76   75   295   0 
 T68  David Hearn  Can   69   75   77   74   295   0 
 T70  Graham Delaet  Can   71   73   76   76   296   0 
 T70  Justin Leonard  USA   75   68   74   79   296   0 
 72  Cameron Tringale  USA   73   71   77   76   297   0 
 MC  Bud Cauley  USA   75   75            0 
 MC  Kevin Chappell  USA   74   78            0 
 MC  Jeff Overton  USA   78   69            0 
 MC  Brendan Steele   USA   72   79            0 
 MC  Webb Simpson  USA   73   73            0 
 MC  Kyle Stanley  USA   73   73            0 
 MC  Chris Stroud  USA   73   74            0 
 MC  Jason Day  Aus   73   72            0 
 MC  Bae Sang-moon  Kor   68   77            0 
 MC  Rory McIlroy  Nir   72   76            0 
 MC  Matthew Every  USA   77   74            0 
 MC  Gary Woodland  USA   77   73            0 
 MC  J.J. Killeen  USA   69   77            0 
 MC  Brandt Snedeker  USA   76   74            0 
 MC  Colt Knost  USA   79   78            0 
 MC  Tommy Gainey  USA   74   73            0 
 MC  Scott Stallings  USA   72   75            0 
 MC  Lucas Glover  USA   74   72            0 
 WD  Paul Casey  Eng                  0 
 MC  Graeme McDowell  Nir   74   71            0 
 DQ  D.J. Trahan  USA   80               0 
 MC  Francesco Molinari  Ita   72   73            0 
 MC  Louis Oosthuizen  Zaf   71   74            0 
 MC  Andres Romero  Arg   76   82            0 
 MC  Ryan Palmer  USA   73   72            0 
 MC  Matt Bettencourt  USA   75   77            0 
 MC  Sean O'Hair  USA   69   77            0 
 MC  Hunter Mahan  USA   74   76            0 
 MC  Scott Piercy  USA   73   74            0 
 MC  Troy Matteson  USA   79   77            0 
 MC  J.B. Holmes  USA   74   78            0 
 MC  Chez Reavie  USA   72   75            0 
 MC  John Mallinger  USA   73   74            0 
 MC  Camilo Villegas  Col   75   71            0 
 MC  John Merrick  USA   70   78            0 
 MC  Tim Herron  USA   70   75            0 
 MC  Greg Chalmers  Aus   72   76            0 
 MC  Jerry Kelly  USA   82   72            0 
 MC  John Senden  Aus   74   71            0 
 MC  Chris DiMarco  USA   73   73            0 
 MC  Steve Stricker  USA   76   74            0 
 MC  Retief Goosen  Zaf   72   77            0 
 MC  Mark Wilson  USA   74   77            0 
 MC  Davis Love-III  USA   72   74            0 
 MC  Tom Pernice-Jr  USA   80   75            0 
 MC  Billy Mayfair  USA   79   69            0 
 MC  Michael Bradley  USA   74   74            0 
 MC  Fredrik Jacobson  Swe   71   79            0 
 MC  Vijay Singh  Fji   73   74            0 
 MC  Ernie Els  Zaf   74   74            0 
 WD  Scott Verplank  USA   72               0 
 MC  Ken Duke  USA   73   74            0 
 MC  K.J. Choi  Kor   75   76            0 
 MC  Brandt Jobe  USA   73   74            0 
 WD  Simon Dyson  Eng   76               0 
 WD  Hunter Haas  USA                  0 
 MC  Y.E. Yang  Kor   80   68            0 
 MC  Ben Crane  USA   67   78            0 
 MC  Robert Garrigus  USA   73   78            0 
 MC  Charles Howell-III  USA   76   69            0 
 MC  Arjun Atwal  Ind   69   78            0 
 MC  Padraig Harrington  Irl   69   76            0 
 WD  Angel Cabrera  Arg   78               0 
 MC  Charley Hoffman  USA   79   71            0 
 MC  Nick O'Hern  Aus   74   71            0 
 MC  Joe Ogilvie  USA   72   73            0 
 MC  Ryuji Imada  Jpn   75   77            0 
 MC  James Driscoll  USA   73   79            0 
 MC  Chad Campbell  USA   72   75            0 
 MC  Aaron Baddeley  Aus   78   77            0 
 WD  Briny Baird  USA   76               0 
 MC  Rory Sabbatini  Zaf   76   71            0