Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - the Memorial Tournament presented by Nationwide Insurance Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Tiger Woods  USA   70   69   73   67   279   68 
 T2  Rory Sabbatini  Zaf   69   69   71   72   281   34 
 T2  Andres Romero  Arg   69   73   72   67   281   34 
 T4  Spencer Levin  USA   67   72   69   75   283   18.36 
 T4  Daniel Summerhays  USA   69   71   74   69   283   18.36 
 T6  Matthew Every  USA   69   75   71   69   284   12.92 
 T6  Jonathan Byrd  USA   71   70   72   71   284   12.92 
 8  Justin Rose  Eng   73   72   71   69   285   10.88 
 T9  Greg Owen  Eng   72   71   76   67   286   9.52 
 T9  Aaron Baddeley  Aus   69   72   73   72   286   9.52 
 T9  Ryo Ishikawa  Jpn   72   70   71   73   286   9.52 
 12  Luke Donald  Eng   71   73   75   68   287   8.16 
 T13  Jim Furyk  USA   72   68   75   73   288   6.91333 
 T13  Bo Van Pelt  USA   73   69   75   71   288   6.91333 
 T13  J.B. Holmes  USA   72   75   74   67   288   6.91333 
 T16  Kevin Stadler  USA   72   73   71   73   289   5.78 
 T16  Davis Love-III  USA   74   72   71   72   289   5.78 
 T16  Vijay Singh  Fji   72   73   69   75   289   5.78 
 T19  K.J. Choi  Kor   74   71   77   68   290   4.35 
 T19  Hunter Mahan  USA   72   73   77   68   290   4.35 
 T19  Charl Schwartzel  Zaf   73   72   73   72   290   4.35 
 T19  Dustin Johnson  USA   71   71   73   75   290   4.35 
 T19  Blake Adams  USA   69   77   71   73   290   4.35 
 T19  John Huh  USA   71   74   76   69   290   4.35 
 T25  Cameron Tringale  USA   72   74   73   72   291   3.04462 
 T25  Kyle Reifers  USA   71   70   73   77   291   3.04462 
 T25  Branden Grace  Zaf   74   72   75   70   291   3.04462 
 T25  Chris Kirk  USA   75   70   75   71   291   3.04462 
 T25  Scott Stallings  USA   66   73   75   77   291   3.04462 
 T25  David Hearn  Can   70   75   70   76   291   3.04462 
 T25  David Mathis  USA   71   71   74   75   291   3.04462 
 T25  Pat Perez  USA   74   73   72   72   291   3.04462 
 T25  Ricky Barnes  USA   72   72   76   71   291   3.04462 
 T25  Nicolas Colsaerts  Bel   72   74   73   72   291   3.04462 
 T25  Brian Davis  Eng   73   72   74   72   291   3.04462 
 T25  Stewart Cink  USA   71   73   73   74   291   3.04462 
 T25  Trevor Immelman  Zaf   71   70   75   75   291   3.04462 
 T38  Nick O'Hern  Aus   74   73   74   71   292   2.2775 
 T38  Greg Chalmers  Aus   71   71   77   73   292   2.2775 
 T38  Erik Compton  USA   67   75   75   75   292   2.2775 
 T38  Ryan Moore  USA   70   73   71   78   292   2.2775 
 T38  Johnson Wagner  USA   72   72   73   75   292   2.2775 
 T38  Troy Matteson  USA   72   69   76   75   292   2.2775 
 T38  Brendon de Jonge  Zwe   73   71   74   74   292   2.2775 
 T38  Jeff Overton  USA   72   72   78   70   292   2.2775 
 T46  Lucas Glover  USA   74   68   75   76   293   1.87 
 T46  Adam Scott  Aus   70   72   77   74   293   1.87 
 T46  Henrik Stenson  Swe   74   68   71   80   293   1.87 
 T46  Rod Pampling  Aus   72   74   73   74   293   1.87 
 T50  Fred Couples  USA   74   73   76   71   294   1.67 
 T50  Steve Stricker  USA   73   70   75   76   294   1.67 
 T52  Charlie Wi  Kor   71   75   75   74   295   1.465 
 T52  Rickie Fowler  USA   71   71   69   84   295   1.465 
 T52  Bud Cauley  USA   70   76   77   72   295   1.465 
 T52  Noh Seung-yul  Kor   72   73   75   75   295   1.465 
 T56  Jhonattan Vegas  Ven   74   73   75   74   296   1.26 
 T56  Robert Allenby  Aus   73   74   77   72   296   1.26 
 T58  Ernie Els  Zaf   70   75   74   78   297   0 
 T58  Geoff Ogilvy  Aus   71   74   79   73   297   0 
 T58  Chris DiMarco  USA   73   72   73   79   297   0 
 T58  Marc Leishman  Aus   72   75   75   75   297   0 
 T62  Jimmy Walker  USA   72   73   78   75   298   0 
 T62  Ryuji Imada  Jpn   75   72   71   80   298   0 
 T62  Brendan Steele   USA   72   75   74   77   298   0 
 T62  Harris English  USA   71   75   80   72   298   0 
 T66  Brandt Jobe  USA   73   74   79   73   299   0 
 T66  Mark Wilson  USA   70   76   78   75   299   0 
 68  Scott Piercy  USA   70   75   80   75   300   0 
 69  Ben Crane  USA   72   75   74   80   301   0 
 T70  Robert Garrigus  USA   71   76   79   77   303   0 
 T70  Camilo Villegas  Col   73   74   82   74   303   0 
 MC  Chris Stroud  USA   74   78            0 
 MC  Jason Day  Aus   74   76            0 
 WD  Bae Sang-moon  Kor   79               0 
 MC  Rory McIlroy  Nir   71   79            0 
 MC  Garth Mulroy  Zaf   77   76            0 
 MC  Jonas Blixt  Swe   74   77            0 
 MC  Kevin Streelman  USA   73   76            0 
 MC  Billy Hurley-III  USA   84   71            0 
 MC  Webb Simpson  USA   78   75            0 
 MC  Martin Flores  USA   74   75            0 
 WD  Brandt Snedeker  USA   69   74            0 
 MC  Brian Harman  USA   77   82            0 
 MC  Will Claxton  USA   74   75            0 
 MC  Keegan Bradley  USA   76   74            0 
 MC  Kevin Chappell  USA   74   74            0 
 MC  Gary Woodland  USA   77   79            0 
 MC  J.J. Killeen  USA   76   77            0 
 MC  Michael Thompson  USA   74   79            0 
 MC  Kyle Stanley  USA   75   74            0 
 MC  Colt Knost  USA   78   76            0 
 MC  Tommy Gainey  USA   79   77            0 
 MC  Bo Hoag  USA   80   77            0 
 MC  Bryden MacPherson  Aus   79   70            0 
 MC  Kelly Kraft  USA   73   77            0 
 MC  Kris Blanks  USA   76   76            0 
 MC  Bryce Molder  USA   75   83            0 
 MC  Carl Pettersson  Swe   76   75            0 
 MC  Ben Curtis  USA   70   79            0 
 MC  D.A. Points  USA   76   75            0 
 MC  George McNeill  USA   72   76            0 
 MC  Bill Haas  USA   73   75            0 
 MC  Nick Watney  USA   73   75            0 
 MC  Louis Oosthuizen  Zaf   75   80            0 
 MC  Steve Marino  USA   74   75            0 
 MC  Bubba Watson  USA   75   74            0 
 WD  Boo Weekley  USA   82               0 
 MC  Kevin Na  USA   76   75            0 
 MC  Ken Duke  USA   75   76            0 
 MC  Jerry Kelly  USA   75   78            0 
 MC  John Senden  Aus   77   72            0 
 MC  Stuart Appleby  Aus   77   73            0 
 WD  Phil Mickelson  USA   79               0 
 MC  Billy Mayfair  USA   74   78            0 
 WD  Tom Gillis  USA   81               0 
 MC  Chris Couch  USA   75   77            0 
 MC  Mike Weir  Can   83   81            0 
 MC  Angel Cabrera  Arg   75   74            0 
 MC  Charley Hoffman  USA   75   76            0 
 MC  James Driscoll  USA   73   76            0