Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Japan Golf Tour Championship Citibank Cup Shishido Hills Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Yoshinori Fujimoto  Jpn   68   68   67   68   271   16 
 2  Masamichi Uehira  Jpn   69   67   68   69   273   9.6 
 3  Yuta Ikeda  Jpn   72   65   68   69   274   6.4 
 4  Juvic Pagunsan  Phl   70   74   66   65   275   4.8 
 T5  Masahiro Kawamura  Jpn   66   70   68   72   276   3.30667 
 T5  K.T. Kim  Kor   70   64   73   69   276   3.30667 
 T5  Tetsuji Hiratsuka  Jpn   74   65   70   67   276   3.30667 
 T8  Prayad Marksaeng  Tha   67   74   68   69   278   2.48 
 T8  Lee Dong-hwan  Kor   68   73   65   72   278   2.48 
 T10  Kaname Yokoo  Jpn   69   69   72   69   279   2.16 
 T10  Brendan Jones  Aus   66   71   71   71   279   2.16 
 T12  Kazuhiro Yamashita  Jpn   71   72   65   72   280   1.7 
 T12  Azuma Yano  Jpn   71   73   69   67   280   1.7 
 T12  Koumei Oda  Jpn   73   69   66   72   280   1.7 
 T12  Hiroyuki Fujita  Jpn   70   65   76   69   280   1.7 
 16  Kim Hyung-tae #404  Kor   73   70   68   70   281   1.44 
 T17  Katsunori Kuwabara  Jpn   73   66   71   72   282   1.28 
 T17  Tomohiro Kondo  Jpn   68   72   70   72   282   1.28 
 T17  Chinnarat Phadungsil  Tha   72   70   73   67   282   1.28 
 T20  Park Eun-shin  Kor   70   75   69   69   283   0 
 T20  Lee Kyoung-Hoon  Kor   70   69   72   72   283   0 
 T20  Satoru Hirota  Jpn   72   69   70   72   283   0 
 T20  Kenichi Kuboya  Jpn   71   71   73   68   283   0 
 T20  Shingo Katayama  Jpn   67   72   72   72   283   0 
 T25  Hisashi Sawada  Jpn   68   75   71   70   284   0 
 T25  Ryu Hyun-woo  Kor   69   73   68   74   284   0 
 T25  Kim Do-Hoon#752(Daegu)  Kor   67   67   75   75   284   0 
 T25  Kunihiro Kamii  Jpn   71   70   71   72   284   0 
 T29  Toshinori Muto  Jpn   70   72   74   69   285   0 
 T29  Yui Ueda  Jpn   73   72   71   69   285   0 
 T29  Toru Suzuki  Jpn   73   72   69   71   285   0 
 T29  Norio Shinozaki  Jpn   73   72   70   70   285   0 
 T29  Shinichi Yokota  Jpn   71   69   71   74   285   0 
 34  Jang Ik-Jae  Kor   73   69   69   75   286   0 
 T35  Toru Taniguchi  Jpn   72   70   70   75   287   0 
 T35  Kim Sung-Yoon  Kor   74   68   70   75   287   0 
 T35  Satoshi Tomiyama  Jpn   68   74   76   69   287   0 
 T35  Nick Cullen  Aus   70   72   75   70   287   0 
 T39  Yuki Kono  Jpn   71   73   71   73   288   0 
 T39  Yuudai Maeda  Jpn   74   71   71   72   288   0 
 T39  Masanori Kobayashi  Jpn   64   79   73   72   288   0 
 T39  David Smail  NZl   72   67   72   77   288   0 
 T43  Kazuhiko Hosokawa  Jpn   71   72   74   72   289   0 
 T43  Kurt Barnes  Aus   76   69   72   72   289   0 
 T43  Wu Ashun  Chn   72   67   74   76   289   0 
 T43  Yuki Sato  Jpn   73   72   72   72   289   0 
 T47  Park Jae-bum  Kor   73   69   72   76   290   0 
 T47  Tatsuhiko Takahashi  Jpn   71   74   75   70   290   0 
 T47  Takashi Kanemoto  Jpn   71   71   76   72   290   0 
 T47  Yasuharu Imano  Jpn   69   73   76   72   290   0 
 T51  Mitsuhiro Tateyama  Jpn   75   68   77   71   291   0 
 T51  Tadahiro Takayama  Jpn   76   68   75   72   291   0 
 T51  Hwang Jung-gon  Kor   68   72   81   70   291   0 
 T54  Jay Choi  Kor   73   72   72   75   292   0 
 T54  Taichi Teshima  Jpn   71   74   72   75   292   0 
 56  Park Sung-Joon  Kor   71   71   70   81   293   0 
 T57  Hidezumi Shirakata  Jpn   73   72   76   73   294   0 
 T57  Toru Morita  Jpn   71   72   73   78   294   0 
 T57  Sushi Ishigaki  Jpn   72   69   78   75   294   0 
 T60  Han Lee  USA   72   71   74   78   295   0 
 T60  Jang Dong-kyu  Kor   71   74   76   74   295   0 
 62  Kim Hyung-sung  Kor   72   72   75   77   296   0 
 T63  Kiyoshi Miyazato  Jpn   75   70   75   77   297   0 
 T63  Paul Sheehan  Aus   71   74   76   76   297   0 
 T65  Yoshinobu Tsukada  Jpn   74   71   80   73   298   0 
 T65  Masahiro Kuramoto  Jpn   72   70   73   83   298   0 
 T65  Takuya Saito  Jpn   70   73   79   76   298   0 
 68  Shunsuke Sonoda  Jpn   71   74   73   83   301   0 
 MC  Kiradech Aphibarnrat  Tha   76   70            0 
 MC  Yoshiyuki Uemoto  Jpn   72   81            0 
 MC  Michio Matsumura  Jpn   75   76            0 
 MC  Yosuke Asaji  Jpn   75   71            0 
 MC  Ippei Koike  Jpn   75   74            0 
 MC  Yasuki Hiramoto  Jpn   73   75            0 
 MC  Kim Yeong-Su  Kor   75   73            0 
 MC  Koichi Sugimoto  Jpn   79   73            0 
 MC  Cho Min-Gyu  Kor   75   74            0 
 MC  Kodai Ichihara  Jpn   81   74            0 
 MC  Taigen Tsumagari  Jpn   76   71            0 
 MC  Hiroshi Iwata  Jpn   79   70            0 
 MC  Daisuke Shiraishi  Jpn   77   78            0 
 MC  Tatsuya Tanioka  Jpn   79   74            0 
 WD  Chapchai Nirat  Tha                  0 
 MC  Hwang Inn Choon  Kor   77   70            0 
 MC  Masafumi Kawase  Jpn   74   72            0 
 MC  Ryutaro Nagano  Jpn   75   76            0 
 WD  Hiroo Kawai  Jpn                  0 
 MC  Hirohito Koizumi  Jpn   72   77            0 
 MC  Naoto Nakanishi  Jpn   80   76            0 
 MC  Satoshi Kodaira  Jpn   77   82            0 
 WD  An Do-eun  Kor                  0 
 MC  Yang Ji-ho  Kor   72   78            0 
 MC  Koichiro Kawano  Jpn   73   78            0 
 MC  Tommy Nakajima  Jpn   73   74            0 
 MC  Masashi Ozaki  Jpn   71   79            0 
 WD  Toshimitsu Izawa  Jpn                  0 
 MC  Yoshiyuki Ohashi  Jpn   83   81            0 
 MC  Hirofumi Miyase  Jpn   78   72            0 
 MC  Keiichiro Fukabori  Jpn   73   73            0 
 MC  Nobuhito Sato  Jpn   73   75            0 
 WD  Shigeki Maruyama  Jpn                  0 
 MC  Steven Conran  Aus   72   74            0 
 MC  Yuji Igarashi  Jpn   78   72            0 
 MC  Mamo Osanai  Jpn   72   74            0 
 WD  Hidemasa Hoshino  Jpn                  0 
 MC  Katsumasa Miyamoto  Jpn   79   75            0 
 MC  Daisuke Maruyama  Jpn   72   77            0 
 MC  Richard Lee  NZl   73   79            0 
 MC  Chawalit Plaphol  Tha   78   74            0 
 MC  S K HO  Kor   71   76            0 
 MC  Yoshikazu Haku  Jpn   76   71            0 
 MC  Nobuhiro Masuda  Jpn   70   78            0 
 MC  Neven Basic  Aus   74   77            0 
 MC  Masatsugu Morofuji  Jpn   73   75            0 
 MC  Li Chao  Chn   73   75            0 
 MC  David Oh  USA   72   76            0 
 MC  Dinesh Chand  Fji   77   76            0 
 MC  Akinori Tani  Jpn   74   72            0 
 MC  Shigeru Nonaka  Jpn   75   75            0 
 MC  Brad Kennedy  Aus   72   78            0 
 WD  Tetsuya Haraguchi  Jpn                  0 
 MC  Yusaku Miyazato  Jpn   74   74            0 
 WD  Hideto Tanihara  Jpn                  0 
 MC  Ryuichi Oda  Jpn   74   73            0 
 MC  LIANG Wenchong  Chn   76   73            0 
 MC  Yasakazu Idono  Jpn   70   79            0