Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Lombard Insurance Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Jakobus Roos  Zaf   66   70   63         4 
 2  Justin Harding  Zaf   68   64   67         2.4 
 3  Andrew Georgiou  Zaf   65   67   70         1.6 
 T4  Jacques Blaauw  Zaf   67   67   70         1.2 
 T4  Mark Murless  Zaf   66   70   68         1.2 
 T6  Adilson da Silva  Bra   71   66   68         0 
 T6  Jean Hugo  Zaf   65   68   72         0 
 T6  Albert Pistorius  Zaf   66   70   69         0 
 T9  Jaco Ahlers  Zaf   69   71   66         0 
 T9  Louis de Jager  Zaf   69   67   70         0 
 T11  David Hewan  Zaf   68   70   69         0 
 T11  Justin Walters  Zaf   69   70   68         0 
 T13  Ryan Tipping  Zaf   67   70   71         0 
 T13  Matthew Carvell  Zaf   71   68   69         0 
 T15  Tyrone Ryan  Zaf   68   72   69         0 
 T15  Danie van Tonder  Zaf   68   71   70         0 
 T15  Charl Coetzee  Zaf   69   73   67         0 
 T15  Oliver Bekker  Zaf   69   70   70         0 
 T15  Christiaan Basson  Zaf   68   67   74         0 
 T15  Neil Cheetham  Eng   71   73   65         0 
 T15  Brandon Pieters  Zaf   70   70   69         0 
 T15  Ulrich Van Den Berg  Zaf   74   67   68         0 
 T15  Michiel Bothma  Zaf   70   66   73         0 
 T15  Desvonde Botes  Zaf   72   70   67         0 
 T25  Des Terblanche  Zaf   69   71   70         0 
 T25  Doug McGuigan  Sco   70   69   71         0 
 T25  Lindani Ndwandwe  Zaf   71   71   68         0 
 T25  Divan Van Den Heever  Zaf   68   68   74         0 
 T25  Andrew Curlewis  Zaf   71   71   68         0 
 T25  Johan du Buisson  Zaf   69   69   72         0 
 T25  Merrick Bremner  Zaf   68   69   73         0 
 T25  Dean O'Riley  Zaf   71   69   70         0 
 T25  Adrian Schwartzel  Zaf   69   68   73         0 
 T25  Ockert Strydom  Zaf   74   69   67         0 
 T35  Allan Versfeld  Zaf   70   69   72         0 
 T35  PH McIntyre  Zaf   66   72   73         0 
 T35  Colin Nel  Zaf   68   70   73         0 
 T35  Tyrone Mordt  Zaf   69   68   74         0 
 T35  Bradford Vaughan  Zaf   70   72   69         0 
 T40  Peter Karmis  Zaf   71   69   72         0 
 T40  Bryce Easton  Zaf   71   70   71         0 
 T40  Michael Hollick  Zaf   74   67   71         0 
 T43  Neil Schietekat  Zaf   71   71   71         0 
 T43  Toto Thimba  Zaf   70   69   74         0 
 T43  Josh Cunliffe  Zaf   72   68   73         0 
 T43  Omar Sandys  Zaf   72   72   69         0 
 47  Wallie Coetsee  Zaf   71   72   71         0 
 T48  Andre Cruse  Zaf   70   72   74         0 
 T48  Thabang Simon  Zaf   74   68   74         0 
 50  JG Claassen  Zaf   72   72   73         0 
 51  Trevor Fisher-Jr  Zaf   75   69   76         0 
 DQ  James Kamte  Zaf   73               0 
 MC  Steve Basson  Zaf   75   70            0 
 MC  Shaun Norris  Zaf   73   72            0 
 MC  Teboho Sefatsa  Zaf   78   68            0 
 MC  Chris Swanepoel  Zaf   76   73            0 
 MC  Vaughn Groenewald  Zaf   71   74            0 
 MC  Hendrik Buhrmann  Zaf   73   72            0 
 MC  Grant Muller  Zaf   73   72            0 
 MC  Dion Fourie  Zaf   72   76            0 
 MC  Titch Moore  Zaf   78   69            0 
 MC  Alan Michell  Zaf   74   71            0 
 MC  Mark Fensham  Zaf   72   74            0 
 MC  Daniel Greene  Zaf   72   73            0 
 MC  Meshack Zwane  SWA   72   75            0 
 MC  Alpheus Kelapile  Zaf   77   77            0 
 MC  Jacobus Coetzee  Zaf   76   71            0 
 MC  Johan Bekker  Zaf   77   72            0 
 MC  Divan Gerber  Zaf   74   72            0 
 MC  Prinavin Nelson  Zaf   71   74            0 
 MC  Theunis Spangenberg  Zaf   76   69            0 
 MC  Derick Petersen  Zaf   74   71            0