Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - AT&T National Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Tiger Woods  USA   72   68   67   69   276   48 
 2  Bo Van Pelt  USA   67   73   67   71   278   28.8 
 3  Adam Scott  Aus   75   67   70   67   279   19.2 
 T4  Robert Garrigus  USA   70   67   73   70   280   11.04 
 T4  Billy Hurley-III  USA   69   73   66   72   280   11.04 
 T4  Noh Seung-yul  Kor   70   68   69   73   280   11.04 
 T4  Jhonattan Vegas  Ven   71   70   68   71   280   11.04 
 T8  Jason Day  Aus   69   72   70   70   281   7.44 
 T8  Hunter Mahan  USA   70   65   73   73   281   7.44 
 10  Nick Watney  USA   70   72   69   71   282   6.72 
 T11  Martin Laird  Sco   72   69   73   69   283   5.52 
 T11  Brendon de Jonge  Zwe   68   69   69   77   283   5.52 
 T11  Brian Harman  USA   72   73   71   67   283   5.52 
 T11  John Mallinger  USA   70   72   68   73   283   5.52 
 T15  Chez Reavie  USA   72   72   67   73   284   4.44 
 T15  Ryan Palmer  USA   74   67   69   74   284   4.44 
 T17  Greg Chalmers  Aus   72   71   72   70   285   3.6 
 T17  Greg Owen  Eng   70   75   67   73   285   3.6 
 T17  Bae Sang-moon  Kor   75   68   68   74   285   3.6 
 T17  Daniel Summerhays  USA   70   73   69   73   285   3.6 
 T17  John Huh  USA   72   73   67   73   285   3.6 
 T22  Kyle Stanley  USA   72   75   68   71   286   2.59143 
 T22  Jeff Overton  USA   79   69   68   70   286   2.59143 
 T22  Charley Hoffman  USA   72   68   71   75   286   2.59143 
 T22  Stewart Cink  USA   70   68   74   74   286   2.59143 
 T22  Rod Pampling  Aus   71   67   75   73   286   2.59143 
 T22  Sean O'Hair  USA   73   72   67   74   286   2.59143 
 T22  Ben Crane  USA   77   70   71   68   286   2.59143 
 T29  Pat Perez  USA   69   69   72   77   287   2.16 
 T29  Troy Matteson  USA   73   70   69   75   287   2.16 
 T29  Roberto Castro  USA   74   73   70   70   287   2.16 
 T32  Marc Leishman  Aus   70   70   71   77   288   2.04 
 T32  Jimmy Walker  USA   68   69   75   76   288   2.04 
 T34  Andres Romero  Arg   73   71   74   71   289   1.8 
 T34  Hunter Haas  USA   74   72   73   70   289   1.8 
 T34  Ben Curtis  USA   74   74   73   68   289   1.8 
 T34  Heath Slocum  USA   76   70   70   73   289   1.8 
 T34  Brandt Jobe  USA   70   72   70   77   289   1.8 
 T34  Jim Furyk  USA   73   73   74   69   289   1.8 
 T34  Martin Flores  USA   75   71   72   71   289   1.8 
 T34  Bud Cauley  USA   73   71   71   74   289   1.8 
 T42  Bobby Gates  USA   74   68   75   73   290   1.56 
 T42  Bryce Molder  USA   78   69   72   71   290   1.56 
 T44  D.J. Trahan  USA   75   72   71   73   291   1.392 
 T44  K.T. Kim  Kor   72   74   72   73   291   1.392 
 T44  Cameron Tringale  USA   74   65   76   76   291   1.392 
 T44  Will Claxton  USA   73   75   71   72   291   1.392 
 T44  Dustin Johnson  USA   70   76   71   74   291   1.392 
 T49  William McGirt  USA   72   76   73   71   292   1.20444 
 T49  Blake Adams  USA   72   75   72   73   292   1.20444 
 T49  Graham Delaet  Can   74   74   71   73   292   1.20444 
 T49  Ricky Barnes  USA   74   72   72   74   292   1.20444 
 T49  Vijay Singh  Fji   68   70   73   81   292   1.20444 
 T49  Brian Davis  Eng   74   69   72   77   292   1.20444 
 T49  Chris DiMarco  USA   76   71   74   71   292   1.20444 
 T49  Charlie Wi  Kor   70   75   74   73   292   1.20444 
 T49  George McNeill  USA   73   72   73   74   292   1.20444 
 T58  Ryan Moore  USA   73   75   73   72   293   0 
 T58  Kevin Chappell  USA   72   73   72   76   293   0 
 T58  Harris English  USA   71   74   73   75   293   0 
 T61  Y.E. Yang  Kor   76   72   72   75   295   0 
 T61  Ryuji Imada  Jpn   72   74   73   76   295   0 
 T61  Rory Sabbatini  Zaf   74   73   73   75   295   0 
 T61  James Driscoll  USA   70   76   73   76   295   0 
 T61  Trevor Immelman  Zaf   74   68   77   76   295   0 
 T66  Bob Estes  USA   74   74   73   75   296   0 
 T66  Patrick Cantlay  USA   72   71   71   82   296   0 
 T68  Brendan Steele   USA   71   76   74   76   297   0 
 T68  Erik Compton  USA   73   73   72   79   297   0 
 T68  Charles Howell-III  USA   70   73   74   80   297   0 
 71  J.J. Killeen  USA   72   75   73   79   299   0 
 72  Brendon Todd  USA   72   76   73   79   300   0 
 73  Gary Woodland  USA   72   74   75   80   301   0 
 T74  Beau Hossler(Am)  USA   71   74   77         0 
 T74  Davis Love-III  USA   70   76   76         0 
 T74  Justin Leonard  USA   75   71   76         0 
 T74  Arjun Atwal  Ind   76   72   74         0 
 T78  Vaughn Taylor  USA   71   76   76         0 
 T78  J.B. Holmes  USA   72   70   81         0 
 80  J.J. Henry  USA   77   71   76         0 
 MC  Jeff Maggert  USA   78   77            0 
 MC  Chad Campbell  USA   75   79            0 
 MC  Notah Begay-III  USA   76   75            0 
 MC  Angel Cabrera  Arg   71   79            0 
 MC  Brian Gay  USA   73   80            0 
 MC  Nick O'Hern  Aus   82   77            0 
 MC  Tim Herron  USA   75   75            0 
 MC  Chris Couch  USA   76   74            0 
 MC  Robert Allenby  Aus   75   74            0 
 MC  Dicky Pride  USA   76   77            0 
 MC  Tom Pernice-Jr  USA   78   72            0 
 MC  Billy Mayfair  USA   74   76            0 
 WD  Michael Bradley  USA   79               0 
 MC  Cameron Beckman  USA   75   75            0 
 MC  Tom Gillis  USA   73   77            0 
 MC  K.J. Choi  Kor   79   73            0 
 MC  Kris Blanks  USA   80   72            0 
 MC  David Mathis  USA   78   75            0 
 MC  D.A. Points  USA   73   78            0 
 MC  Kevin Stadler  USA   76   75            0 
 MC  Lucas Glover  USA   80   69            0 
 MC  Boo Weekley  USA   75   77            0 
 MC  Kang Sung-hoon  Kor   77   77            0 
 MC  Scott Piercy  USA   76   75            0 
 MC  Johnson Wagner  USA   73   76            0 
 MC  Matt Bettencourt  USA   75   74            0 
 WD  Chris Stroud  USA   75               0 
 MC  Josh Teater  USA   74   77            0 
 MC  Spencer Levin  USA   77   74            0 
 MC  Kevin Streelman  USA   76   74            0 
 MC  Camilo Villegas  Col   78   75            0 
 MC  John Merrick  USA   77   74            0 
 MC  Michael Thompson  USA   75   75            0 
 MC  Chris Kirk  USA   76   77            0 
 MC  Mark Anderson  USA   83   77            0 
 MC  Tommy Gainey  USA   75   86            0 
 MC  Kyle Reifers  USA   75   77            0 
 DQ  Danny Lee  NZl   78               0 
 MC  Kelly Kraft  USA   74   82            0 
 MC  Jordan Spieth  USA   75   75            0