Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - SEGA Sammy Cup Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Lee Kyoung-Hoon  Kor   65   69   70   65   269   16 
 2  Kim Hyung-sung  Kor   69   67   68   67   271   9.6 
 T3  Lee Dong-hwan  Kor   69   70   68   66   273   4.56 
 T3  Ryo Ishikawa  Jpn   74   67   66   66   273   4.56 
 T3  Katsumasa Miyamoto  Jpn   71   67   67   68   273   4.56 
 T3  Taichi Teshima  Jpn   68   69   69   67   273   4.56 
 T7  Yasuharu Imano  Jpn   69   65   72   69   275   2.61333 
 T7  Wu Ashun  Chn   69   67   71   68   275   2.61333 
 T7  Cho Min-Gyu  Kor   66   72   69   68   275   2.61333 
 T10  Prayad Marksaeng  Tha   71   69   73   63   276   2.08 
 T10  Toru Suzuki  Jpn   69   67   69   71   276   2.08 
 T10  LIANG Wenchong  Chn   69   68   68   71   276   2.08 
 T13  Toru Taniguchi  Jpn   68   71   70   68   277   1.62667 
 T13  Koumei Oda  Jpn   68   69   68   72   277   1.62667 
 T13  Ryu Hyun-woo  Kor   68   69   68   72   277   1.62667 
 T16  Toshinori Muto  Jpn   74   65   69   70   278   1.4 
 T16  Ryuichi Oda  Jpn   70   70   71   67   278   1.4 
 T18  Daisuke Maruyama  Jpn   70   71   68   70   279   1.22 
 T18  Yoshinori Fujimoto  Jpn   72   68   72   67   279   1.22 
 T18  Kim Do-Hoon#752(Daegu)  Kor   73   69   70   67   279   1.22 
 T18  Yasuki Hiramoto  Jpn   74   66   68   71   279   1.22 
 T22  Jang Dong-kyu  Kor   70   70   69   71   280   0 
 T22  Hwang Jung-gon  Kor   73   67   73   67   280   0 
 T22  Keiichiro Fukabori  Jpn   73   68   73   66   280   0 
 T22  Yuji Igarashi  Jpn   74   67   70   69   280   0 
 T26  Steven Conran  Aus   71   68   72   71   282   0 
 T26  Kim Sung-Yoon  Kor   72   71   68   71   282   0 
 T26  Kazuhiro Yamashita  Jpn   75   69   68   70   282   0 
 T26  Han Lee  USA   70   71   71   70   282   0 
 T26  Yosuke Tsukada  Jpn   70   72   69   71   282   0 
 T26  Kiradech Aphibarnrat  Tha   71   71   71   69   282   0 
 T32  Park Eun-shin  Kor   72   71   70   70   283   0 
 T32  Kodai Ichihara  Jpn   72   72   70   69   283   0 
 T32  David Oh  USA   71   72   69   71   283   0 
 T32  Jang Ik-Jae  Kor   69   68   77   69   283   0 
 T32  Toru Morita  Jpn   72   71   72   68   283   0 
 T32  Nobuhiro Masuda  Jpn   69   75   67   72   283   0 
 T32  Shigeru Nonaka  Jpn   72   68   74   69   283   0 
 T32  Brad Kennedy  Aus   74   66   73   70   283   0 
 T32  Tommy Nakajima  Jpn   72   70   69   72   283   0 
 T41  Shintaro Kai  Jpn   72   70   71   71   284   0 
 T41  Masahiro Kawamura  Jpn   71   70   70   73   284   0 
 T43  Hiroo Kawai  Jpn   72   70   74   69   285   0 
 T43  Norio Shinozaki  Jpn   72   69   70   74   285   0 
 T43  Akinori Tani  Jpn   73   71   71   70   285   0 
 T43  Satoru Hirota  Jpn   72   70   70   73   285   0 
 T43  Sushi Ishigaki  Jpn   73   71   72   69   285   0 
 T48  Kim Hyung-Tae  Kor   73   71   69   73   286   0 
 T48  Hwang Inn Choon  Kor   75   69   72   70   286   0 
 T48  Yuta Ikeda  Jpn   71   73   73   69   286   0 
 T48  Hiromichi Kubo  Jpn   70   71   75   70   286   0 
 T52  Hiroyuki Naito  Jpn   71   68   73   75   287   0 
 T52  Yuki Sato  Jpn   72   71   71   73   287   0 
 T52  Richard Lee  NZl   73   71   72   71   287   0 
 T52  Tomohiro Kondo  Jpn   71   72   69   75   287   0 
 T52  Takeshi Kajikawa  Jpn   73   70   74   70   287   0 
 T57  Kenichi Kuboya  Jpn   73   68   72   75   288   0 
 T57  Shunsuke Sonoda  Jpn   72   71   71   74   288   0 
 59  Masanori Kobayashi  Jpn   75   69   72   73   289   0 
 T60  Shinichi Akiba  Jpn   71   73   75   71   290   0 
 T60  Yasakazu Idono  Jpn   75   69   71   75   290   0 
 62  Ryutaro Nagano  Jpn   67   73   79   72   291   0 
 T63  Daisuke Shiraishi  Jpn   72   72   72   76   292   0 
 T63  Munehiro Chuzenji  Jpn   72   72   74   74   292   0 
 T63  Shigeki Maruyama  Jpn   73   70   72   77   292   0 
 T66  Tetsuya Haraguchi  Jpn   69   73   76   75   293   0 
 T66  Park Sung-Joon  Kor   72   70   72   79   293   0 
 68  Dinesh Chand  Fji   71   73   76   74   294   0 
 69  Hidemasa Hoshino  Jpn   74   70   78   73   295   0 
 MC  Mamo Osanai  Jpn   75   73            0 
 MC  Hiroyuki Fujita  Jpn   73   72            0 
 MC  Katsunori Kuwabara  Jpn   73   74            0 
 MC  Takashi Kanemoto  Jpn   76   69            0 
 MC  Kaname Yokoo  Jpn   76   73            0 
 MC  Takao Nogami  Jpn   74   78            0 
 MC  Chawalit Plaphol  Tha   78   72            0 
 MC  Hidezumi Shirakata  Jpn   76   72            0 
 MC  Masashi Ozaki  Jpn   78   74            0 
 MC  Naomichi Joe Ozaki  Jpn   74   72            0 
 WD  Mitsuhiro Tateyama  Jpn                  0 
 MC  Hideki Kase  Jpn   73   78            0 
 MC  Toshimitsu Izawa  Jpn   71   74            0 
 MC  Kiyoshi Murota  Jpn   75   75            0 
 MC  Shinichi Yokota  Jpn   73   72            0 
 MC  Nobuhito Sato  Jpn   76   73            0 
 MC  Hajime Meshiai  Jpn   79   80            0 
 MC  Shingo Katayama  Jpn   71   75            0 
 MC  Hirofumi Miyase  Jpn   78   75            0 
 MC  Yui Ueda  Jpn   73   74            0 
 MC  Tadahiro Takayama  Jpn   75   70            0 
 MC  Yusaku Miyazato  Jpn   73   75            0 
 MC  Azuma Yano  Jpn   73   73            0 
 MC  Hideto Tanihara  Jpn   71   75            0 
 MC  Tetsuji Hiratsuka  Jpn   74   71            0 
 MC  Paul Sheehan  Aus   71   74            0 
 MC  Hisashi Sawada  Jpn   74   71            0 
 MC  Neven Basic  Aus   76   72            0 
 MC  Kurt Barnes  Aus   72   74            0 
 MC  K.T. Kim  Kor   77   68            0 
 MC  Motoharu Mukai  Jpn   75   72            0 
 MC  Tomonori Takahashi  Jpn   77   74            0 
 MC  Masamichi Uehira  Jpn   70   75            0 
 MC  Kiyoshi Miyazato  Jpn   71   77            0 
 MC  Yoshikazu Haku  Jpn   73   72            0 
 MC  Tadahisa Inoue  Jpn   75   70            0 
 MC  Yoshinobu Tsukada  Jpn   76   71            0 
 MC  S K HO  Kor   74   72            0 
 MC  Yuki Kono  Jpn   73   74            0 
 MC  Ichiya Kawano  Jpn   78   77            0 
 MC  Takashi Tonsho  Jpn   74   72            0 
 MC  Koichiro Kawano  Jpn   86   78            0 
 MC  An Do-eun  Kor   77   73            0 
 MC  Yang Ji-ho  Kor   73   73            0 
 MC  Kim Yeong-Su  Kor   73   77            0 
 MC  Satoshi Kodaira  Jpn   72   76            0 
 MC  Yoshiyuki Uemoto  Jpn   76   73            0 
 MC  Michio Matsumura  Jpn   75   70            0 
 MC  Tomonori Koike  Jpn   77   73            0 
 MC  Yosuke Asaji  Jpn   69   76            0 
 MC  Lee Seong-Ho  Kor   75   70            0 
 MC  Ippei Koike  Jpn   81   67            0 
 MC  Jay Choi  Kor   74   73            0 
 MC  Tatsunori Nukaga  Jpn   75   70            0 
 MC  Yasunori Yoshida  Jpn   81   69            0 
 MC  Chinnarat Phadungsil  Tha   73   72            0 
 MC  Masayoshi Nakayama  Jpn   70   75            0 
 MC  Masafumi Kawase  Jpn   79   72            0 
 MC  Toshiaki Kobayashi(Am)  Jpn   87   79            0 
 MC  Yuki Ishikawa  Jpn   75   74            0 
 MC  Naoto Nakanishi  Jpn   75   74            0 
 MC  Park Jae-bum  Kor   72   74            0 
 MC  Koichi Sugimoto  Jpn   74   75            0 
 MC  Taigen Tsumagari  Jpn   73   72            0 
 MC  Li Chao  Chn   73   74            0 
 MC  Masatsugu Morofuji  Jpn   76   69            0 
 MC  Satoshi Tomiyama  Jpn   75   73            0 
 MC  Juvic Pagunsan  Phl   74   77            0 
 MC  Yuudai Maeda  Jpn   74   77            0 
 MC  Masaya Tomida  Jpn   73   74            0 
 MC  Kunihiro Kamii  Jpn   74   71            0 
 MC  Tatsuya Tanioka  Jpn   77   78            0 
 MC  Taizo Otsuka  Jpn   72   74            0 
 MC  Takuya Saito  Jpn   73   73            0 
 MC  Hiroshi Iwata  Jpn   76   75            0