Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - John Deere Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Zach Johnson  USA   68   65   66   65   264   36 
 2  Troy Matteson  USA   61   68   66   69   264   21.6 
 3  Scott Piercy  USA   65   69   67   65   266   14.4 
 4  John Senden  Aus   69   64   67   67   267   10.8 
 T5  Steve Stricker  USA   65   67   66   70   268   7.92 
 T5  Luke Guthrie  USA   65   68   71   64   268   7.92 
 7  Scott Brown  USA   70   66   66   67   269   6.48 
 T8  Billy Hurley-III  USA   68   68   64   70   270   5.04 
 T8  Ryan Moore  USA   67   69   66   68   270   5.04 
 T8  Kevin Streelman  USA   68   69   68   65   270   5.04 
 T8  Chris DiMarco  USA   66   67   68   69   270   5.04 
 T8  Lee Janzen  USA   67   65   71   67   270   5.04 
 T13  K.J. Choi  Kor   65   72   67   67   271   3.36 
 T13  J.J. Henry  USA   67   64   69   71   271   3.36 
 T13  Erik Compton  USA   68   69   66   68   271   3.36 
 T13  Ben Crane  USA   66   67   73   65   271   3.36 
 T13  Nick Watney  USA   68   68   69   66   271   3.36 
 T13  Tommy Gainey  USA   69   66   69   67   271   3.36 
 T19  Noh Seung-yul  Kor   68   69   66   69   272   2.30333 
 T19  Gary Christian  Eng   65   66   70   71   272   2.30333 
 T19  Kyle Stanley  USA   68   69   69   66   272   2.30333 
 T19  Brendon de Jonge  Zwe   68   68   67   69   272   2.30333 
 T19  Brian Harman  USA   65   65   69   73   272   2.30333 
 T19  Rory Sabbatini  Zaf   67   68   72   65   272   2.30333 
 T25  Robert Garrigus  USA   65   66   71   71   273   1.8 
 T25  Alex Cejka  Deu   67   68   71   67   273   1.8 
 T25  Stuart Appleby  Aus   66   69   67   71   273   1.8 
 T25  Dicky Pride  USA   67   68   73   65   273   1.8 
 T25  Blake Adams  USA   71   67   68   67   273   1.8 
 T30  Chris Kirk  USA   68   68   68   70   274   1.53 
 T30  Danny Lee  NZl   70   68   70   66   274   1.53 
 T30  Bobby Gates  USA   66   68   67   73   274   1.53 
 T30  Jeff Overton  USA   69   68   69   68   274   1.53 
 T30  Jimmy Walker  USA   66   71   68   69   274   1.53 
 T30  Chris Couch  USA   67   67   70   70   274   1.53 
 T36  Tim Clark  Zaf   67   68   68   72   275   1.27556 
 T36  Tom Gillis  USA   66   69   69   71   275   1.27556 
 T36  Carl Pettersson  Swe   68   69   71   67   275   1.27556 
 T36  Chad Campbell  USA   68   70   66   71   275   1.27556 
 T36  Jerry Kelly  USA   69   69   69   68   275   1.27556 
 T36  Bill Lunde  USA   66   72   70   67   275   1.27556 
 T36  Roland Thatcher  USA   69   68   72   66   275   1.27556 
 T36  Josh Teater  USA   69   69   69   68   275   1.27556 
 T36  Spencer Levin  USA   66   71   69   69   275   1.27556 
 T45  Randall Hutchinson  USA   68   68   71   69   276   0 
 T45  Kevin Chappell  USA   70   68   73   65   276   0 
 T45  Jamie Lovemark  USA   71   66   64   75   276   0 
 T45  Y.E. Yang  Kor   68   65   70   73   276   0 
 T45  Ricky Barnes  USA   64   67   71   74   276   0 
 T45  Vaughn Taylor  USA   72   66   70   68   276   0 
 T45  Mark Wilson  USA   69   68   69   70   276   0 
 T45  Duffy Waldorf  USA   66   69   69   72   276   0 
 T45  Jeff Maggert  USA   68   62   72   74   276   0 
 T54  Jonathan Byrd  USA   72   66   66   73   277   0 
 T54  Tommy Biershenk  USA   66   66   71   74   277   0 
 T54  Billy Horschel  USA   70   68   65   74   277   0 
 T54  John Merrick  USA   67   67   70   73   277   0 
 T58  Martin Flores  USA   67   67   72   72   278   0 
 T58  Matthew Every  USA   71   65   68   74   278   0 
 T58  Steve Wheatcroft  USA   67   70   69   72   278   0 
 T58  Camilo Villegas  Col   71   66   69   72   278   0 
 T58  Chris Riley  USA   68   70   71   69   278   0 
 T58  Jordan Spieth  USA   70   67   72   69   278   0 
 T58  Hunter Haas  USA   67   69   74   68   278   0 
 T58  Marco Dawson  USA   70   68   74   66   278   0 
 T66  Matt Bettencourt  USA   68   70   69   72   279   0 
 T66  Ted Potter-jr  USA   67   66   74   72   279   0 
 T68  Chris Stroud  USA   68   70   70   72   280   0 
 T68  Chez Reavie  USA   67   70   70   73   280   0 
 T70  J.J. Killeen  USA   68   68   72   73   281   0 
 T70  Mathias Gronberg  Swe   69   69   69   74   281   0 
 72  Bud Cauley  USA   69   69   75   69   282   0 
 73  Scott Dunlap  USA   70   68   68   77   283   0 
 74  Nathan Green  Aus   67   69   72   76   284   0 
 75  Alexandre Rocha  Bra   70   68   73   75   286   0 
 76  Mark Anderson  USA   69   67   73   80   289   0 
 MC  Colt Knost  USA   70   75            0 
 MC  Daniel Summerhays  USA   73   69            0 
 MC  Brendon Todd  USA   70   74            0 
 MC  William McGirt  USA   67   72            0 
 MC  Zach Miller  USA   77   74            0 
 MC  Kevin Kisner  USA   72   70            0 
 MC  Kyle Reifers  USA   74   65            0 
 MC  Jhonattan Vegas  Ven   67   72            0 
 MC  Russell Knox  Sco   74   69            0 
 MC  Charlie Beljan  USA   73   73            0 
 MC  Chad Proehl  USA   74   69            0 
 MC  Jason Kokrak  USA   76   70            0 
 MC  Scott Stallings  USA   76   71            0 
 MC  Patrick Reed  USA   69   73            0 
 MC  Richard H. Lee  USA   73   69            0 
 MC  John Peterson  USA   69   70            0 
 MC  John Hurley  USA   72   74            0 
 MC  Patrick Rodgers  USA   67   74            0 
 MC  Chris W. Black  USA   73   71            0 
 MC  David Hearn  Can   74   65            0 
 MC  Boo Weekley  USA   69   70            0 
 MC  Kevin Stadler  USA   69   74            0 
 MC  Kyle Thompson  USA   73   71            0 
 MC  Sean O'Hair  USA   73   67            0 
 MC  Marc Turnesa  USA   70   70            0 
 MC  Ryan Palmer  USA   68   73            0 
 MC  Garth Mulroy  Zaf   71   69            0 
 MC  Kang Sung-hoon  Kor   71   73            0 
 MC  Bae Sang-moon  Kor   72   69            0 
 MC  Troy Kelly  USA   68   71            0 
 MC  Will Claxton  USA   75   65            0 
 MC  Derek Lamely  USA   70   71            0 
 MC  Miguel Angel Carballo  Arg   72   74            0 
 MC  Matthew Jones  Aus   68   75            0 
 MC  Garrett Willis  USA   74   69            0 
 MC  James Driscoll  USA   68   71            0 
 MC  Gavin Coles  Aus   74   72            0 
 MC  Steve Gangluff  USA   73   70            0 
 MC  Ryuji Imada  Jpn   72   68            0 
 MC  Jason Bohn  USA   70   70            0 
 MC  Jason Gore  USA   71   69            0 
 MC  Matt McQuillan  Can   73   71            0 
 MC  Edward Loar  USA   73   72            0 
 MC  Charles Howell-III  USA   71   68            0 
 MC  D.A. Points  USA   68   73            0 
 WD  Pat Perez  USA   72               0 
 MC  Steven Bowditch  Aus   74   67            0 
 MC  Heath Slocum  USA   70   69            0 
 MC  Kris Blanks  USA   71   68            0 
 MC  D.J. Trahan  USA   73   73            0 
 MC  Patrick Sheehan  USA   67   75            0 
 WD  Bryce Molder  USA   74               0 
 MC  Billy Mayfair  USA   72   70            0 
 MC  Michael Bradley  USA   70   72            0 
 MC  Woody Austin  USA   72   72            0 
 MC  Mathew Goggin  Aus   73   71            0 
 MC  Tim Petrovic  USA   69   75            0 
 MC  Joe Durant  USA   71   69            0 
 MC  Todd Hamilton  USA   72   72            0 
 MC  Rocco Mediate  USA   68   73            0 
 MC  John Daly  USA   71   69            0 
 MC  Ken Duke  USA   72   68            0 
 MC  Richard S. Johnson  Swe   70   77            0 
 MC  Daniel Chopra  Swe   75   70            0 
 MC  Bart Bryant  USA   71   72            0 
 MC  Cameron Beckman  USA   72   71            0 
 MC  David Duval  USA   69   70            0 
 MC  Shaun Micheel  USA   69   74            0 
 MC  Shane Bertsch  USA   69   71            0 
 MC  Brian Davis  Eng   74   65            0 
 MC  Stewart Cink  USA   71   72            0 
 MC  Rod Pampling  Aus   72   71            0 
 MC  Arjun Atwal  Ind   71   70            0 
 MC  Frank Lickliter-II  USA   78   72            0 
 WD  Charley Hoffman  USA   68   68   74         0 
 MC  Kent Jones  USA   72   72            0 
 MC  Joey Snyder-III  USA   74   75            0 
 MC  Brian Gay  USA   69   73            0 
 MC  Nick O'Hern  Aus   68   74            0 
 MC  Harrison Frazar  USA   73   73            0