Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - 141st OPEN CHAMPIONSHIP Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Ernie Els  Zaf   67   70   68   68   273   100 
 2  Adam Scott  Aus   64   67   68   75   274   60 
 T3  Tiger Woods  USA   67   67   70   73   277   35 
 T3  Brandt Snedeker  USA   66   64   73   74   277   35 
 T5  Graeme McDowell  Nir   67   69   67   75   278   22 
 T5  Luke Donald  Eng   70   68   71   69   278   22 
 T7  Nicolas Colsaerts  Bel   65   77   72   65   279   17 
 T7  Thomas Aiken  Zaf   68   68   71   72   279   17 
 T9  Alexander Noren  Swe   71   71   69   69   280   11 
 T9  Dustin Johnson  USA   73   68   68   71   280   11 
 T9  Thorbjorn Olesen  Dnk   69   66   71   74   280   11 
 T9  Zach Johnson  USA   65   74   66   75   280   11 
 T9  Geoff Ogilvy  Aus   72   68   73   67   280   11 
 T9  Matt Kuchar  USA   69   67   72   72   280   11 
 T9  Vijay Singh  Fji   70   72   68   70   280   11 
 T9  Mark Calcavecchia  USA   71   68   69   72   280   11 
 T9  Ian Poulter  Eng   71   69   73   67   280   11 
 T9  Miguel A Jimenez  Esp   71   69   73   67   280   11 
 T19  Steven Alker  NZl   69   69   72   71   281   6.75 
 T19  Bill Haas  USA   71   68   68   74   281   6.75 
 T19  Hunter Mahan  USA   70   71   70   70   281   6.75 
 T19  Louis Oosthuizen  Zaf   72   68   68   73   281   6.75 
 T23  Bubba Watson  USA   67   73   68   74   282   5.1125 
 T23  Nick Watney  USA   71   70   69   72   282   5.1125 
 T23  Matthew Baldwin  Eng   69   73   69   71   282   5.1125 
 T23  James Morrison  Eng   68   70   72   72   282   5.1125 
 T23  Steve Stricker  USA   67   71   73   71   282   5.1125 
 T23  Carl Pettersson  Swe   71   68   73   70   282   5.1125 
 T23  Peter Hanson  Swe   67   72   72   71   282   5.1125 
 T23  Simon Dyson  Eng   72   67   73   70   282   5.1125 
 T31  Anirban Lahiri  Ind   68   72   70   73   283   4.3 
 T31  Rickie Fowler  USA   71   72   70   70   283   4.3 
 T31  Jason Dufner  USA   70   66   73   74   283   4.3 
 T34  Gary Woodland  USA   73   70   70   71   284   3.9 
 T34  Paul Lawrie  Sco   65   71   76   72   284   3.9 
 T34  John Senden  Aus   70   71   75   68   284   3.9 
 T34  Jim Furyk  USA   72   70   71   71   284   3.9 
 T34  Keegan Bradley  USA   71   72   68   73   284   3.9 
 T39  K.J. Choi  Kor   70   73   71   71   285   3.35 
 T39  Richard Sterne  Zaf   69   73   73   70   285   3.35 
 T39  Padraig Harrington  Irl   70   72   70   73   285   3.35 
 T39  Kyle Stanley  USA   70   69   70   76   285   3.35 
 T39  Troy Matteson  USA   70   72   71   72   285   3.35 
 T39  Francesco Molinari  Ita   69   72   71   73   285   3.35 
 T45  Rafael Echenique  Arg   73   69   71   73   286   2.6 
 T45  Ross Fisher  Eng   72   71   74   69   286   2.6 
 T45  Pablo Larrazabal  Esp   73   70   71   72   286   2.6 
 T45  Justin Hicks  USA   68   74   69   75   286   2.6 
 T45  Joost Luiten  Nld   73   70   69   74   286   2.6 
 T45  Greg Chalmers  Aus   71   68   71   76   286   2.6 
 T45  Simon Khan  Eng   70   69   71   76   286   2.6 
 T45  Bob Estes  USA   69   72   74   71   286   2.6 
 T45  Lee Westwood  Eng   73   70   71   72   286   2.6 
 T54  Fredrik Jacobson  Swe   69   73   73   72   287   1.85 
 T54  Greg Owen  Eng   71   71   71   74   287   1.85 
 T54  Thomas Bjorn  Dnk   70   69   72   76   287   1.85 
 T54  Yoshinori Fujimoto  Jpn   71   70   73   73   287   1.85 
 T54  Gonzalo Fdez-Castano  Esp   71   71   72   73   287   1.85 
 T54  Harris English  USA   71   71   70   75   287   1.85 
 T60  Jamie Donaldson  Wal   68   72   72   76   288   1.5 
 T60  Rory McIlroy  Nir   67   75   73   73   288   1.5 
 T60  Dale Whitnell  Eng   71   69   72   76   288   1.5 
 T60  Ted Potter-jr  USA   69   71   74   74   288   1.5 
 T64  Bae Sang-moon  Kor   72   71   71   75   289   1.5 
 T64  Garth Mulroy  Zaf   71   69   72   77   289   1.5 
 T64  Lee Slattery  Eng   69   72   75   73   289   1.5 
 T64  Charles Howell-III  USA   72   71   74   72   289   1.5 
 T64  Retief Goosen  Zaf   70   70   75   74   289   1.5 
 T69  Adilson da Silva  Bra   69   74   71   76   290   1.5 
 T69  Jeev Milkha Singh  Ind   70   71   76   73   290   1.5 
 T69  Aaron Baddeley  Aus   71   71   74   74   290   1.5 
 T72  Brendan Jones  Aus   69   74   72   76   291   1.5 
 T72  Chad Campbell  USA   73   70   74   74   291   1.5 
 T72  Toshinori Muto  Jpn   67   72   74   78   291   1.5 
 T72  Martin Laird  Sco   70   69   82   70   291   1.5 
 T72  Juvic Pagunsan  Phl   71   72   73   75   291   1.5 
 T77  Branden Grace  Zaf   73   69   71   79   292   1.5 
 T77  Thongchai Jaidee  Tha   69   71   74   78   292   1.5 
 T77  Warren Bennett  Eng   71   70   75   76   292   1.5 
 T77  Tom Watson  USA   71   72   76   73   292   1.5 
 T81  John Daly  USA   72   71   77   74   294   1.5 
 T81  Rafael Cabrera Bello  Esp   70   71   76   77   294   1.5 
 83  Andres Romero  Arg   70   69   77   82   298   1.5 
 MC  K.T. Kim  Kor   75   70            0 
 MC  Alvaro Quiros  Esp   74   75            0 
 MC  Robert Rock  Eng   78   71            0 
 MC  Johnson Wagner  USA   73   76            0 
 MC  Ashley Hall  Aus   71   75            0 
 MC  Koumei Oda  Jpn   72   72            0 
 MC  Chez Reavie  USA   74   75            0 
 MC  Martin Kaymer  Deu   77   69            0 
 MC  Grant Veenstra  Zaf   77   79            0 
 MC  Aaron Townsend  Aus   70   74            0 
 MC  Ian Keenan  Eng   76   83            0 
 MC  Michael Hoey  Nir   79   75            0 
 MC  Marc Leishman  Aus   69   75            0 
 MC  Ben Curtis  USA   75   74            0 
 MC  Paul Casey  Eng   72   79            0 
 MC  Sam Walker  Eng   76   70            0 
 MC  Steven O'Hara  Sco   74   72            0 
 MC  Charl Schwartzel  Zaf   69   75            0 
 MC  Lucas Glover  USA   72   76            0 
 MC  Kevin Na  USA   73   77            0 
 MC  Jbe' Kruger  Zaf   68   76            0 
 MC  George Coetzee  Zaf   74   70            0 
 MC  Kodai Ichihara  Jpn   77   73            0 
 MC  Ryo Ishikawa  Jpn   74   72            0 
 MC  Morten Orum Madsen  Dnk   74   71            0 
 MC  Michael Thompson  USA   74   73            0 
 MC  Steven Tiley  Eng   72   72            0 
 MC  Troy Kelly  USA   72   76            0 
 MC  Elliot Saltman  Sco   76   75            0 
 MC  Richie Ramsay  Sco   71   73            0 
 MC  Alejandro Canizares  Esp   74   72            0 
 MC  Tim Clark  Zaf   76   74            0 
 MC  Prayad Marksaeng  Tha   75   75            0 
 MC  Stephen Ames  Can   74   73            0 
 MC  Mark Wilson  USA   72   72            0 
 MC  Hiroyuki Fujita  Jpn   76   72            0 
 MC  Justin Leonard  USA   75   73            0 
 MC  Robert Allenby  Aus   75   72            0 
 MC  David Duval  USA   74   71            0 
 MC  Sandy Lyle  Sco   74   72            0 
 MC  Barry Lane  Eng   73   73            0 
 MC  Todd Hamilton  USA   72   74            0 
 MC  Tom Lehman  USA   73   72            0 
 MC  Daniel Chopra  Swe   73   74            0 
 MC  Paul Broadhurst  Eng   75   78            0 
 MC  Phil Mickelson  USA   73   78            0 
 MC  Davis Love-III  USA   71   79            0 
 MC  Darren Clarke  Nir   76   71            0 
 MC  Toru Taniguchi  Jpn   72   75            0 
 MC  Justin Rose  Eng   74   70            0 
 MC  Raphael Jacquelin  Fra   72   72            0 
 MC  Trevor Immelman  Zaf   74   75            0 
 MC  James Driscoll  USA   76   76            0 
 MC  Gregory Havret  Fra   73   72            0 
 MC  Anders Hansen  Dnk   68   76            0 
 MC  Angel Cabrera  Arg   71   81            0 
 MC  Stewart Cink  USA   72   73            0 
 DQ  Mardan Mamat  Sgp   77               0 
 MC  Sergio Garcia  Esp   72   72            0 
 MC  Brad Kennedy  Aus   75   73            0 
 MC  Tadahiro Takayama  Jpn   77   71            0 
 MC  Bo Van Pelt  USA   71   74            0 
 MC  Y.E. Yang  Kor   74   70            0 
 MC  Richard Finch  Eng   74   79            0 
 MC  Jonathan Byrd  USA   74   72            0 
 MC  Marcel Siem  Deu   74   70            0 
 MC  Marcus Fraser  Aus   71   73            0 
 MC  John Huh  USA   75   73            0 
 MC  Manuel Trappel(Am)  Aut   74   83            0 
 MC  Alan Dunbar  Nir   75   71            0 
 MC  Scott Pinckney  USA   68   77            0 
 MC  Nick Cullen  Aus   73   71            0 
 MC  Andrew Georgiou  Zaf   74   74            0