Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Lyoness Open powered by Greenfinity Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Bernd Wiesberger  Aut   71   66   67   65   269   24 
 T2  Shane Lowry  Irl   70   68   68   66   272   12 
 T2  Thomas Levet  Fra   65   70   69   68   272   12 
 4  Rikard Karlberg  Swe   70   67   66   70   273   7.2 
 5  Thorbjorn Olesen  Dnk   64   68   68   74   274   5.76 
 T6  Chris Doak  Sco   73   66   68   68   275   4.56 
 T6  Benjamin Hebert  Fra   72   68   64   71   275   4.56 
 T8  Scott Jamieson  Sco   71   67   70   68   276   3.72 
 T8  Richard Bland  Eng   69   67   68   72   276   3.72 
 T10  Pablo Larrazabal  Esp   64   76   68   69   277   3.24 
 T10  Emiliano Grillo  Arg   70   68   69   70   277   3.24 
 T12  Chris Wood  Eng   71   69   70   68   278   2.76 
 T12  Robert-Jan Derksen  Nld   72   68   69   69   278   2.76 
 14  Niclas Fasth  Swe   69   70   72   68   279   2.4 
 T15  Alastair Forsyth  Sco   68   72   72   68   280   2.16 
 T15  Oliver Wilson  Eng   68   70   68   74   280   2.16 
 T15  David Drysdale  Sco   71   69   70   70   280   2.16 
 T18  Steven O'Hara  Sco   71   70   67   73   281   1.555 
 T18  Gregory Bourdy  Fra   70   69   68   74   281   1.555 
 T18  Felipe Aguilar  Chl   67   71   75   68   281   1.555 
 T18  Mathias Gronberg  Swe   70   75   67   69   281   1.555 
 T18  Tjaart Van Der Walt  Zaf   74   69   71   67   281   1.555 
 T18  Tim Sluiter  Nld   76   68   73   64   281   1.555 
 T18  Taco Remkes  Nld   70   71   70   70   281   1.555 
 T18  Romain Wattel  Fra   72   69   72   68   281   1.555 
 T26  Victor Riu  Fra   69   74   72   67   282   1.21 
 T26  Damien McGrane  Irl   71   69   68   74   282   1.21 
 T26  Steve Webster  Eng   70   71   73   68   282   1.21 
 T26  Thomas Norret  Dnk   69   72   70   71   282   1.21 
 T30  Magnus A Carlsson  Swe   72   71   71   69   283   0 
 T30  Brett Rumford  Aus   71   73   68   71   283   0 
 T30  Mikael Lundberg  Swe   66   74   72   71   283   0 
 T33  Peter Hedblom  Swe   70   70   71   73   284   0 
 T33  Rafael Echenique  Arg   73   71   67   73   284   0 
 T33  Ricardo Santos  Prt   78   66   70   70   284   0 
 T33  Christian L Nilsson  Swe   74   69   73   68   284   0 
 T33  Sam Little  Eng   71   73   71   69   284   0 
 T33  Wade Ormsby  Aus   71   69   67   77   284   0 
 T33  Daniel Denison  Eng   69   70   72   73   284   0 
 T40  Roland Steiner  Aut   74   71   71   69   285   0 
 T40  Ross McGowan  Eng   73   66   75   71   285   0 
 T40  Gary Boyd  Eng   73   72   71   69   285   0 
 T40  Jorge Campillo  Esp   76   68   71   70   285   0 
 T40  Alessandro Tadini  Ita   71   71   70   73   285   0 
 T40  Eduardo De la Riva  Esp   73   72   72   68   285   0 
 T40  David McKenzie  Aus   65   74   70   76   285   0 
 T40  Ignacio Garrido  Esp   73   71   70   71   285   0 
 T40  Stephen Gallacher  Sco   72   72   71   70   285   0 
 T49  Andrew Marshall  Eng   72   71   69   74   286   0 
 T49  Agustin Domingo  Esp   69   71   74   72   286   0 
 T49  Julien Quesne  Fra   73   72   73   68   286   0 
 T49  Lukas Nemecz(Am)  Aut   75   70   72   69   286   0 
 T53  Wil Besseling  Nld   65   72   72   78   287   0 
 T53  Kenneth Ferrie  Eng   70   73   70   74   287   0 
 T53  Phillip Price  Wal   73   71   73   70   287   0 
 T53  David Higgins  Irl   67   71   74   75   287   0 
 57  Carl Suneson  Esp   72   72   69   75   288   0 
 T58  Andrea Pavan  Ita   69   74   75   71   289   0 
 T58  Tommy Fleetwood  Eng   73   72   70   74   289   0 
 T60  Paul Waring  Eng   70   75   71   74   290   0 
 T60  Miles Tunnicliff  Eng   72   70   73   75   290   0 
 T60  Joakim Haeggman  Swe   70   75   73   72   290   0 
 63  Oscar Floren  Swe   68   69   79   75   291   0 
 T64  Jamie Moul  Eng   73   70   74   75   292   0 
 T64  Manuel Trappel(Am)  Aut   73   72   72   75   292   0 
 T66  James Byrne  Sco   72   71   73   78   294   0 
 T66  Michael Jonzon  Swe   71   73   71   79   294   0 
 68  Peter Gustafsson  Swe   74   71   76   74   295   0 
 69  Christoph Pfau  Aut   71   73   75   78   297   0 
 MC  Reinier Saxton  Nld   75   71            0 
 DQ  Dylan Frittelli  Zaf   72               0 
 MC  Alex Haindl  Zaf   78   76            0 
 MC  HP Bacher  Aut   76   71            0 
 MC  Joel Sjoholm  Swe   70   76            0 
 MC  Bernd Ritthammer  Deu   72   77            0 
 MC  Marcel Schneider(Am)  Deu   75   76            0 
 WD  Adam Gee  Eng   81               0 
 MC  Matthew Zions  Aus   76   70            0 
 MC  Edouard Dubois  Fra   79   70            0 
 MC  Sam Hutsby  Eng   72   77            0 
 MC  Federico Colombo  Ita   77   74            0 
 MC  David Horsey  Eng   72   74            0 
 MC  Knut Borsheim  Nor   74   73            0 
 MC  Evgeni Kafelnikov  Rus   75   77            0 
 MC  Oskar Henningsson  Swe   80   78            0 
 MC  Shiv Kapur  Ind   72   74            0 
 MC  Jurgen Maurer  Aut   78   75            0 
 MC  Lorenzo Gagli  Ita   71   75            0 
 MC  Simon Thornton  Irl   73   76            0 
 MC  Julien Guerrier  Fra   75   73            0 
 MC  George Murray  Sco   76   74            0 
 MC  Sihwan Kim  Kor   76   70            0 
 MC  Tyrone Ferreira  Zaf   74   73            0 
 MC  Lloyd Kennedy  Eng   72   75            0 
 MC  Joakim Lagergren  Swe   74   73            0 
 MC  Alan Dunbar  Nir   75   78            0 
 MC  Petr Gal-jr(am)  Chz   90   72            0 
 MC  Matthias Schwab(Am)  Aut   77   73            0 
 MC  Andy Sullivan  Eng   75   74            0 
 MC  Guillaume Cambis  Fra   72   74            0 
 MC  Hamza Amin  Aut   72   80            0 
 MC  Tobias Nemecz(Am)  Aut   74   81            0 
 WD  Brian Pavlet  USA                  0 
 MC  Markus Maukner(Am)  Aut   73   76            0 
 MC  Johannes Schwab(Am)  Aut   82   81            0 
 MC  Alex Kleszcz(Am)  Aut   75   79            0 
 MC  Andrew Johnston  Eng   79   69            0 
 MC  Kieran Pratt  Aus   74   75            0 
 MC  Florian Pogatschnigg  Aut   77   74            0 
 MC  Uli Weinhandl  Aut   71   79            0 
 MC  Mark Murphy  Irl   76   74            0 
 MC  Jason Knutzon  USA   76   76            0 
 WD  Sam Walker  Eng   80               0 
 WD  Jamie Elson  Eng   79               0 
 WD  Peter Whiteford  Sco   79               0 
 MC  Richard McEvoy  Eng   75   75            0 
 MC  Scott Strange  Aus   79   70            0 
 WD  Roope Kakko  Fin   82               0 
 MC  Peter Karmis  Zaf   76   74            0 
 MC  Pelle Edberg  Swe   76   77            0 
 MC  Steven Jeppesen  Swe   74   74            0 
 MC  Chris Devlin  Nir   80   73            0 
 MC  Julien Clement  Swz   78   72            0 
 MC  Clemens Prader  Aut   81   78            0 
 WD  Jean-Baptiste Gonnet  Fra   79               0 
 MC  Karl Ableidinger  Aut   81   76            0 
 MC  Gary Orr  Sco   72   75            0 
 MC  Craig Lee  Sco   69   79            0 
 WD  Andre Bossert  Swz   78               0 
 WD  Fredrik Andersson Hed  Swe   78               0 
 MC  Stephen Dodd  Wal   70   78            0 
 MC  Michiel Bothma  Zaf   77   77            0 
 MC  Graeme Storm  Eng   73   74            0 
 MC  Scott Drummond  Sco   80   70            0 
 MC  Markus Brier  Aut   76   76            0 
 MC  Fredrik Henge  Swe   74   75            0 
 MC  Bradley Dredge  Wal   73   75            0 
 WD  Raul Quiros  Esp   80               0 
 MC  Steven Waltman  Zaf   75   75            0 
 MC  Robert Coles  Eng   73   73            0 
 MC  Warren Abery  Zaf   75   75            0 
 MC  Jose Manuel Lara  Esp   78   70            0 
 WD  Maarten Lafeber  Nld   73               0 
 WD  Anthony Wall  Eng                  0