Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Sun Chlorella Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Brendan Jones  Aus   69   66   68   70   273   16 
 T2  Yoshinobu Tsukada  Jpn   67   68   67   73   275   6.93333 
 T2  Lee Seong-Ho  Kor   69   70   66   70   275   6.93333 
 T2  Hideki Matsuyama  Jpn   71   66   69   69   275   6.93333 
 5  Kiradech Aphibarnrat  Tha   68   70   65   74   277   3.84 
 6  Shingo Katayama  Jpn   75   67   66   70   278   3.2 
 7  Masatsugu Morofuji  Jpn   69   70   70   70   279   2.88 
 T8  Park Eun-shin  Kor   69   71   68   72   280   2.4 
 T8  Masahiro Kawamura  Jpn   72   70   70   68   280   2.4 
 T8  Keiichiro Fukabori  Jpn   71   71   68   70   280   2.4 
 T11  Kim Sung-Yoon  Kor   69   70   73   69   281   1.776 
 T11  David Smail  NZl   71   70   68   72   281   1.776 
 T11  Norio Shinozaki  Jpn   70   72   69   70   281   1.776 
 T11  Shigeru Nonaka  Jpn   69   71   72   69   281   1.776 
 T11  Ryutaro Nagano  Jpn   71   72   72   66   281   1.776 
 T16  Tatsunori Nukaga  Jpn   73   66   73   70   282   1.28 
 T16  Wu Ashun  Chn   67   71   71   73   282   1.28 
 T16  Yoshinori Fujimoto  Jpn   72   70   67   73   282   1.28 
 T16  Daisuke Maruyama  Jpn   72   70   67   73   282   1.28 
 T16  Jang Ik-Jae  Kor   71   71   69   71   282   1.28 
 T16  Takashi Kanemoto  Jpn   70   72   70   70   282   1.28 
 T22  Mamo Osanai  Jpn   74   68   70   71   283   0 
 T22  Prayad Marksaeng  Tha   72   70   71   70   283   0 
 T22  Hideto Tanihara  Jpn   69   69   75   70   283   0 
 T22  Masamichi Uehira  Jpn   71   71   72   69   283   0 
 T22  Kurt Barnes  Aus   73   68   71   71   283   0 
 T22  Hiroo Kawai  Jpn   70   71   70   72   283   0 
 T22  Lee Kyoung-Hoon  Kor   70   65   73   75   283   0 
 T29  Hiroshi Iwata  Jpn   69   70   70   75   284   0 
 T29  Nobuhito Sato  Jpn   70   69   72   73   284   0 
 T31  Daisuke Kataoka  Jpn   69   71   70   75   285   0 
 T31  Lee Dong-hwan  Kor   72   71   70   72   285   0 
 T31  Yuta Ikeda  Jpn   75   68   70   72   285   0 
 T34  Shunta Maeawakura  Jpn   72   70   72   72   286   0 
 T34  Kim Hyung-sung  Kor   70   71   71   74   286   0 
 T34  Katsumasa Miyamoto  Jpn   70   74   71   71   286   0 
 T34  Koumei Oda  Jpn   72   69   70   75   286   0 
 T34  Yui Ueda  Jpn   70   74   71   71   286   0 
 T34  Kim Hyung-tae #404  Kor   71   70   72   73   286   0 
 T40  Paul Sheehan  Aus   72   71   73   71   287   0 
 T40  Neven Basic  Aus   74   69   72   72   287   0 
 T40  Yusaku Miyazato  Jpn   70   70   71   76   287   0 
 T40  Hidemasa Hoshino  Jpn   71   67   77   72   287   0 
 T40  Shintaro Kai  Jpn   71   73   71   72   287   0 
 T40  Yuki Kono  Jpn   72   72   70   73   287   0 
 T46  Jang Dong-kyu  Kor   73   71   73   71   288   0 
 T46  Yuudai Maeda  Jpn   74   70   72   72   288   0 
 T46  Naoto Nakanishi  Jpn   70   67   76   75   288   0 
 T46  Taigen Tsumagari  Jpn   68   73   74   73   288   0 
 T46  Kiyoshi Murota  Jpn   75   68   71   74   288   0 
 T46  Masanori Kobayashi  Jpn   71   72   72   73   288   0 
 T46  Kazuhiro Yamashita  Jpn   70   74   72   72   288   0 
 T46  Brad Kennedy  Aus   70   71   74   73   288   0 
 54  Chawalit Plaphol  Tha   73   70   76   70   289   0 
 T55  Hirofumi Miyase  Jpn   71   71   72   76   290   0 
 T55  Steven Conran  Aus   71   72   73   74   290   0 
 T55  Masaya Tomida  Jpn   73   70   74   73   290   0 
 T55  Satoshi Tomiyama  Jpn   69   72   74   75   290   0 
 T55  Yasuki Hiramoto  Jpn   70   74   72   74   290   0 
 60  Tomohiro Kondo  Jpn   72   72   75   72   291   0 
 61  Tetsuya Haraguchi  Jpn   70   74   70   78   292   0 
 62  Satoshi Kodaira  Jpn   72   70   76   75   293   0 
 63  Mitsuhiro Tateyama  Jpn   71   70   76   78   295   0 
 MC  Hideki Kase  Jpn   82   73            0 
 MC  Toshimitsu Izawa  Jpn   78   79            0 
 MC  Kazuhiko Hosokawa  Jpn   74   72            0 
 MC  Hidezumi Shirakata  Jpn   74   76            0 
 MC  Masahiro Kuramoto  Jpn   77   73            0 
 MC  Masashi Ozaki  Jpn   76   73            0 
 MC  Naomichi Joe Ozaki  Jpn   78   74            0 
 MC  Eiji Mizoguchi  Jpn   77   71            0 
 MC  Toru Suzuki  Jpn   78   69            0 
 MC  Kenichi Kuboya  Jpn   73   73            0 
 MC  Shigeki Maruyama  Jpn   73   73            0 
 MC  Taichi Teshima  Jpn   74   76            0 
 DQ  Yuji Igarashi  Jpn                  0 
 MC  Yasuharu Imano  Jpn   74   71            0 
 MC  Kaname Yokoo  Jpn   75   72            0 
 MC  Shinichi Yokota  Jpn   78   76            0 
 MC  Richard Lee  NZl   76   72            0 
 MC  Naoya Sugiyama  Jpn   72   76            0 
 MC  Hiroyuki Fujita  Jpn   74   71            0 
 MC  Katsunori Kuwabara  Jpn   78   76            0 
 MC  Hiroo Okamo  Jpn   76   71            0 
 MC  Satoru Hirota  Jpn   78   71            0 
 MC  Masashi Shimada  Jpn   75   73            0 
 MC  Hisashi Sawada  Jpn   75   74            0 
 MC  Dinesh Chand  Fji   72   75            0 
 MC  Akinori Tani  Jpn   74   75            0 
 MC  Tetsuji Hiratsuka  Jpn   73   75            0 
 MC  Azuma Yano  Jpn   77   71            0 
 MC  Nobuhiro Masuda  Jpn   75   71            0 
 MC  Toyokazu Fujishima  Jpn   73   76            0 
 MC  Hiromichi Kubo  Jpn   77   78            0 
 MC  Toshinori Muto  Jpn   75   73            0 
 MC  Ryuichi Oda  Jpn   76   70            0 
 MC  Kiyoshi Miyazato  Jpn   73   73            0 
 MC  Han Lee  USA   74   74            0 
 MC  Takuya Taniguchi  Jpn   76   73            0 
 MC  S K HO  Kor   74   71            0 
 MC  Sushi Ishigaki  Jpn   73   72            0 
 MC  Yoshikazu Haku  Jpn   73   72            0 
 MC  Tadahisa Inoue  Jpn   75   73            0 
 MC  Toru Morita  Jpn   73   76            0 
 MC  Michio Matsumura  Jpn   74   71            0 
 MC  Yosuke Asaji  Jpn   76   72            0 
 MC  Ryu Hyun-woo  Kor   73   73            0 
 MC  Shintaro Doumoto  Jpn   76   75            0 
 MC  Koichiro Kawano  Jpn   73   73            0 
 MC  Taihei Sato(Am)  Jpn   72   74            0 
 MC  Park Sung-Joon  Kor   75   76            0 
 MC  Yosuke Tsukada  Jpn   76   77            0 
 MC  Yuki Sato  Jpn   71   75            0 
 MC  Kota Chiba  Jpn   76   77            0 
 MC  Hwang Jung-gon  Kor   72   75            0 
 MC  Katsuyuki Sakurai  Jpn   77   76            0 
 MC  Masatoshi Sakata  Jpn   84   79            0 
 MC  Kazuaki Ebina(Am)  Jpn   77   78            0 
 MC  Kota Gondo  Jpn   73   80            0 
 MC  Kunihiro Kamii  Jpn   73   72            0 
 MC  Tatsuya Tanioka  Jpn   78   74            0 
 MC  Taizo Otsuka  Jpn   78   78            0 
 MC  Ryota Ito(Am)  Jpn   80   73            0 
 MC  Takuya Saito  Jpn   74   77            0 
 MC  David Oh  USA   72   73            0 
 MC  Chinnarat Phadungsil  Tha   76   70            0 
 MC  Chapchai Nirat  Tha   77   75            0 
 MC  Masafumi Kawase  Jpn   74   71            0 
 MC  Shunsuke Sonoda  Jpn   75   80            0 
 MC  Koichi Sugimoto  Jpn   77   78            0 
 MC  Kim Do-Hoon#752(Daegu)  Kor   69   77            0 
 MC  Ippei Koike  Jpn   74   74            0 
 MC  Jay Choi  Kor   73   72            0 
 MC  Mitsumasa Tamura(Am)  Jpn   74   71            0 
 MC  Park Jae-bum  Kor   74   76            0 
 MC  Hirotaro Naito  Jpn   73   77            0 
 MC  Cho Min-Gyu  Kor   74   72            0 
 MC  Kodai Ichihara  Jpn   71   75            0