Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Kansai Open Golf Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Toshinori Muto  Jpn   64   65   68   69   266   16 
 2  Kim Hyung-sung  Kor   68   64   68   67   267   9.6 
 3  Norio Shinozaki  Jpn   65   68   66   70   269   6.4 
 4  Yuta Ikeda  Jpn   70   67   62   71   270   4.8 
 5  K.T. Kim  Kor   67   72   67   66   272   3.84 
 T6  Hwang Jung-gon  Kor   68   70   64   71   273   2.656 
 T6  Shunsuke Sonoda  Jpn   65   66   69   73   273   2.656 
 T6  Jang Dong-kyu  Kor   72   67   65   69   273   2.656 
 T6  Kazuhiro Yamashita  Jpn   72   64   68   69   273   2.656 
 T6  Han Lee  USA   70   67   66   70   273   2.656 
 T11  Hiroyuki Fujita  Jpn   72   66   68   68   274   2 
 T11  Ryu Hyun-woo  Kor   69   65   68   72   274   2 
 T13  Yosuke Tsukada  Jpn   70   70   66   69   275   1.39556 
 T13  Kiradech Aphibarnrat  Tha   69   68   69   69   275   1.39556 
 T13  Cho Min-Gyu  Kor   68   69   71   67   275   1.39556 
 T13  Masafumi Kawase  Jpn   71   66   69   69   275   1.39556 
 T13  Kim Do-Hoon#752(Daegu)  Kor   68   71   68   68   275   1.39556 
 T13  Chun Jae-Han  Kor   70   68   69   68   275   1.39556 
 T13  Azuma Yano  Jpn   66   71   69   69   275   1.39556 
 T13  Hideto Tanihara  Jpn   69   69   68   69   275   1.39556 
 T13  Yoshikazu Haku  Jpn   70   68   66   71   275   1.39556 
 T22  Kunihiro Kamii  Jpn   71   69   67   69   276   0 
 T22  Mamo Osanai  Jpn   71   67   69   69   276   0 
 T22  Tetsuji Hiratsuka  Jpn   70   68   69   69   276   0 
 T22  Tetsuya Haraguchi  Jpn   71   69   68   68   276   0 
 T22  Richard Lee  NZl   70   66   69   71   276   0 
 T22  Lee Kyoung-Hoon  Kor   66   69   69   72   276   0 
 T28  Yosuke Asaji  Jpn   70   70   69   68   277   0 
 T28  David Oh  USA   66   67   68   76   277   0 
 T28  Kiyoshi Miyazato  Jpn   70   66   74   67   277   0 
 T31  Yusaku Miyazato  Jpn   72   68   68   70   278   0 
 T31  Takashi Kanemoto  Jpn   69   70   72   67   278   0 
 T31  Taichi Nabetani  Jpn   73   65   71   69   278   0 
 T34  Akio Sadakata  Jpn   68   64   72   75   279   0 
 T34  Tatsunori Nukaga  Jpn   68   71   70   70   279   0 
 T36  Satoru Hirota  Jpn   69   71   70   70   280   0 
 T36  Yuki Kono  Jpn   70   70   71   69   280   0 
 T36  Ryutaro Nagano  Jpn   69   69   72   70   280   0 
 T39  Wu Ashun  Chn   70   70   74   67   281   0 
 T39  LIANG Wenchong  Chn   72   67   72   70   281   0 
 T39  Daisuke Maruyama  Jpn   72   67   69   73   281   0 
 T39  Masao Nakajima  Jpn   69   71   69   72   281   0 
 T39  Kaname Yokoo  Jpn   70   70   67   74   281   0 
 T39  Koumei Oda  Jpn   71   69   70   71   281   0 
 T39  Masamichi Uehira  Jpn   71   68   73   69   281   0 
 T46  Akinori Tani  Jpn   66   73   71   72   282   0 
 T46  Yasakazu Idono  Jpn   70   69   73   70   282   0 
 T46  Park Jae-bum  Kor   68   70   70   74   282   0 
 T46  Kodai Ichihara  Jpn   70   70   70   72   282   0 
 T46  Park Eun-shin  Kor   69   69   69   75   282   0 
 T51  Koichiro Kawano  Jpn   70   69   72   72   283   0 
 T51  Shohei Hasegawa(Am)  Jpn   70   70   71   72   283   0 
 T51  Paul Sheehan  Aus   72   68   73   70   283   0 
 T51  Katsumasa Miyamoto  Jpn   72   68   69   74   283   0 
 T51  Kazuhiko Hosokawa  Jpn   72   67   73   71   283   0 
 T51  Koji Yamamoto  Jpn   70   70   71   72   283   0 
 T57  Keiichiro Fukabori  Jpn   70   70   70   74   284   0 
 T57  Yoshiyuki Hidaka  Jpn   70   69   76   69   284   0 
 T59  Hiroo Kawai  Jpn   73   67   71   74   285   0 
 T59  Yui Ueda  Jpn   70   70   72   73   285   0 
 61  Masatsugu Morofuji  Jpn   74   66   73   73   286   0 
 T62  Hirofumi Miyase  Jpn   70   70   78   69   287   0 
 T62  Yoshinori Fujimoto  Jpn   73   66   73   75   287   0 
 64  Masanori Kobayashi  Jpn   72   67   70   79   288   0 
 65  Ryuichi Tayasu  Jpn   69   71   74   75   289   0 
 MC  Masashi Nishimura  Jpn   78   66            0 
 MC  Tadahiro Takayama  Jpn   70   74            0 
 MC  Takeyoshi Izeki  Jpn   74   73            0 
 MC  Tomokazu Yoshinaga  Jpn   70   71            0 
 MC  Yoshinobu Tsukada  Jpn   71   70            0 
 MC  S K HO  Kor   71   72            0 
 MC  Sushi Ishigaki  Jpn   78   79            0 
 MC  Nobuhiro Masuda  Jpn   71   76            0 
 MC  Harumoto Tsuchiyama  Jpn   74   75            0 
 MC  Suguru Inoue  Jpn   73   72            0 
 MC  Satoshi Tomiyama  Jpn   70   71            0 
 MC  Juvic Pagunsan  Phl   73   72            0 
 MC  Yuudai Maeda  Jpn   75   69            0 
 MC  Chinnarat Phadungsil  Tha   72   71            0 
 MC  Chapchai Nirat  Tha   77   68            0 
 MC  Toru Morita  Jpn   72   75            0 
 MC  Tatsuya Tanioka  Jpn   71   71            0 
 MC  Takuya Saito  Jpn   74   76            0 
 MC  Hiroshi Iwata  Jpn   70   71            0 
 MC  Yoshihiro Ito  Jpn   79   71            0 
 MC  Chawalit Plaphol  Tha   75   67            0 
 MC  Toru Suzuki  Jpn   70   73            0 
 MC  Nobuhito Sato  Jpn   74   69            0 
 MC  Shinichi Yokota  Jpn   75   73            0 
 MC  Hidezumi Shirakata  Jpn   71   70            0 
 MC  Mitsuhiro Tateyama  Jpn   74   72            0 
 MC  Toshimitsu Izawa  Jpn   74   75            0 
 MC  Dinesh Chand  Fji   78   72            0 
 MC  Hidemasa Hoshino  Jpn   70   77            0 
 MC  Kim Hyung-Tae  Kor   78   68            0 
 MC  Yuji Igarashi  Jpn   71   77            0 
 MC  Katsunori Kuwabara  Jpn   75   69            0 
 MC  Hitoshi Masaki(Am)  Jpn   76   65            0 
 MC  Hisashi Sawada  Jpn   73   75            0 
 MC  Shigeru Nonaka  Jpn   70   71            0 
 MC  Yuki Mori(Am)  Jpn   71   75            0 
 MC  Naoto Nakanishi  Jpn   74   74            0 
 MC  Koichi Sugimoto  Jpn   72   70            0 
 MC  Hirotaka Fujimoto  Jpn   72   72            0 
 MC  Yoshiyuki Uemoto  Jpn   79   73            0 
 MC  Michio Matsumura  Jpn   72   73            0 
 MC  Akira Teranishi(Am)  Jpn   78   74            0 
 MC  Satoru Yoshimoto  Jpn   75   72            0 
 MC  An Do-eun  Kor   72   70            0 
 MC  Park Sung-Joon  Kor   70   76            0 
 MC  Yuki Sato  Jpn   76   66            0 
 MC  Yamato Gibo(Am)  Jpn   71   70            0 
 MC  Shingo Ito(Am)  Jpn   71   74            0 
 MC  Yasuki Hiramoto  Jpn   72   71            0 
 MC  Taigen Tsumagari  Jpn   74   70            0 
 MC  Lee Seong-Ho  Kor   73   74            0 
 MC  Kazuyuki Omae  Jpn   75   74            0 
 MC  Kazunori Hanaoka(Am)  Jpn   74   69            0 
 MC  Jay Choi  Kor   74   68            0 
 MC  Yuuma Ohno(Am)  Jpn   74   74            0 
 MC  Koichi Kitamura  Jpn   75   74            0 
 MC  Tsuyoshi Enomoto(Am)  Jpn   74   73            0 
 MC  Sodai Hirayama(Am)  Jpn   70   74            0 
 MC  Masaru Ishikawa(Am)  Jpn   76   83            0 
 MC  Keisuke Takahashi (Am)  Jpn   72   73            0 
 MC  Tenka Terada(Am)  Jpn   73   71            0 
 MC  Atsuo Nakatsuji(Am)  Jpn   73   76            0 
 MC  Masahiro Kawamura  Jpn   69   72            0 
 MC  Satoshi Kodaira  Jpn   71   70            0 
 MC  Takashi Yokoyama  Jpn   72   74            0 
 MC  Kota Inkyo  Jpn   71   73            0 
 MC  Shohei Karimata  Jpn   76   70            0 
 MC  Hitoshi Nagao  Jpn   77   76            0 
 MC  Yuya Nishida  Jpn   80   71            0 
 MC  Nobukazu Sushii  Jpn   71   70            0 
 MC  Takuya Yamauchi  Jpn   70   72            0 
 MC  Ryo Harada  Jpn   76   67            0 
 MC  Koji Isagawa(Am)  Jpn   74   68            0 
 MC  Koichiro Ishika(Am)  Jpn   82   72            0 
 MC  Ukyo Kawaguchi(Am)  Jpn   78   75            0 
 MC  Daiki Minami(Am)  Jpn   76   69            0 
 MC  Takuya Minami(Am)  Jpn   79   83            0 
 MC  Takayuki Miyata(Am)  Jpn   76   78            0 
 MC  Masato Miyauchi(Am)  Jpn   76   74            0