The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Phil Mickelson
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T48   2.40   1   2.40 
 The Barclays Scottish Open   Eur  28   2010   MC   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T4   27.00   1   27.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T5   13.64   1   13.64 
 Crowne Plaza Invitational at Colonial   USA  22   2010   MC   0.00   1   0.00 
 THE PLAYERS Championship   USA  19   2010   T17   6.00   1   6.00 
 Quail Hollow Championship   USA  18   2010   2   38.40   1   38.40 
 Masters Tournament   USA  15   2010   1   100.00   0.9674   96.74 
 Shell Houston Open   USA  14   2010   T35   1.98   0.9565   1.89 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   T30   2.43   0.9457   2.30 
 WGC - CA Championship   USA  11   2010   T14   7.22   0.9239   6.67 
 Waste Management Phoenix Open   USA   2010   T24   2.62   0.9022   2.36 
 AT&T Pebble Beach National Pro-Am   USA   2010   T8   7.44   0.8804   6.55 
 Northern Trust Open   USA   2010   T45   1.71   0.8696   1.49 
 Farmers Insurance Open   USA   2010   19   3.16   0.8587   2.71 
 WGC-HSBC Champions   Eur  45   2009   1   66.00   0.7283   48.07 
 Barclays Singapore Open   Asa  44   2009   T14   3.91   0.7174   2.81 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   1   56.00   0.663   37.13 
 BMW Championship   USA  37   2009   T30   2.82   0.6413   1.81 
 Deutsche Bank Championship   USA  36   2009   T27   3.26   0.6304   2.06 
 The Barclays   USA  35   2009   T52   1.44   0.6196   0.89 
 US PGA Championship   USA  33   2009   73   1.50   0.5978   0.90 
 WGC - Bridgestone Invitational   USA  32   2009   T58   1.26   0.587   0.74 
 U.S. Open Championship   USA  25   2009   T2   43.33   0.5109   22.14 
 St. Jude Classic Presented by FedEx   USA  24   2009   T59   0.00   0.5   0.00 
 THE PLAYERS Championship   USA  19   2009   T55   1.44   0.4457   0.64 
 Quail Hollow Championship   USA  18   2009   T5   12.13   0.4348   5.27 
 Masters Tournament   USA  15   2009   5   24.00   0.4022   9.65 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 WGC-CA Championship   USA  11   2009   1   78.00   0.3587   27.98 
 WGC - Accenture Match Play   USA   2009   T9   8.88   0.337   2.99 
 Northern Trust Open   USA   2009   1   62.00   0.3261   20.22 
 AT&T Pebble Beach National Pro-Am   USA   2009   T55   0.00   0.3152   0.00 
 Buick Invitational   USA   2009   T42   1.31   0.3043   0.40 
 FBR Open   USA   2009   MC   0.00   0.2935   0.00 
 Barclays Singapore Open   Asa  46   2008   9   5.70   0.1739   0.99 
 HSBC Champions   Asa  45   2008   T8   8.06   0.163   1.31 
 THE TOUR Championship   USA  39   2008   T3   18.90   0.0978   1.85 
 BMW Championship   USA  36   2008   T17   5.29   0.0652   0.34 
 Deutsche Bank Championship   USA  35   2008   T73   0.00   0.0543   0.00 
 The Barclays   USA  34   2008   T19   4.72   0.0435   0.21 
 PGA CHAMPIONSHIP   USA  32   2008   T7   17.00   0.0217   0.37 
 WGC - Bridgestone Invitational   USA  31   2008   T4   19.98   0.0109   0.22 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   43
Official World Golf Ranking Points Average   0.00


Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson