The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Joe Durant
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 RBC Canadian Open   USA  30   2010   T69   0.00   1   0.00 
 John Deere Classic   USA  28   2010   MC   0.00   1   0.00 
 AT&T National   USA  27   2010   MC   0.00   1   0.00 
 Travelers Championship   USA  26   2010   T34   1.43   1   1.43 
 St. Jude Classic   USA  24   2010   T44   1.27   1   1.27 
 HP Byron Nelson Championship   USA  21   2010   T41   1.28   1   1.28 
 Valero Texas Open   USA  20   2010   T41   0.00   1   0.00 
 Stadion Athens Classic at UGA   Nat  18   2010   MC   0.00   1   0.00 
 Zurich Classic of New Orleans   USA  17   2010   MC   0.00   0.9891   0.00 
 Puerto Rico Open presented by Banco Popular   USA  11   2010   MC   0.00   0.9239   0.00 
 Waste Management Phoenix Open   USA   2010   T74   0.00   0.9022   0.00 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2010   T2   12.00   0.8913   10.70 
 Bob Hope Classic   USA   2010   T48   0.00   0.8478   0.00 
 Children's Miracle Network Classic   USA  46   2009   MC   0.00   0.7391   0.00 
 Turning Stone Resort Championship   USA  40   2009   T71   0.00   0.6739   0.00 
 WNB Golf Classic   Nat  39   2009   MC   0.00   0.663   0.00 
 Wyndham Championship   USA  34   2009   MC   0.00   0.6087   0.00 
 Buick Open   USA  31   2009   MC   0.00   0.5761   0.00 
 RBC Canadian Open   USA  30   2009   T31   1.43   0.5652   0.81 
 U.S. Bank Championship in Milwaukee   USA  29   2009   T31   0.00   0.5543   0.00 
 John Deere Classic   USA  28   2009   MC   0.00   0.5435   0.00 
 Travelers Championship   USA  26   2009   T51   0.00   0.5217   0.00 
 St. Jude Classic Presented by FedEx   USA  24   2009   MC   0.00   0.5   0.00 
 Valero Texas Open   USA  20   2009   MC   0.00   0.4565   0.00 
 Zurich Classic of New Orleans   USA  17   2009   MC   0.00   0.4239   0.00 
 Verizon Heritage   USA  16   2009   T48   1.22   0.413   0.50 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 Transitions Championship   USA  12   2009   T42   1.45   0.3696   0.54 
 Puerto Rico Open presented by Banco Popular   USA  11   2009   T9   3.24   0.3587   1.16 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2009   T28   0.00   0.337   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2009   MC   0.00   0.3152   0.00 
 Buick Invitational   USA   2009   MC   0.00   0.3043   0.00 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   T48   0.00   0.2826   0.00 
 Sony Open in Hawaii   USA   2009   T59   0.00   0.2717   0.00 
 Children's Miracle Network Classic   USA  45   2008   5   7.68   0.163   1.25 
 Ginn sur Mer Classic   USA  44   2008   T40   0.00   0.1522   0.00 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2008   T43   0.00   0.1304   0.00 
 Valero Texas Open   USA  41   2008   T19   1.68   0.1196   0.20 
 Turning Stone Resort Championship   USA  40   2008   T43   0.00   0.1087   0.00 
 Viking Classic   USA  38   2008   MC   0.00   0.087   0.00 
 The Barclays   USA  34   2008   MC   0.00   0.0435   0.00 
 Wyndham Championship   USA  33   2008   T60   0.00   0.0326   0.00 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   42
Official World Golf Ranking Points Average   0.00


Joe Durant Joe Durant Joe Durant Joe Durant Joe Durant Joe Durant Joe Durant Joe Durant