The Official World Golf Ranking for Week 35 - 29th August 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Miguel A Jimenez
Week Number 35


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Johnnie Walker Championship at Gleneagles   Eur  35   2010   T3   9.40   1   9.40 
 Czech Open 2010   Eur  34   2010   T7   4.08   1   4.08 
 US PGA CHAMPIONSHIP   USA  33   2010   MC   0.00   1   0.00 
 WGC - Bridgestone Invitational   USA  32   2010   T22   3.84   1   3.84 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T27   4.38   1   4.38 
 The Barclays Scottish Open   Eur  28   2010   MC   0.00   1   0.00 
 Alstom Open de France   Eur  27   2010   1   50.00   1   50.00 
 BMW International Open   Eur  26   2010   T49   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   MC   0.00   1   0.00 
 The Celtic Manor Wales Open   Eur  23   2010   8   6.08   1   6.08 
 Madrid Masters   Eur  22   2010   MC   0.00   0.9891   0.00 
 BMW PGA CHAMPIONSHIP   Eur  21   2010   MC   0.00   0.9783   0.00 
 BMW Italian Open   Eur  19   2010   T17   1.80   0.9565   1.72 
 Open de Espana   Eur  18   2010   T17   1.57   0.9457   1.48 
 Masters Tournament   USA  15   2010   T12   11.50   0.913   10.50 
 Open de Andalucia de Golf   Eur  13   2010   T55   0.00   0.8913   0.00 
 WGC - CA Championship   USA  11   2010   T63   0.00   0.8696   0.00 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.837   1.67 
 Omega Dubai Desert Classic   Eur   2010   1   50.00   0.8152   40.76 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2010   T66   0.00   0.8043   0.00 
 Abu Dhabi Golf Championship   Eur   2010   MC   0.00   0.7935   0.00 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T9   7.84   0.6957   5.45 
 UBS Hong Kong Open   Asa  46   2009   T18   3.19   0.6848   2.18 
 Barclays Singapore Open   Asa  44   2009   T45   1.33   0.663   0.88 
 Portugal Masters   Eur  42   2009   T53   0.00   0.6413   0.00 
 Madrid Masters   Eur  41   2009   T10   2.92   0.6304   1.84 
 Alfred Dunhill Links Championship   Eur  40   2009   T36   1.68   0.6196   1.04 
 Mercedes-Benz Championship   Eur  37   2009   T67   0.00   0.587   0.00 
 Omega European Masters   Eur  36   2009   4   9.60   0.5761   5.53 
 US PGA Championship   USA  33   2009   T36   3.60   0.5435   1.96 
 WGC - Bridgestone Invitational   USA  32   2009   T6   13.68   0.5326   7.29 
 Moravia Silesia Open presented by ALO Diamonds   Eur  31   2009   T17   1.80   0.5217   0.94 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T13   8.07   0.5   4.04 
 The Barclays Scottish Open   Eur  28   2009   T13   5.34   0.4891   2.61 
 Open de France ALSTOM   Eur  27   2009   T25   2.16   0.4783   1.03 
 BMW International Open   Eur  26   2009   T4   8.28   0.4674   3.87 
 U.S. Open Championship   USA  25   2009   MC   0.00   0.4565   0.00 
 The Celtic Manor Wales Open   Eur  23   2009   T17   1.86   0.4348   0.81 
 BMW PGA Championship   Eur  21   2009   T43   1.92   0.413   0.79 
 The 3 Irish Open   Eur  20   2009   MC   0.00   0.4022   0.00 
 Open de Espana   Eur  18   2009   T31   0.00   0.3804   0.00 
 Masters Tournament   USA  15   2009   T46   2.80   0.3478   0.97 
 Open de Andalucia de Golf 09   Eur  13   2009   T14   2.04   0.3261   0.67 
 WGC-CA Championship   USA  11   2009   75   0.00   0.3043   0.00 
 The Honda Classic   USA  10   2009   T64   0.00   0.2935   0.00 
 WGC - Accenture Match Play   USA   2009   T17   4.42   0.2826   1.25 
 Dubai Desert Classic   Eur   2009   T7   8.19   0.2391   1.96 
 Commercial Bank Qatar Masters   Eur   2009   T5   11.88   0.2283   2.71 
 The Abu Dhabi Golf Championship   Eur   2009   MC   0.00   0.2174   0.00 
 Nedbank Golf Challenge   Afr  49   2008   12   2.40   0.1522   0.37 
 UBS Hong Kong Open   Asa  47   2008   T24   1.66   0.1304   0.22 
 Volvo Masters   Eur  44   2008   24   2.80   0.0978   0.27 
 Portugal Masters   Eur  42   2008   T38   1.35   0.0761   0.10 
 Madrid Masters   Eur  41   2008   T29   0.00   0.0652   0.00 
 Alfred Dunhill Links Championship   Eur  40   2008   WD   0.00   0.0543   0.00 
 Mercedes-Benz Championship   Eur  37   2008   T3   10.65   0.0217   0.23 
 Omega European Masters   Eur  36   2008   T3   6.84   0.0109   0.07 
   
OWGR Position   27
Total World Ranking Points   168.52
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   57
Official World Golf Ranking Points Average   2.96


Miguel A Jimenez Miguel A Jimenez Miguel A Jimenez Miguel A Jimenez Miguel A Jimenez Miguel A Jimenez Miguel A Jimenez Miguel A Jimenez