The Official World Golf Ranking for Week 36 - 5th September 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Tom Gillis
Week Number 36


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Deutsche Bank Championship   USA  36   2010   T5   14.47   1   14.47 
 The Barclays   USA  35   2010   MC   0.00   1   0.00 
 Wyndham Championship   USA  34   2010   T18   1.74   1   1.74 
 Turning Stone Resort Championship   USA  32   2010   T41   0.00   1   0.00 
 The Greenbrier Classic   USA  31   2010   T45   0.00   1   0.00 
 RBC Canadian Open   USA  30   2010   MC   0.00   1   0.00 
 Reno-Tahoe Open   USA  29   2010   T26   1.21   1   1.21 
 AT&T National   USA  27   2010   MC   0.00   1   0.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T41   2.08   0.9891   2.06 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T38   2.14   0.9783   2.09 
 HP Byron Nelson Championship   USA  21   2010   MC   0.00   0.9674   0.00 
 Valero Texas Open   USA  20   2010   T9   3.51   0.9565   3.36 
 Quail Hollow Championship   USA  18   2010   T17   4.80   0.9348   4.49 
 Zurich Classic of New Orleans   USA  17   2010   T67   0.00   0.9239   0.00 
 Verizon Heritage   USA  16   2010   T64   0.00   0.913   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.8804   0.00 
 Transitions Championship   USA  12   2010   MC   0.00   0.8696   0.00 
 The Honda Classic   USA  10   2010   T17   3.35   0.8478   2.84 
 Waste Management Phoenix Open   USA   2010   T36   2.01   0.837   1.68 
 AT&T Pebble Beach National Pro-Am   USA   2010   T8   7.44   0.8152   6.07 
 Farmers Insurance Open   USA   2010   T27   1.93   0.7935   1.53 
 Bob Hope Classic   USA   2010   T57   0.00   0.7826   0.00 
 Sony Open in Hawaii   USA   2010   T25   2.21   0.7717   1.71 
 Nationwide Tour Championship at Daniel Island   Nat  43   2009   T7   3.04   0.6413   1.95 
 Miccosukee Championship   Nat  42   2009   MC   0.00   0.6304   0.00 
 Soboba Classic   Nat  40   2009   MC   0.00   0.6087   0.00 
 WNB Golf Classic   Nat  39   2009   T7   1.98   0.5978   1.18 
 Albertsons Boise Open Pres'd by Kraft   Nat  38   2009   T9   1.82   0.587   1.07 
 Northeast Pennsylvania Classic   Nat  35   2009   T5   2.31   0.5543   1.28 
 Christmas In October   Nat  34   2009   T9   1.89   0.5435   1.03 
 Nationwide Children's Hospital Invitational   Nat  31   2009   T3   4.39   0.5109   2.24 
 Cox Classic presented by Lexus of Omaha   Nat  30   2009   2   8.40   0.5   4.20 
 Ford Wayne Gretzky Classic Presented by Samsung   Nat  28   2009   T31   0.00   0.4783   0.00 
 Nationwide Tour Players Cup   Nat  26   2009   1   14.00   0.4565   6.39 
 Knoxville Open Presented by Food City   Nat  24   2009   T21   0.00   0.4348   0.00 
 Melwood Prince George's County Open   Nat  23   2009   T36   0.00   0.4239   0.00 
 The Rex Hospital Open   Nat  22   2009   T23   0.00   0.413   0.00 
 BMW Charity Pro-Am   Nat  20   2009   T19   0.00   0.3913   0.00 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2009   MC   0.00   0.2717   0.00 
 Miccosukee Championship   Nat  43   2008   T18   0.00   0.0761   0.00 
 Chattanooga Classic   Nat  42   2008   T11   1.75   0.0652   0.11 
 WNB Golf Classic   Nat  41   2008   T13   1.47   0.0543   0.08 
   
OWGR Position   137
Total World Ranking Points   50.89
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   42
Official World Golf Ranking Points Average   1.21


Tom Gillis Tom Gillis Tom Gillis Tom Gillis Tom Gillis Tom Gillis Tom Gillis Tom Gillis