The Official World Golf Ranking for Week 6 - 7th February 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Luke Donald
Week Number 6


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Northern Trust Open   USA   2010   2   34.80   1   34.80 
 Farmers Insurance Open   USA   2010   T48   0.00   1   0.00 
 Sony Open in Hawaii   USA   2010   MC   0.00   1   0.00 
 Nedbank Challenge   Afr  49   2009   8   4.80   1   4.80 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T37   2.02   1   2.02 
 Madrid Masters   Eur  41   2009   T10   2.92   0.9457   2.76 
 Alfred Dunhill Links Championship   Eur  40   2009   T7   7.82   0.9348   7.31 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T25   2.97   0.9239   2.74 
 BMW Championship   USA  37   2009   T10   8.16   0.9022   7.36 
 Deutsche Bank Championship   USA  36   2009   T54   1.31   0.8913   1.17 
 The Barclays   USA  35   2009   T31   2.77   0.8804   2.44 
 US PGA Championship   USA  33   2009   T43   2.85   0.8587   2.45 
 WGC - Bridgestone Invitational   USA  32   2009   T45   2.09   0.8478   1.77 
 RBC Canadian Open   USA  30   2009   T24   1.71   0.8261   1.41 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T5   20.67   0.8152   16.85 
 BMW International Open   Eur  26   2009   T51   0.00   0.7826   0.00 
 U.S. Open Championship   USA  25   2009   MC   0.00   0.7717   0.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T14   4.96   0.75   3.72 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T13   5.57   0.7391   4.12 
 BMW PGA Championship   Eur  21   2009   T35   2.34   0.7283   1.70 
 THE PLAYERS Championship   USA  19   2009   T37   2.76   0.7065   1.95 
 Verizon Heritage   USA  16   2009   T2   24.00   0.6739   16.17 
 Masters Tournament   USA  15   2009   T38   3.55   0.663   2.35 
 Shell Houston Open   USA  14   2009   MC   0.00   0.6522   0.00 
 WGC-CA Championship   USA  11   2009   T20   4.63   0.6196   2.87 
 WGC - Accenture Match Play   USA   2009   T9   8.88   0.5978   5.31 
 Northern Trust Open   USA   2009   T6   10.70   0.587   6.28 
 Buick Invitational   USA   2009   T7   6.93   0.5652   3.92 
 FBR Open   USA   2009   T25   2.62   0.5543   1.45 
 Sony Open in Hawaii   USA   2009   T23   2.22   0.5326   1.18 
 Nedbank Golf Challenge   Afr  49   2008   11   4.42   0.4674   2.07 
 US OPEN   USA  24   2008   WD   0.00   0.1957   0.00 
 The Memorial Tournament   USA  22   2008   T6   11.16   0.1739   1.94 
 BMW PGA Championship   Eur  21   2008   T3   22.40   0.163   3.65 
 The PLAYERS Championship   USA  19   2008   T27   3.73   0.1413   0.53 
 Wachovia Championship   USA  18   2008   MC   0.00   0.1304   0.00 
 EDS Byron Nelson Championship   USA  17   2008   T19   2.70   0.1196   0.32 
 MASTERS TOURNAMENT   USA  15   2008   MC   0.00   0.0978   0.00 
 WGC - CA Championship   USA  12   2008   T20   4.60   0.0652   0.30 
 Arnold Palmer Invitational   USA  11   2008   MC   0.00   0.0543   0.00 
 The Honda Classic   USA   2008   2   28.80   0.0326   0.94 
 WGC - Accenture Matchplay Championship   USA   2008   T17   4.42   0.0217   0.10 
 Northern Trust Open   USA   2008   T3   23.80   0.0109   0.26 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   43
Official World Golf Ranking Points Average   3.47


Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald