The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Luke Donald
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 RBC Canadian Open   USA  30   2010   3   13.60   1   13.60 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T11   12.00   1   12.00 
 Alstom Open de France   Eur  27   2010   T11   5.55   1   5.55 
 US OPEN CHAMPIONSHIP   USA  25   2010   T47   2.30   1   2.30 
 The Celtic Manor Wales Open   Eur  23   2010   3   15.20   1   15.20 
 Madrid Masters   Eur  22   2010   1   36.00   1   36.00 
 BMW PGA CHAMPIONSHIP   Eur  21   2010   T2   32.00   1   32.00 
 THE PLAYERS Championship   USA  19   2010   T26   3.80   1   3.80 
 Verizon Heritage   USA  16   2010   T3   16.80   0.9783   16.44 
 Masters Tournament   USA  15   2010   MC   0.00   0.9674   0.00 
 Shell Houston Open   USA  14   2010   MC   0.00   0.9565   0.00 
 Transitions Championship   USA  12   2010   T6   11.02   0.9348   10.30 
 WGC - CA Championship   USA  11   2010   T26   3.63   0.9239   3.35 
 WGC - Accenture Match Play Championship   USA   2010   T9   8.65   0.8913   7.71 
 AT&T Pebble Beach National Pro-Am   USA   2010   T16   3.84   0.8804   3.38 
 Northern Trust Open   USA   2010   2   34.80   0.8696   30.26 
 Farmers Insurance Open   USA   2010   T48   0.00   0.8587   0.00 
 Sony Open in Hawaii   USA   2010   MC   0.00   0.837   0.00 
 Nedbank Challenge   Afr  49   2009   8   4.80   0.7717   3.70 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T37   2.02   0.75   1.52 
 Madrid Masters   Eur  41   2009   T10   2.92   0.6848   2.00 
 Alfred Dunhill Links Championship   Eur  40   2009   T7   7.82   0.6739   5.27 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T25   2.97   0.663   1.97 
 BMW Championship   USA  37   2009   T10   8.16   0.6413   5.23 
 Deutsche Bank Championship   USA  36   2009   T54   1.31   0.6304   0.83 
 The Barclays   USA  35   2009   T31   2.77   0.6196   1.72 
 US PGA Championship   USA  33   2009   T43   2.85   0.5978   1.70 
 WGC - Bridgestone Invitational   USA  32   2009   T45   2.09   0.587   1.23 
 RBC Canadian Open   USA  30   2009   T24   1.71   0.5652   0.97 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T5   20.67   0.5543   11.46 
 BMW International Open   Eur  26   2009   T51   0.00   0.5217   0.00 
 U.S. Open Championship   USA  25   2009   MC   0.00   0.5109   0.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T14   4.96   0.4891   2.43 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T13   5.57   0.4783   2.66 
 BMW PGA Championship   Eur  21   2009   T35   2.34   0.4674   1.09 
 THE PLAYERS Championship   USA  19   2009   T37   2.76   0.4457   1.23 
 Verizon Heritage   USA  16   2009   T2   24.00   0.413   9.91 
 Masters Tournament   USA  15   2009   T38   3.55   0.4022   1.43 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 WGC-CA Championship   USA  11   2009   T20   4.63   0.3587   1.66 
 WGC - Accenture Match Play   USA   2009   T9   8.88   0.337   2.99 
 Northern Trust Open   USA   2009   T6   10.70   0.3261   3.49 
 Buick Invitational   USA   2009   T7   6.93   0.3043   2.11 
 FBR Open   USA   2009   T25   2.62   0.2935   0.77 
 Sony Open in Hawaii   USA   2009   T23   2.22   0.2717   0.60 
 Nedbank Golf Challenge   Afr  49   2008   11   4.42   0.2065   0.91 
   
OWGR Position   20
Total World Ranking Points   135.17
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   46
Official World Golf Ranking Points Average   2.94


Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald Luke Donald