The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for David Toms
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 AT&T National   USA  27   2010   T62   0.00   1   0.00 
 Travelers Championship   USA  26   2010   T42   1.22   1   1.22 
 US OPEN CHAMPIONSHIP   USA  25   2010   T33   3.90   1   3.90 
 St. Jude Classic   USA  24   2010   T29   1.87   1   1.87 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T13   5.31   1   5.31 
 THE PLAYERS Championship   USA  19   2010   MC   0.00   1   0.00 
 Quail Hollow Championship   USA  18   2010   MC   0.00   1   0.00 
 Zurich Classic of New Orleans   USA  17   2010   T28   1.24   0.9891   1.23 
 Masters Tournament   USA  15   2010   T14   9.25   0.9674   8.95 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.9457   0.00 
 Transitions Championship   USA  12   2010   T20   3.58   0.9348   3.35 
 WGC - CA Championship   USA  11   2010   T50   1.67   0.9239   1.54 
 Waste Management Phoenix Open   USA   2010   MC   0.00   0.9022   0.00 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.8913   1.78 
 Bob Hope Classic   USA   2010   T42   0.00   0.8478   0.00 
 Sony Open in Hawaii   USA   2010   T43   1.55   0.837   1.30 
 Children's Miracle Network Classic   USA  46   2009   T29   0.00   0.7391   0.00 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2009   T62   0.00   0.6957   0.00 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T13   5.69   0.663   3.77 
 BMW Championship   USA  37   2009   T23   3.60   0.6413   2.31 
 Deutsche Bank Championship   USA  36   2009   T36   2.42   0.6304   1.53 
 The Barclays   USA  35   2009   T31   2.77   0.6196   1.72 
 Wyndham Championship   USA  34   2009   T24   1.58   0.6087   0.96 
 US PGA Championship   USA  33   2009   T36   3.60   0.5978   2.15 
 WGC - Bridgestone Invitational   USA  32   2009   T22   4.10   0.587   2.41 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.5543   0.00 
 John Deere Classic   USA  28   2009   MC   0.00   0.5435   0.00 
 Travelers Championship   USA  26   2009   T2   24.00   0.5217   12.52 
 U.S. Open Championship   USA  25   2009   MC   0.00   0.5109   0.00 
 St. Jude Classic Presented by FedEx   USA  24   2009   T2   23.00   0.5   11.50 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T27   2.64   0.4783   1.26 
 HP Byron Nelson Championship   USA  21   2009   MC   0.00   0.4674   0.00 
 THE PLAYERS Championship   USA  19   2009   T9   10.40   0.4457   4.64 
 Quail Hollow Championship   USA  18   2009   T18   4.93   0.4348   2.14 
 Zurich Classic of New Orleans   USA  17   2009   T5   8.36   0.4239   3.54 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   T48   1.53   0.3804   0.58 
 Transitions Championship   USA  12   2009   T33   1.84   0.3696   0.68 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2009   T6   3.70   0.337   1.25 
 AT&T Pebble Beach National Pro-Am   USA   2009   MC   0.00   0.3152   0.00 
 FBR Open   USA   2009   T4   14.58   0.2935   4.28 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   T25   1.51   0.2826   0.43 
 Sony Open in Hawaii   USA   2009   T2   22.00   0.2717   5.98 
 Valero Texas Open   USA  41   2008   T36   0.00   0.1196   0.00 
 Viking Classic   USA  38   2008   T8   3.36   0.087   0.29 
 The Barclays   USA  34   2008   MC   0.00   0.0435   0.00 
 Wyndham Championship   USA  33   2008   T41   0.00   0.0326   0.00 
 PGA CHAMPIONSHIP   USA  32   2008   T15   8.50   0.0217   0.18 
 WGC - Bridgestone Invitational   USA  31   2008   T48   1.89   0.0109   0.02 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   49
Official World Golf Ranking Points Average   0.00


David Toms David Toms David Toms David Toms David Toms David Toms David Toms David Toms