The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for David Duval
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 RBC Canadian Open   USA  30   2010   T17   2.40   1   2.40 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 John Deere Classic   USA  28   2010   MC   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T70   1.50   1   1.50 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   MC   0.00   1   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2010   MC   0.00   1   0.00 
 Valero Texas Open   USA  20   2010   T30   0.00   1   0.00 
 Quail Hollow Championship   USA  18   2010   MC   0.00   1   0.00 
 Zurich Classic of New Orleans   USA  17   2010   T53   0.00   0.9891   0.00 
 Masters Tournament   USA  15   2010   MC   0.00   0.9674   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.9457   0.00 
 Transitions Championship   USA  12   2010   T41   1.86   0.9348   1.74 
 The Honda Classic   USA  10   2010   MC   0.00   0.913   0.00 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2010   MC   0.00   0.8913   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2010   T2   24.00   0.8804   21.13 
 Northern Trust Open   USA   2010   T76   0.00   0.8696   0.00 
 Bob Hope Classic   USA   2010   MC   0.00   0.8478   0.00 
 Children's Miracle Network Classic   USA  46   2009   MC   0.00   0.7391   0.00 
 Frys.com Open   USA  43   2009   MC   0.00   0.7065   0.00 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2009   MC   0.00   0.6957   0.00 
 Turning Stone Resort Championship   USA  40   2009   MC   0.00   0.6739   0.00 
 Wyndham Championship   USA  34   2009   MC   0.00   0.6087   0.00 
 Buick Open   USA  31   2009   T63   0.00   0.5761   0.00 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.5543   0.00 
 John Deere Classic   USA  28   2009   MC   0.00   0.5435   0.00 
 U.S. Open Championship   USA  25   2009   T2   43.33   0.5109   22.14 
 St. Jude Classic Presented by FedEx   USA  24   2009   MC   0.00   0.5   0.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T58   0.00   0.4891   0.00 
 Valero Texas Open   USA  20   2009   T63   0.00   0.4565   0.00 
 Quail Hollow Championship   USA  18   2009   MC   0.00   0.4348   0.00 
 Zurich Classic of New Orleans   USA  17   2009   MC   0.00   0.4239   0.00 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   MC   0.00   0.3804   0.00 
 Transitions Championship   USA  12   2009   MC   0.00   0.3696   0.00 
 The Honda Classic   USA  10   2009   MC   0.00   0.3478   0.00 
 Northern Trust Open   USA   2009   T59   0.00   0.3261   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2009   T55   0.00   0.3152   0.00 
 FBR Open   USA   2009   WD   0.00   0.2935   0.00 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   MC   0.00   0.2826   0.00 
 Ginn sur Mer Classic   USA  44   2008   T35   0.00   0.1522   0.00 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2008   T65   0.00   0.1304   0.00 
 Valero Texas Open   USA  41   2008   MC   0.00   0.1196   0.00 
 Turning Stone Resort Championship   USA  40   2008   MC   0.00   0.1087   0.00 
 Viking Classic   USA  38   2008   T22   1.39   0.087   0.12 
 Wyndham Championship   USA  33   2008   MC   0.00   0.0326   0.00 
 Legends Reno-Tahoe Open   USA  31   2008   MC   0.00   0.0109   0.00 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   46
Official World Golf Ranking Points Average   0.00


David Duval David Duval David Duval David Duval David Duval David Duval David Duval David Duval