The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Michael Campbell
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Nordea Scandinavian Masters   Eur  30   2010   WD   0.00   1   0.00 
 The Barclays Scottish Open   Eur  28   2010   MC   0.00   1   0.00 
 Alstom Open de France   Eur  27   2010   79   0.00   1   0.00 
 BMW International Open   Eur  26   2010   MC   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   MC   0.00   1   0.00 
 The Celtic Manor Wales Open   Eur  23   2010   MC   0.00   1   0.00 
 Madrid Masters   Eur  22   2010   WD   0.00   1   0.00 
 Masters Tournament   USA  15   2010   MC   0.00   0.9674   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.9457   0.00 
 Maybank Malaysian Open   Eur  10   2010   MC   0.00   0.913   0.00 
 Omega Dubai Desert Classic   Eur   2010   MC   0.00   0.8696   0.00 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2010   MC   0.00   0.8587   0.00 
 Abu Dhabi Golf Championship   Eur   2010   MC   0.00   0.8478   0.00 
 Australian PGA Championship   ANZ  50   2009   MC   0.00   0.7826   0.00 
 Australian Open   ANZ  49   2009   WD   0.00   0.7717   0.00 
 JBWere Australian Masters   ANZ  46   2009   MC   0.00   0.7391   0.00 
 Barclays Singapore Open   Asa  44   2009   MC   0.00   0.7174   0.00 
 CASTELLÓ MASTERS Costa Azahar   Eur  43   2009   MC   0.00   0.7065   0.00 
 Portugal Masters   Eur  42   2009   MC   0.00   0.6957   0.00 
 Hero Honda Indian Open   Asa  41   2009   70   0.00   0.6848   0.00 
 Mercedes-Benz Championship   Eur  37   2009   76   0.00   0.6413   0.00 
 Omega European Masters   Eur  36   2009   T69   0.00   0.6304   0.00 
 Johnnie Walker Championships at Gleneagles   Eur  35   2009   MC   0.00   0.6196   0.00 
 US PGA Championship   USA  33   2009   MC   0.00   0.5978   0.00 
 SAS Masters   Eur  30   2009   T62   0.00   0.5652   0.00 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   WD   0.00   0.5543   0.00 
 The Barclays Scottish Open   Eur  28   2009   MC   0.00   0.5435   0.00 
 Open de France ALSTOM   Eur  27   2009   MC   0.00   0.5326   0.00 
 U.S. Open Championship   USA  25   2009   MC   0.00   0.5109   0.00 
 The Celtic Manor Wales Open   Eur  23   2009   MC   0.00   0.4891   0.00 
 The European Open   Eur  22   2009   MC   0.00   0.4783   0.00 
 BMW PGA Championship   Eur  21   2009   MC   0.00   0.4674   0.00 
 The 3 Irish Open   Eur  20   2009   MC   0.00   0.4565   0.00 
 THE PLAYERS Championship   USA  19   2009   WD   0.00   0.4457   0.00 
 Masters Tournament   USA  15   2009   MC   0.00   0.4022   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   MC   0.00   0.3804   0.00 
 Commercial Bank Qatar Masters   Eur   2009   WD   0.00   0.2826   0.00 
 The Abu Dhabi Golf Championship   Eur   2009   WD   0.00   0.2717   0.00 
 UBS Hong Kong Open   Asa  47   2008   WD   0.00   0.1848   0.00 
 Alfred Dunhill Links Championship   Eur  40   2008   T13   4.67   0.1087   0.51 
 The Quinn Direct British Masters   Eur  39   2008   3   12.00   0.0978   1.17 
 Mercedes-Benz Championship   Eur  37   2008   T3   10.65   0.0761   0.81 
 Omega European Masters   Eur  36   2008   T23   1.25   0.0652   0.08 
 Johnnie Walker Championship at Gleneagles   Eur  35   2008   T10   3.48   0.0543   0.19 
 The KLM Open   Eur  34   2008   T8   4.35   0.0435   0.19 
 PGA CHAMPIONSHIP   USA  32   2008   T42   3.10   0.0217   0.07 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   46
Official World Golf Ranking Points Average   0.00


Michael Campbell Michael Campbell Michael Campbell Michael Campbell Michael Campbell Michael Campbell Michael Campbell Michael Campbell