The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Brian Bateman
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Nationwide Children's Hospital Invitational   Nat  30   2010   MC   0.00   1   0.00 
 Reno-Tahoe Open   USA  29   2010   WD   0.00   1   0.00 
 Ford Wayne Gretzky Championship Presented by Samsung   Nat  28   2010   T21   0.00   1   0.00 
 Fort Smith Classic   Nat  25   2010   T60   0.00   1   0.00 
 Melwood Prince George's County Open   Nat  23   2010   T46   0.00   1   0.00 
 Rex Hospital Open   Nat  21   2010   MC   0.00   1   0.00 
 Valero Texas Open   USA  20   2010   MC   0.00   1   0.00 
 Stadion Athens Classic at UGA   Nat  18   2010   MC   0.00   1   0.00 
 South Georgia Classic Pres'd by First State Bank and Trust Company   Nat  17   2010   MC   0.00   0.9891   0.00 
 Fresh Express Classic at TPC Stonebrae   Nat  16   2010   WD   0.00   0.9783   0.00 
 Chitimacha Louisiana Open   Nat  13   2010   MC   0.00   0.9457   0.00 
 Puerto Rico Open presented by Banco Popular   USA  11   2010   MC   0.00   0.9239   0.00 
 Pacific Rubiales Bogota Open Presented by Samsung   Nat  10   2010   MC   0.00   0.913   0.00 
 Panama CLARO Championship   Nat   2010   MC   0.00   0.9022   0.00 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2010   MC   0.00   0.8913   0.00 
 Children's Miracle Network Classic   USA  46   2009   MC   0.00   0.7391   0.00 
 Frys.com Open   USA  43   2009   MC   0.00   0.7065   0.00 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2009   72   0.00   0.6957   0.00 
 Turning Stone Resort Championship   USA  40   2009   MC   0.00   0.6739   0.00 
 Wyndham Championship   USA  34   2009   MC   0.00   0.6087   0.00 
 Legends Reno-Tahoe Open   USA  32   2009   WD   0.00   0.587   0.00 
 Buick Open   USA  31   2009   MC   0.00   0.5761   0.00 
 RBC Canadian Open   USA  30   2009   MC   0.00   0.5652   0.00 
 U.S. Bank Championship in Milwaukee   USA  29   2009   WD   0.00   0.5543   0.00 
 John Deere Classic   USA  28   2009   MC   0.00   0.5435   0.00 
 Travelers Championship   USA  26   2009   MC   0.00   0.5217   0.00 
 St. Jude Classic Presented by FedEx   USA  24   2009   MC   0.00   0.5   0.00 
 HP Byron Nelson Championship   USA  21   2009   T52   0.00   0.4674   0.00 
 Valero Texas Open   USA  20   2009   MC   0.00   0.4565   0.00 
 Quail Hollow Championship   USA  18   2009   MC   0.00   0.4348   0.00 
 Zurich Classic of New Orleans   USA  17   2009   MC   0.00   0.4239   0.00 
 Verizon Heritage   USA  16   2009   MC   0.00   0.413   0.00 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 Transitions Championship   USA  12   2009   MC   0.00   0.3696   0.00 
 The Honda Classic   USA  10   2009   T73   0.00   0.3478   0.00 
 Northern Trust Open   USA   2009   MC   0.00   0.3261   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2009   MC   0.00   0.3152   0.00 
 Buick Invitational   USA   2009   T77   0.00   0.3043   0.00 
 FBR Open   USA   2009   MC   0.00   0.2935   0.00 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   MC   0.00   0.2826   0.00 
 Children's Miracle Network Classic   USA  45   2008   MC   0.00   0.163   0.00 
   
OWGR Position   178
Total World Ranking Points   44.80
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   41
Official World Golf Ranking Points Average   1.09


Brian Bateman Brian Bateman Brian Bateman Brian Bateman Brian Bateman Brian Bateman Brian Bateman Brian Bateman