The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Mike Weir
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 RBC Canadian Open   USA  30   2010   MC   0.00   1   0.00 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T80   1.50   1   1.50 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   MC   0.00   1   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T33   2.48   1   2.48 
 THE PLAYERS Championship   USA  19   2010   MC   0.00   1   0.00 
 Zurich Classic of New Orleans   USA  17   2010   MC   0.00   0.9891   0.00 
 Verizon Heritage   USA  16   2010   T64   0.00   0.9783   0.00 
 Masters Tournament   USA  15   2010   T43   3.15   0.9674   3.05 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   T40   1.83   0.9457   1.73 
 WGC - CA Championship   USA  11   2010   T26   3.63   0.9239   3.35 
 The Honda Classic   USA  10   2010   T26   2.41   0.913   2.20 
 WGC - Accenture Match Play Championship   USA   2010   T17   4.31   0.8913   3.84 
 AT&T Pebble Beach National Pro-Am   USA   2010   T52   0.00   0.8804   0.00 
 Northern Trust Open   USA   2010   MC   0.00   0.8696   0.00 
 Bob Hope Classic   USA   2010   6   6.00   0.8478   5.09 
 Chevron World Challenge   USA  49   2009   T14   4.44   0.7717   3.43 
 Frys.com Open   USA  43   2009   T6   5.32   0.7065   3.76 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T25   2.97   0.663   1.97 
 BMW Championship   USA  37   2009   T20   4.42   0.6413   2.83 
 Deutsche Bank Championship   USA  36   2009   T23   3.92   0.6304   2.47 
 The Barclays   USA  35   2009   T31   2.77   0.6196   1.72 
 US PGA Championship   USA  33   2009   MC   0.00   0.5978   0.00 
 WGC - Bridgestone Invitational   USA  32   2009   10   10.64   0.587   6.25 
 RBC Canadian Open   USA  30   2009   T24   1.71   0.5652   0.97 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.5543   0.00 
 AT&T National   USA  27   2009   T48   1.25   0.5326   0.67 
 U.S. Open Championship   USA  25   2009   T10   11.58   0.5109   5.92 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T10   8.06   0.4891   3.94 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T64   0.00   0.4783   0.00 
 HP Byron Nelson Championship   USA  21   2009   T16   3.30   0.4674   1.54 
 THE PLAYERS Championship   USA  19   2009   T14   6.60   0.4457   2.94 
 Zurich Classic of New Orleans   USA  17   2009   MC   0.00   0.4239   0.00 
 Masters Tournament   USA  15   2009   T46   2.80   0.4022   1.13 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   T40   1.89   0.3804   0.72 
 WGC-CA Championship   USA  11   2009   T35   2.96   0.3587   1.06 
 WGC - Accenture Match Play   USA   2009   T33   2.05   0.337   0.69 
 Northern Trust Open   USA   2009   T72   0.00   0.3261   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2009   2   27.60   0.3152   8.70 
 FBR Open   USA   2009   MC   0.00   0.2935   0.00 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   T3   11.20   0.2826   3.17 
 Frys.com Open   USA  43   2008   T4   7.40   0.1413   1.05 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2008   T10   4.08   0.1304   0.53 
 THE TOUR Championship   USA  39   2008   T6   9.72   0.0978   0.95 
 BMW Championship   USA  36   2008   T67   0.00   0.0652   0.00 
 Deutsche Bank Championship   USA  35   2008   2   42.00   0.0543   2.28 
 The Barclays   USA  34   2008   T7   10.94   0.0435   0.48 
 PGA CHAMPIONSHIP   USA  32   2008   T42   3.10   0.0217   0.07 
   
OWGR Position   19
Total World Ranking Points   170.49
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   48
Official World Golf Ranking Points Average   3.55


Mike Weir Mike Weir Mike Weir Mike Weir Mike Weir Mike Weir Mike Weir Mike Weir