The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Justin Leonard
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 AT&T National   USA  27   2010   T60   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T14   9.75   1   9.75 
 St. Jude Classic   USA  24   2010   MC   0.00   1   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2010   MC   0.00   1   0.00 
 HP Byron Nelson Championship   USA  21   2010   T26   1.81   1   1.81 
 Valero Texas Open   USA  20   2010   T64   0.00   1   0.00 
 THE PLAYERS Championship   USA  19   2010   T52   1.72   1   1.72 
 Masters Tournament   USA  15   2010   MC   0.00   0.9674   0.00 
 Shell Houston Open   USA  14   2010   T25   2.56   0.9565   2.45 
 Transitions Championship   USA  12   2010   T20   3.58   0.9348   3.35 
 The Honda Classic   USA  10   2010   T17   3.35   0.913   3.06 
 Waste Management Phoenix Open   USA   2010   MC   0.00   0.9022   0.00 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.8913   1.78 
 Northern Trust Open   USA   2010   T61   0.00   0.8696   0.00 
 Bob Hope Classic   USA   2010   MC   0.00   0.8478   0.00 
 Sony Open in Hawaii   USA   2010   MC   0.00   0.837   0.00 
 Chevron World Challenge   USA  49   2009   18   2.40   0.7717   1.85 
 Children's Miracle Network Classic   USA  46   2009   T2   12.00   0.7391   8.87 
 Frys.com Open   USA  43   2009   T13   2.32   0.7065   1.64 
 BMW Championship   USA  37   2009   T49   1.67   0.6413   1.07 
 Deutsche Bank Championship   USA  36   2009   T19   4.73   0.6304   2.98 
 The Barclays   USA  35   2009   T31   2.77   0.6196   1.72 
 US PGA Championship   USA  33   2009   T67   1.50   0.5978   0.90 
 WGC - Bridgestone Invitational   USA  32   2009   44   2.36   0.587   1.39 
 Buick Open   USA  31   2009   T14   3.33   0.5761   1.92 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T8   14.00   0.5543   7.76 
 Travelers Championship   USA  26   2009   T34   1.78   0.5217   0.93 
 U.S. Open Championship   USA  25   2009   MC   0.00   0.5109   0.00 
 St. Jude Classic Presented by FedEx   USA  24   2009   MC   0.00   0.5   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T13   5.57   0.4783   2.66 
 HP Byron Nelson Championship   USA  21   2009   T16   3.30   0.4674   1.54 
 Valero Texas Open   USA  20   2009   T5   5.07   0.4565   2.31 
 THE PLAYERS Championship   USA  19   2009   T32   3.28   0.4457   1.46 
 Verizon Heritage   USA  16   2009   T48   1.22   0.413   0.50 
 Masters Tournament   USA  15   2009   MC   0.00   0.4022   0.00 
 Shell Houston Open   USA  14   2009   T19   3.88   0.3913   1.52 
 WGC-CA Championship   USA  11   2009   T9   10.53   0.3587   3.78 
 The Honda Classic   USA  10   2009   T52   0.00   0.3478   0.00 
 WGC - Accenture Match Play   USA   2009   T5   14.82   0.337   4.99 
 Northern Trust Open   USA   2009   MC   0.00   0.3261   0.00 
 FBR Open   USA   2009   MC   0.00   0.2935   0.00 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   T42   0.00   0.2826   0.00 
 Mercedes-Benz Championship   USA   2009   5   10.56   0.2609   2.76 
 Valero Texas Open   USA  41   2008   T11   3.22   0.1196   0.39 
 THE TOUR Championship   USA  39   2008   T10   6.48   0.0978   0.63 
 BMW Championship   USA  36   2008   T17   5.29   0.0652   0.34 
 Deutsche Bank Championship   USA  35   2008   T7   11.43   0.0543   0.62 
 The Barclays   USA  34   2008   T7   10.94   0.0435   0.48 
 PGA CHAMPIONSHIP   USA  32   2008   T58   1.65   0.0217   0.04 
 WGC - Bridgestone Invitational   USA  31   2008   T20   4.39   0.0109   0.05 
   
OWGR Position   26
Total World Ranking Points   165.37
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   51
Official World Golf Ranking Points Average   3.24


Justin Leonard Justin Leonard Justin Leonard Justin Leonard Justin Leonard Justin Leonard Justin Leonard Justin Leonard