The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Geoff Ogilvy
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 Alstom Open de France   Eur  27   2010   T42   1.53   1   1.53 
 US OPEN CHAMPIONSHIP   USA  25   2010   MC   0.00   1   0.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T41   2.08   1   2.08 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T13   5.31   1   5.31 
 THE PLAYERS Championship   USA  19   2010   MC   0.00   1   0.00 
 Quail Hollow Championship   USA  18   2010   T38   2.24   1   2.24 
 Masters Tournament   USA  15   2010   T26   5.00   0.9674   4.84 
 Shell Houston Open   USA  14   2010   MC   0.00   0.9565   0.00 
 Transitions Championship   USA  12   2010   T28   2.38   0.9348   2.22 
 WGC - CA Championship   USA  11   2010   T45   2.07   0.9239   1.91 
 Waste Management Phoenix Open   USA   2010   T62   0.00   0.9022   0.00 
 WGC - Accenture Match Play Championship   USA   2010   T17   4.31   0.8913   3.84 
 Abu Dhabi Golf Championship   Eur   2010   T34   2.16   0.8478   1.83 
 SBS Championship   USA   2010   1   46.00   0.8261   38.00 
 Australian PGA Championship   ANZ  50   2009   T7   4.10   0.7826   3.21 
 Australian Open   ANZ  49   2009   T31   1.37   0.7717   1.06 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T4   15.12   0.75   11.34 
 JBWere Australian Masters   ANZ  46   2009   T32   1.20   0.7391   0.89 
 WGC-HSBC Champions   Eur  45   2009   T10   7.40   0.7283   5.39 
 Barclays Singapore Open   Asa  44   2009   MC   0.00   0.7174   0.00 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T16   4.90   0.663   3.25 
 BMW Championship   USA  37   2009   T55   1.27   0.6413   0.81 
 Deutsche Bank Championship   USA  36   2009   7   12.60   0.6304   7.94 
 The Barclays   USA  35   2009   MC   0.00   0.6196   0.00 
 US PGA Championship   USA  33   2009   T43   2.85   0.5978   1.70 
 WGC - Bridgestone Invitational   USA  32   2009   T22   4.10   0.587   2.41 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.5543   0.00 
 The Barclays Scottish Open   Eur  28   2009   T13   5.34   0.5435   2.90 
 U.S. Open Championship   USA  25   2009   T47   2.55   0.5109   1.30 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T10   8.06   0.4891   3.94 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T59   0.00   0.4783   0.00 
 THE PLAYERS Championship   USA  19   2009   T22   4.10   0.4457   1.83 
 Quail Hollow Championship   USA  18   2009   T32   2.75   0.4348   1.20 
 Masters Tournament   USA  15   2009   T15   9.25   0.4022   3.72 
 Shell Houston Open   USA  14   2009   T6   10.29   0.3913   4.03 
 WGC-CA Championship   USA  11   2009   T40   2.54   0.3587   0.91 
 WGC - Accenture Match Play   USA   2009   1   76.00   0.337   25.61 
 Northern Trust Open   USA   2009   T30   2.54   0.3261   0.83 
 FBR Open   USA   2009   T17   4.19   0.2935   1.23 
 Sony Open in Hawaii   USA   2009   T32   1.76   0.2717   0.48 
 Mercedes-Benz Championship   USA   2009   1   44.00   0.2609   11.48 
 Australian Open   ANZ  50   2008   T6   5.52   0.2174   1.20 
 Cadbury Schweppes Australian PGA Championship   ANZ  49   2008   1   26.00   0.2065   5.37 
 HSBC Champions   Asa  45   2008   T3   18.20   0.163   2.97 
 BMW Championship   USA  36   2008   T28   2.98   0.0652   0.19 
 Deutsche Bank Championship   USA  35   2008   72   0.00   0.0543   0.00 
 The Barclays   USA  34   2008   MC   0.00   0.0435   0.00 
 PGA CHAMPIONSHIP   USA  32   2008   T31   4.05   0.0217   0.09 
 WGC - Bridgestone Invitational   USA  31   2008   T68   0.00   0.0109   0.00 
   
OWGR Position   4
Total World Ranking Points   299.76
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   50
Official World Golf Ranking Points Average   6.00


Geoff Ogilvy Geoff Ogilvy Geoff Ogilvy Geoff Ogilvy Geoff Ogilvy Geoff Ogilvy Geoff Ogilvy Geoff Ogilvy