Player Search:

 


 

The Official World Golf Ranking for Week 19 - May 12th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for David Gleeson
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 CIMB Niaga Indonesian Masters   Asa  18   2013   MC   0.00   1   0.00   689 
 Ballantine's Championship   Asa  17   2013   WD   0.00   1   0.00   676 
 Solaire Open   Asa  15   2013   MC   0.00   1   0.00   642 
 Indonesia PGA Championship    One  13   2013   MC   0.00   1   0.00   625 
 Maybank Malaysian Open   Asa  12   2013   MC   0.00   1   0.00   620 
 Avantha Masters   Asa  11   2013   DQ   0.00   1   0.00   611 
 Iskandar Johor Open   Asa  50   2012   MC   0.00   0.8913   0.00   533 
 Thailand Golf Championship   Asa  49   2012   MC   0.00   0.8804   0.00   528 
 King's Cup   Asa  48   2012   MC   0.00   0.8696   0.00   521 
 UBS Hong Kong Open   Asa  46   2012   MC   0.00   0.8478   0.00   513 
 Barclays Singapore Open   Asa  45   2012   MC   0.00   0.837   0.00   506 
 Hero Indian Open   Asa  42   2012   T58   0.00   0.8043   0.00   486 
 Venetian Macau Open   Asa  41   2012   T17   1.20   0.7935   0.95   481 
 Alfred Dunhill Links Championship   Eur  40   2012   MC   0.00   0.7826   0.00   496 
 Mercuries Taiwan Masters   Asa  39   2012   T47   0.00   0.7717   0.00   490 
 Asia-Pacific Panasonic Open   Asa  38   2012   MC   0.00   0.7609   0.00   480 
 Yeangder Tournament Players Championship   Asa  37   2012   T37   0.00   0.75   0.00   470 
 Queen's Cup   Asa  24   2012   T51   0.00   0.6087   0.00   378= 
 Ballantine's Championship   Asa  17   2012   MC   0.00   0.5326   0.00   331 
 Maybank Malaysian Open   Asa  15   2012   MC   0.00   0.5109   0.00   315 
 HANDA FALDO Cambodian Classic   Asa  11   2012   MC   0.00   0.4674   0.00   305= 
 Avantha Masters   Asa   2012   MC   0.00   0.4239   0.00   297 
 Thailand Golf Championship   Asa  51   2011   MC   0.00   0.337   0.00   282 
 UBS Hong Kong Open   Asa  49   2011   MC   0.00   0.3152   0.00   284 
 Iskandar Johor Open   Asa  47   2011   MC   0.00   0.2935   0.00   293 
 Barclays Singapore Open   Asa  46   2011   MC   0.00   0.2826   0.00   295 
 World Golf Championships - HSBC Champions   Eur  45   2011   71   0.00   0.2717   0.00   296 
 CIMB Asia Pacific Classic   Asa  44   2011   T35   1.20   0.2609   0.31   301 
 CJ Invitational hosted by KJ Choi   Asa  43   2011   T32   0.00   0.25   0.00   309 
 Hero Indian Open    Asa  42   2011   1   14.00   0.2391   3.35   309 
 Yeangder Tournament Players Championship   Asa  41   2011   T25   0.00   0.2283   0.00   578 
 Asia-Pacific Panasonic Open   Jpn  39   2011   T67   0.00   0.2065   0.00   574 
 Macau Open presented by Cityneon   Asa  38   2011   2   8.40   0.1957   1.64   571= 
 Worldwide Holdings Selangor Masters   Asa  30   2011   MC   0.00   0.1087   0.00   955 
 Queen's Cup   Asa  25   2011   MC   0.00   0.0543   0.00   878 
 Nanshan China Masters   One  23   2011   T54   0.00   0.0326   0.00   858 
   
OWGR Position   722
Total World Ranking Points   15.22
Current Divisor (Number of Events - 40 Minimum)   40
Official World Golf Ranking Points Average   0.16


David Gleeson David Gleeson David Gleeson David Gleeson David Gleeson David Gleeson David Gleeson David Gleeson

Click here to download a full ranking history for David Gleeson