The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Trevor Immelman
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 RBC Canadian Open   USA  30   2010   T13   3.36   1   3.36 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T23   5.50   1   5.50 
 The Barclays Scottish Open   Eur  28   2010   11   6.76   1   6.76 
 US OPEN CHAMPIONSHIP   USA  25   2010   MC   0.00   1   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2010   MC   0.00   1   0.00 
 THE PLAYERS Championship   USA  19   2010   MC   0.00   1   0.00 
 Quail Hollow Championship   USA  18   2010   T22   3.46   1   3.46 
 Verizon Heritage   USA  16   2010   T35   1.80   0.9783   1.76 
 Masters Tournament   USA  15   2010   T14   9.25   0.9674   8.95 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   T71   0.00   0.9457   0.00 
 Transitions Championship   USA  12   2010   T82   0.00   0.9348   0.00 
 The Honda Classic   USA  10   2010   T59   0.00   0.913   0.00 
 Waste Management Phoenix Open   USA   2010   MC   0.00   0.9022   0.00 
 Alfred Dunhill Links Championship   Eur  40   2009   T53   0.00   0.6739   0.00 
 Mercedes-Benz Championship   Eur  37   2009   T60   0.00   0.6413   0.00 
 Omega European Masters   Eur  36   2009   MC   0.00   0.6304   0.00 
 WGC - Bridgestone Invitational   USA  32   2009   T60   0.00   0.587   0.00 
 RBC Canadian Open   USA  30   2009   MC   0.00   0.5652   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2009   MC   0.00   0.4783   0.00 
 THE PLAYERS Championship   USA  19   2009   MC   0.00   0.4457   0.00 
 Quail Hollow Championship   USA  18   2009   T65   0.00   0.4348   0.00 
 Verizon Heritage   USA  16   2009   T30   2.02   0.413   0.83 
 Masters Tournament   USA  15   2009   T20   5.59   0.4022   2.25 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   T40   1.89   0.3804   0.72 
 Transitions Championship   USA  12   2009   T19   2.82   0.3696   1.04 
 WGC-CA Championship   USA  11   2009   T70   0.00   0.3587   0.00 
 WGC - Accenture Match Play   USA   2009   T33   2.05   0.337   0.69 
 Northern Trust Open   USA   2009   MC   0.00   0.3261   0.00 
 The Abu Dhabi Golf Championship   Eur   2009   T50   1.20   0.2717   0.33 
 Mercedes-Benz Championship   USA   2009   T21   2.75   0.2609   0.72 
 South African Open Championship   Afr  51   2008   10   5.60   0.2283   1.28 
 Nedbank Golf Challenge   Afr  49   2008   10   4.76   0.2065   0.98 
 Mitsui Sumitomo VISA Taiheiyo Masters   Jpn  46   2008   T5   4.84   0.1739   0.84 
 HSBC Champions   Asa  45   2008   T28   2.41   0.163   0.39 
 THE TOUR Championship   USA  39   2008   T10   6.48   0.0978   0.63 
 BMW Championship   USA  36   2008   T13   6.52   0.0652   0.43 
 Deutsche Bank Championship   USA  35   2008   T50   1.39   0.0543   0.08 
 The Barclays   USA  34   2008   70   0.00   0.0435   0.00 
 PGA CHAMPIONSHIP   USA  32   2008   MC   0.00   0.0217   0.00 
 WGC - Bridgestone Invitational   USA  31   2008   T36   2.67   0.0109   0.03 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   40
Official World Golf Ranking Points Average   0.00


Trevor Immelman Trevor Immelman Trevor Immelman Trevor Immelman Trevor Immelman Trevor Immelman Trevor Immelman Trevor Immelman