The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Thongchai Jaidee
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 The Barclays Scottish Open   Eur  28   2010   T56   0.00   1   0.00 
 Alstom Open de France   Eur  27   2010   MC   0.00   1   0.00 
 BMW International Open   Eur  26   2010   T21   2.06   1   2.06 
 US OPEN CHAMPIONSHIP   USA  25   2010   T47   2.30   1   2.30 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T19   4.46   1   4.46 
 Madrid Masters   Eur  22   2010   MC   0.00   1   0.00 
 BMW PGA CHAMPIONSHIP   Eur  21   2010   T13   6.32   1   6.32 
 THE PLAYERS Championship   USA  19   2010   MC   0.00   1   0.00 
 Ballantine's Championship   Asa  17   2010   T9   4.94   0.9891   4.89 
 Volvo China Open   One  16   2010   T8   3.52   0.9783   3.44 
 Masters Tournament   USA  15   2010   WD   0.00   0.9674   0.00 
 WGC - CA Championship   USA  11   2010   T56   1.30   0.9239   1.20 
 Maybank Malaysian Open   Eur  10   2010   T7   4.08   0.913   3.73 
 WGC - Accenture Match Play Championship   USA   2010   T5   14.43   0.8913   12.86 
 Omega Dubai Desert Classic   Eur   2010   3   20.00   0.8696   17.39 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2010   T32   2.08   0.8587   1.79 
 Abu Dhabi Golf Championship   Eur   2010   T13   5.04   0.8478   4.27 
 King's Cup   Asa  49   2009   T11   1.75   0.7717   1.35 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T37   2.02   0.75   1.52 
 UBS Hong Kong Open   Asa  46   2009   T11   4.59   0.7391   3.39 
 WGC-HSBC Champions   Eur  45   2009   T19   4.46   0.7283   3.25 
 Barclays Singapore Open   Asa  44   2009   T14   3.91   0.7174   2.81 
 Portugal Masters   Eur  42   2009   T19   2.88   0.6957   2.00 
 Madrid Masters   Eur  41   2009   67   0.00   0.6848   0.00 
 Alfred Dunhill Links Championship   Eur  40   2009   T42   1.34   0.6739   0.90 
 Mercedes-Benz Championship   Eur  37   2009   T41   1.26   0.6413   0.81 
 Omega European Masters   Eur  36   2009   5   7.68   0.6304   4.84 
 US PGA Championship   USA  33   2009   T36   3.60   0.5978   2.15 
 WGC - Bridgestone Invitational   USA  32   2009   T60   0.00   0.587   0.00 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T13   8.07   0.5543   4.47 
 The Barclays Scottish Open   Eur  28   2009   T53   0.00   0.5435   0.00 
 Open de France ALSTOM   Eur  27   2009   T31   1.83   0.5326   0.97 
 BMW International Open   Eur  26   2009   T21   2.11   0.5217   1.10 
 The Celtic Manor Wales Open   Eur  23   2009   T26   1.21   0.4891   0.59 
 The European Open   Eur  22   2009   MC   0.00   0.4783   0.00 
 BMW PGA Championship   Eur  21   2009   T43   1.92   0.4674   0.90 
 The 3 Irish Open   Eur  20   2009   T20   2.47   0.4565   1.13 
 THE PLAYERS Championship   USA  19   2009   MC   0.00   0.4457   0.00 
 Ballantine's Championship   Asa  17   2009   1   32.00   0.4239   13.56 
 Volvo China Open   Eur  16   2009   T20   1.21   0.413   0.50 
 Black Mountain Masters   Asa  13   2009   T5   2.89   0.3804   1.10 
 Singha Thailand Open   Asa  10   2009   T10   1.49   0.3478   0.52 
 Enjoy Jakarta Indonesia Open   Asa   2009   1   20.00   0.337   6.74 
 Maybank Malaysian Open   Asa   2009   T30   1.33   0.3152   0.42 
 Dubai Desert Classic   Eur   2009   T47   1.38   0.2935   0.41 
 Commercial Bank Qatar Masters   Eur   2009   MC   0.00   0.2826   0.00 
 The Abu Dhabi Golf Championship   Eur   2009   T13   5.04   0.2717   1.37 
 Volvo Masters of Asia   Asa  51   2008   T14   1.75   0.2283   0.40 
 Johnnie Walker Cambodian Open   Asa  50   2008   1   14.00   0.2174   3.04 
 Hana Bank Vietnam Masters   Asa  49   2008   1   14.00   0.2065   2.89 
 UBS Hong Kong Open   Asa  47   2008   T19   2.10   0.1848   0.39 
 Barclays Singapore Open   Asa  46   2008   T13   3.65   0.1739   0.63 
 Iskandar Johor Open   Asa  44   2008   T9   1.82   0.1522   0.28 
 CASTELLÓ MASTERS Costa Azahar   Eur  43   2008   MC   0.00   0.1413   0.00 
 Portugal Masters   Eur  42   2008   MC   0.00   0.1304   0.00 
 Madrid Masters   Eur  41   2008   T8   3.72   0.1196   0.44 
 Alfred Dunhill Links Championship   Eur  40   2008   T19   3.28   0.1087   0.36 
 The Quinn Direct British Masters   Eur  39   2008   T26   1.47   0.0978   0.14 
 Omega European Masters   Eur  36   2008   T21   1.50   0.0652   0.10 
 Johnnie Walker Championship at Gleneagles   Eur  35   2008   T32   1.30   0.0543   0.07 
 The KLM Open   Eur  34   2008   T20   1.82   0.0435   0.08 
 Worldwide Selangor Masters    Asa  32   2008   2   8.40   0.0217   0.18 
   
OWGR Position   49
Total World Ranking Points   135.75
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   60
Official World Golf Ranking Points Average   2.26


Thongchai Jaidee Thongchai Jaidee Thongchai Jaidee Thongchai Jaidee Thongchai Jaidee Thongchai Jaidee Thongchai Jaidee Thongchai Jaidee