Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Henrik Stenson
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 Volvo World Match Play Championship   Eur  20   2013   T17   2.20   1   2.20   33 
 THE PLAYERS Championship   USA  19   2013   T5   16.53   1   16.53   32 
 Wells Fargo Championship   USA  18   2013   MC   0.00   1   0.00   39 
 MASTERS TOURNAMENT   USA  15   2013   T18   7.75   1   7.75   41 
 Shell Houston Open   USA  13   2013   T2   28.00   1   28.00   42 
 Arnold Palmer Invitational presented by MasterCard   USA  12   2013   T8   9.24   1   9.24   53 
 Puerto Rico Open presented by seepuertorico.com   USA  10   2013   T39   0.00   1   0.00   58 
 The Honda Classic   USA   2013   MC   0.00   1   0.00   58 
 WGC - Accenture Match Play Championship   USA   2013   T33   2.00   1   2.00   55 
 Omega Dubai Desert Classic   Eur   2013   T26   1.77   0.9674   1.71   52 
 Commercial Bank Qatar Masters   Eur   2013   T16   3.72   0.9565   3.56   51 
 Abu Dhabi HSBC Golf Championship   Eur   2013   T23   2.72   0.9457   2.57   52 
 Volvo Golf Champions   Eur   2013   T22   2.24   0.9348   2.09   56 
 DP World Tour Championship   Eur  47   2012   T7   9.86   0.8587   8.47   61 
 SA Open Championship   Eur  46   2012   1   32.00   0.8478   27.13   71 
 Children's Miracle Network Hospitals Classic   USA  45   2012   T19   1.44   0.837   1.21   113 
 BMW Masters   Eur  43   2012   T26   2.75   0.8152   2.24   115 
 The McGladrey Classic   USA  42   2012   T27   1.21   0.8043   0.97   117 
 Portugal Masters   Eur  41   2012   T6   5.44   0.7935   4.32   119 
 Alfred Dunhill Links Championship   Eur  40   2012   MC   0.00   0.7826   0.00   124 
 KLM Open   Eur  36   2012   T5   6.20   0.7391   4.58   117 
 Omega European Masters   Eur  35   2012   MC   0.00   0.7283   0.00   133 
 The Barclays   USA  34   2012   T54   1.33   0.7174   0.95   122 
 Wyndham Championship   USA  33   2012   WD   0.00   0.7065   0.00   127 
 Aberdeen Asset Management Scottish Open   Eur  28   2012   T8   7.20   0.6522   4.70   122 
 ALSTOM Open de France   Eur  27   2012   T7   7.82   0.6413   5.01   130 
 BMW International Open   Eur  25   2012   T6   5.70   0.6196   3.53   142 
 FedEx St. Jude Classic   USA  23   2012   T13   3.18   0.5978   1.90   150 
 the Memorial Tournament presented by Nationwide Insurance   USA  22   2012   T46   1.87   0.587   1.10   157 
 Crowne Plaza Invitational at Colonial   USA  21   2012   MC   0.00   0.5761   0.00   155 
 THE PLAYERS Championship   USA  19   2012   T15   6.20   0.5543   3.44   149 
 Wells Fargo Championship   USA  18   2012   MC   0.00   0.5435   0.00   171 
 RBC Heritage   USA  15   2012   MC   0.00   0.5109   0.00   164 
 MASTERS TOURNAMENT   USA  14   2012   T40   3.35   0.5   1.68   161 
 Shell Houston Open   USA  13   2012   T21   2.77   0.4891   1.35   171 
 Arnold Palmer Invitational presented by MasterCard   USA  12   2012   T15   4.76   0.4783   2.28   177 
 Puerto Rico Open   USA  10   2012   T3   8.40   0.4565   3.83   188 
 Honda Classic   USA   2012   T21   2.93   0.4457   1.31   221 
 Omega Dubai Desert Classic   Eur   2012   T20   3.04   0.413   1.26   222 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2012   MC   0.00   0.4022   0.00   230 
 Abu Dhabi HSBC Championship   Eur   2012   MC   0.00   0.3913   0.00   222 
 Iskandar Johor Open   Asa  47   2011   T48   0.00   0.2935   0.00   191 
 Barclays Singapore Open   Asa  46   2011   MC   0.00   0.2826   0.00   181 
 Children's Miracle Network Classic   USA  43   2011   T12   3.40   0.25   0.85   174 
 The McGladrey Classic   USA  42   2011   T32   1.58   0.2391   0.38   175 
 Madrid Masters   Eur  41   2011   T42   0.00   0.2283   0.00   172 
 Alfred Dunhill Links Championship   Eur  40   2011   MC   0.00   0.2174   0.00   162 
 Omega European Masters   Eur  36   2011   T25   2.13   0.1739   0.37   148 
 Wyndham Championship   USA  34   2011   MC   0.00   0.1522   0.00   138 
 Nordea Scandinavian Masters   Eur  30   2011   MC   0.00   0.1087   0.00   126 
 The 140th OPEN CHAMPIONSHIP   Eur  29   2011   68   1.50   0.0978   0.15   124 
 BMW International Open   Eur  26   2011   T9   5.32   0.0652   0.35   118 
   
OWGR Position   33
Total World Ranking Points   54.54
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   3.06


Henrik Stenson Henrik Stenson Henrik Stenson Henrik Stenson Henrik Stenson Henrik Stenson Henrik Stenson Henrik Stenson

Click here to download a full ranking history for Henrik Stenson