Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Anthony Kang
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 CIMB Niaga Indonesian Masters   Asa  18   2013   T12   1.37   1   1.37   787= 
 PGM LADA Langkawi Masters   ADT  17   2013   T4   1.62   1   1.62   844 
 Solaire Open   Asa  15   2013   T35   0.00   1   0.00   931= 
 Panasonic Open India   Asa  14   2013   MC   0.00   1   0.00   917= 
 Chiangmai Golf Classic    Asa  13   2013   T50   0.00   1   0.00   907 
 Maybank Malaysian Open   Asa  12   2013   WD   0.00   1   0.00   900 
 Avantha Masters   Asa  11   2013   MC   0.00   1   0.00   891= 
 SAIL-SBI Open   Asa  10   2013   MC   0.00   1   0.00   881= 
 Zaykabar Myanmar Open presented by Alpine   Asa   2013   T24   0.00   1   0.00   864= 
 Iskandar Johor Open   Asa  50   2012   MC   0.00   0.8913   0.00   821= 
 Thailand Golf Championship   Asa  49   2012   T59   0.00   0.8804   0.00   818 
 King's Cup   Asa  48   2012   T33   0.00   0.8696   0.00   797 
 UBS Hong Kong Open   Asa  46   2012   MC   0.00   0.8478   0.00   784= 
 Barclays Singapore Open   Asa  45   2012   MC   0.00   0.837   0.00   777 
 Hero Indian Open   Asa  42   2012   T58   0.00   0.8043   0.00   759= 
 Venetian Macau Open   Asa  41   2012   MC   0.00   0.7935   0.00   753 
 CJ Invitational Hosted by KJ Choi   Asa  40   2012   MC   0.00   0.7826   0.00   743 
 Mercuries Taiwan Masters   Asa  39   2012   MC   0.00   0.7717   0.00   732 
 Asia-Pacific Panasonic Open   Asa  38   2012   MC   0.00   0.7609   0.00   721 
 Yeangder Tournament Players Championship   Asa  37   2012   MC   0.00   0.75   0.00   713 
 Worldwide Holdings Selangor Masters   Asa  36   2012   MC   0.00   0.7391   0.00   704 
 Queen's Cup   Asa  24   2012   MC   0.00   0.6087   0.00   610 
 Ballantine's Championship   Asa  17   2012   MC   0.00   0.5326   0.00   491= 
 CIMB Niaga Indonesian Masters   Asa  16   2012   MC   0.00   0.5217   0.00   484 
 Maybank Malaysian Open   Asa  15   2012   T57   0.00   0.5109   0.00   474 
 ISPS Handa Singapore Classic   Asa  14   2012   T34   0.00   0.5   0.00   467 
 Panasonic Open India   Asa  13   2012   T44   0.00   0.4891   0.00   466 
 HANDA FALDO Cambodian Classic   Asa  11   2012   T37   0.00   0.4674   0.00   441 
 Avantha Masters   Asa   2012   MC   0.00   0.4239   0.00   421 
 ICTSI Philippine Open   Asa   2012   T11   1.51   0.413   0.62   421 
 Zaykabar Myanmar Open Presented by Air Bagan   Asa   2012   T6   2.32   0.4022   0.93   440 
 UBS Hong Kong Open   Asa  49   2011   MC   0.00   0.3152   0.00   482 
 Iskandar Johor Open   Asa  47   2011   T29   0.00   0.2935   0.00   478 
 Barclays Singapore Open   Asa  46   2011   MC   0.00   0.2826   0.00   477 
 Mercuries Taiwan Masters   Asa  45   2011   MC   0.00   0.2717   0.00   474 
 Andaluciá Masters   Eur  44   2011   MC   0.00   0.2609   0.00   469 
 Castello Masters Costa Azahar   Eur  43   2011   T61   0.00   0.25   0.00   461= 
 Portugal Masters   Eur  42   2011   MC   0.00   0.2391   0.00   456 
 Madrid Masters   Eur  41   2011   T42   0.00   0.2283   0.00   449 
 Alfred Dunhill Links Championship   Eur  40   2011   T68   0.00   0.2174   0.00   440 
 Asia-Pacific Panasonic Open   Jpn  39   2011   T9   3.08   0.2065   0.64   435 
 Macau Open presented by Cityneon   Asa  38   2011   MC   0.00   0.1957   0.00   478= 
 KLM Open   Eur  37   2011   T34   1.54   0.1848   0.28   472 
 Omega European Masters   Eur  36   2011   MC   0.00   0.1739   0.00   482 
 Johnnie Walker Championship at Gleneagles   Eur  35   2011   T11   2.76   0.163   0.45   483 
 Czech Open   Eur  34   2011   T12   2.55   0.1522   0.39   537= 
 Irish Open presented by Discover Ireland   Eur  31   2011   MC   0.00   0.1196   0.00   563 
 Nordea Scandinavian Masters   Eur  30   2011   MC   0.00   0.1087   0.00   544 
 The Barclays Scottish Open   Eur  28   2011   MC   0.00   0.087   0.00   525 
 Alstom Open de France   Eur  27   2011   MC   0.00   0.0761   0.00   517 
 BMW International Open   Eur  26   2011   T48   0.00   0.0652   0.00   515 
 Queen's Cup   Asa  25   2011   MC   0.00   0.0543   0.00   519 
   
OWGR Position   799=
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   0.12


Anthony Kang Anthony Kang Anthony Kang Anthony Kang Anthony Kang Anthony Kang Anthony Kang Anthony Kang

Click here to download a full ranking history for Anthony Kang