The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Ben Curtis
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 Travelers Championship   USA  26   2010   T13   3.35   1   3.35 
 US OPEN CHAMPIONSHIP   USA  25   2010   T14   9.75   1   9.75 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T28   2.98   1   2.98 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T50   1.39   1   1.39 
 THE PLAYERS Championship   USA  19   2010   T66   0.00   1   0.00 
 Quail Hollow Championship   USA  18   2010   MC   0.00   1   0.00 
 Verizon Heritage   USA  16   2010   T81   0.00   0.9783   0.00 
 Masters Tournament   USA  15   2010   MC   0.00   0.9674   0.00 
 Shell Houston Open   USA  14   2010   T14   4.29   0.9565   4.10 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   6   12.00   0.9457   11.35 
 The Honda Classic   USA  10   2010   MC   0.00   0.913   0.00 
 Waste Management Phoenix Open   USA   2010   MC   0.00   0.9022   0.00 
 Northern Trust Open   USA   2010   T61   0.00   0.8696   0.00 
 Farmers Insurance Open   USA   2010   T42   1.28   0.8587   1.10 
 Sony Open in Hawaii   USA   2010   T77   0.00   0.837   0.00 
 UBS Hong Kong Open   Asa  46   2009   WD   0.00   0.7391   0.00 
 Portugal Masters   Eur  42   2009   T37   1.68   0.6957   1.17 
 Turning Stone Resort Championship   USA  40   2009   T29   1.31   0.6739   0.88 
 The Barclays   USA  35   2009   MC   0.00   0.6196   0.00 
 US PGA Championship   USA  33   2009   T24   4.94   0.5978   2.95 
 WGC - Bridgestone Invitational   USA  32   2009   T64   0.00   0.587   0.00 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.5543   0.00 
 Travelers Championship   USA  26   2009   T4   11.84   0.5217   6.18 
 U.S. Open Championship   USA  25   2009   57   1.80   0.5109   0.92 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T41   2.01   0.4891   0.98 
 The European Open   Eur  22   2009   T8   6.96   0.4783   3.33 
 BMW PGA Championship   Eur  21   2009   T6   11.52   0.4674   5.38 
 THE PLAYERS Championship   USA  19   2009   T22   4.10   0.4457   1.83 
 Quail Hollow Championship   USA  18   2009   T32   2.75   0.4348   1.20 
 Masters Tournament   USA  15   2009   T35   3.90   0.4022   1.57 
 Shell Houston Open   USA  14   2009   T31   2.42   0.3913   0.95 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   MC   0.00   0.3804   0.00 
 WGC-CA Championship   USA  11   2009   T28   3.61   0.3587   1.29 
 WGC - Accenture Match Play   USA   2009   T33   2.05   0.337   0.69 
 Northern Trust Open   USA   2009   T25   3.10   0.3261   1.01 
 Buick Invitational   USA   2009   T50   0.00   0.3043   0.00 
 FBR Open   USA   2009   T66   0.00   0.2935   0.00 
 THE TOUR Championship   USA  39   2008   5   12.96   0.0978   1.27 
 BMW Championship   USA  36   2008   T13   6.52   0.0652   0.43 
 Deutsche Bank Championship   USA  35   2008   T27   3.22   0.0543   0.17 
 The Barclays   USA  34   2008   T4   17.76   0.0435   0.77 
 PGA CHAMPIONSHIP   USA  32   2008   T2   50.00   0.0217   1.08 
   
OWGR Position   38
Total World Ranking Points   125.52
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   43
Official World Golf Ranking Points Average   2.92


Ben Curtis Ben Curtis Ben Curtis Ben Curtis Ben Curtis Ben Curtis Ben Curtis Ben Curtis