The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Lucas Glover
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T48   2.40   1   2.40 
 The Barclays Scottish Open   Eur  28   2010   MC   0.00   1   0.00 
 AT&T National   USA  27   2010   T25   2.33   1   2.33 
 US OPEN CHAMPIONSHIP   USA  25   2010   T58   1.56   1   1.56 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   MC   0.00   1   0.00 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T44   1.77   1   1.77 
 THE PLAYERS Championship   USA  19   2010   3   32.00   1   32.00 
 Quail Hollow Championship   USA  18   2010   T22   3.46   1   3.46 
 Verizon Heritage   USA  16   2010   MC   0.00   0.9783   0.00 
 Masters Tournament   USA  15   2010   T36   3.85   0.9674   3.72 
 Shell Houston Open   USA  14   2010   T55   0.00   0.9565   0.00 
 Transitions Championship   USA  12   2010   T25   3.02   0.9348   2.82 
 WGC - CA Championship   USA  11   2010   T56   1.30   0.9239   1.20 
 Waste Management Phoenix Open   USA   2010   MC   0.00   0.9022   0.00 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.8913   1.78 
 Farmers Insurance Open   USA   2010   T9   5.25   0.8587   4.51 
 Sony Open in Hawaii   USA   2010   MC   0.00   0.837   0.00 
 SBS Championship   USA   2010   T14   4.49   0.8261   3.71 
 Chevron World Challenge   USA  49   2009   13   5.28   0.7717   4.07 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T10   7.28   0.663   4.83 
 BMW Championship   USA  37   2009   66   0.00   0.6413   0.00 
 Deutsche Bank Championship   USA  36   2009   T36   2.42   0.6304   1.53 
 The Barclays   USA  35   2009   MC   0.00   0.6196   0.00 
 Wyndham Championship   USA  34   2009   T24   1.58   0.6087   0.96 
 US PGA Championship   USA  33   2009   5   24.00   0.5978   14.35 
 WGC - Bridgestone Invitational   USA  32   2009   T19   5.32   0.587   3.12 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.5543   0.00 
 John Deere Classic   USA  28   2009   T66   0.00   0.5435   0.00 
 AT&T National   USA  27   2009   T5   11.00   0.5326   5.86 
 Travelers Championship   USA  26   2009   T11   5.76   0.5217   3.00 
 U.S. Open Championship   USA  25   2009   1   100.00   0.5109   51.09 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T45   1.80   0.4891   0.88 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T41   1.86   0.4783   0.89 
 THE PLAYERS Championship   USA  19   2009   MC   0.00   0.4457   0.00 
 Quail Hollow Championship   USA  18   2009   T2   34.00   0.4348   14.78 
 Zurich Classic of New Orleans   USA  17   2009   T19   2.50   0.4239   1.06 
 Verizon Heritage   USA  16   2009   T26   2.35   0.413   0.97 
 Shell Houston Open   USA  14   2009   T31   2.42   0.3913   0.95 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   T11   6.45   0.3804   2.45 
 Transitions Championship   USA  12   2009   MC   0.00   0.3696   0.00 
 The Honda Classic   USA  10   2009   T39   1.57   0.3478   0.55 
 Northern Trust Open   USA   2009   MC   0.00   0.3261   0.00 
 Buick Invitational   USA   2009   T3   15.40   0.3043   4.69 
 FBR Open   USA   2009   T42   1.65   0.2935   0.48 
 The 50th Bob Hope Classic hosted by Arnold Palmer   USA   2009   T19   2.05   0.2826   0.58 
 BMW Championship   USA  36   2008   T13   6.52   0.0652   0.43 
 Deutsche Bank Championship   USA  35   2008   T50   1.39   0.0543   0.08 
 The Barclays   USA  34   2008   T55   1.27   0.0435   0.06 
 Wyndham Championship   USA  33   2008   T20   1.82   0.0326   0.06 
 WGC - Bridgestone Invitational   USA  31   2008   T63   0.00   0.0109   0.00 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   50
Official World Golf Ranking Points Average   0.00


Lucas Glover Lucas Glover Lucas Glover Lucas Glover Lucas Glover Lucas Glover Lucas Glover Lucas Glover