The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Graeme McDowell
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T23   5.50   1   5.50 
 The Barclays Scottish Open   Eur  28   2010   T21   3.05   1   3.05 
 US OPEN CHAMPIONSHIP   USA  25   2010   1   100.00   1   100.00 
 The Celtic Manor Wales Open   Eur  23   2010   1   38.00   1   38.00 
 Madrid Masters   Eur  22   2010   4   10.80   1   10.80 
 BMW PGA CHAMPIONSHIP   Eur  21   2010   T28   2.86   1   2.86 
 THE PLAYERS Championship   USA  19   2010   T26   3.80   1   3.80 
 Ballantine's Championship   Asa  17   2010   T28   1.72   0.9891   1.70 
 Volvo China Open   One  16   2010   T8   3.52   0.9783   3.44 
 Masters Tournament   USA  15   2010   MC   0.00   0.9674   0.00 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.9457   0.00 
 WGC - CA Championship   USA  11   2010   T6   12.28   0.9239   11.35 
 The Honda Classic   USA  10   2010   T31   2.13   0.913   1.94 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.8913   1.78 
 Omega Dubai Desert Classic   Eur   2010   T20   2.97   0.8696   2.58 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2010   T14   4.73   0.8587   4.06 
 Abu Dhabi Golf Championship   Eur   2010   MC   0.00   0.8478   0.00 
 Chevron World Challenge   USA  49   2009   2   28.80   0.7717   22.22 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T30   2.35   0.75   1.76 
 UBS Hong Kong Open   Asa  46   2009   T18   3.19   0.7391   2.36 
 Barclays Singapore Open   Asa  44   2009   T5   9.51   0.7174   6.82 
 Portugal Masters   Eur  42   2009   MC   0.00   0.6957   0.00 
 Alfred Dunhill Links Championship   Eur  40   2009   T26   2.08   0.6739   1.40 
 Mercedes-Benz Championship   Eur  37   2009   T15   3.60   0.6413   2.31 
 Omega European Masters   Eur  36   2009   T32   1.26   0.6304   0.79 
 US PGA Championship   USA  33   2009   T10   11.58   0.5978   6.92 
 WGC - Bridgestone Invitational   USA  32   2009   T45   2.09   0.587   1.23 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T34   3.95   0.5543   2.19 
 The Barclays Scottish Open   Eur  28   2009   T41   1.73   0.5435   0.94 
 Open de France ALSTOM   Eur  27   2009   MC   0.00   0.5326   0.00 
 U.S. Open Championship   USA  25   2009   T18   7.00   0.5109   3.58 
 St. Jude Classic Presented by FedEx   USA  24   2009   T7   7.82   0.5   3.91 
 The European Open   Eur  22   2009   T39   1.58   0.4783   0.76 
 BMW PGA Championship   Eur  21   2009   T13   6.51   0.4674   3.04 
 The 3 Irish Open   Eur  20   2009   WD   0.00   0.4565   0.00 
 THE PLAYERS Championship   USA  19   2009   78   0.00   0.4457   0.00 
 Ballantine's Championship   Asa  17   2009   MC   0.00   0.4239   0.00 
 Masters Tournament   USA  15   2009   T17   8.25   0.4022   3.32 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   T40   1.89   0.3804   0.72 
 WGC-CA Championship   USA  11   2009   T66   0.00   0.3587   0.00 
 WGC - Accenture Match Play   USA   2009   T33   2.05   0.337   0.69 
 Northern Trust Open   USA   2009   T41   1.83   0.3261   0.60 
 Dubai Desert Classic   Eur   2009   T24   2.57   0.2935   0.75 
 UBS Hong Kong Open   Asa  47   2008   T11   3.68   0.1848   0.68 
 HSBC Champions   Asa  45   2008   T16   4.29   0.163   0.70 
 Volvo Masters   Eur  44   2008   T8   7.75   0.1522   1.18 
 Portugal Masters   Eur  42   2008   T42   1.23   0.1304   0.16 
 Alfred Dunhill Links Championship   Eur  40   2008   T31   2.10   0.1087   0.23 
 The Quinn Direct British Masters   Eur  39   2008   T39   0.00   0.0978   0.00 
 Mercedes-Benz Championship   Eur  37   2008   T16   2.64   0.0761   0.20 
 Johnnie Walker Championship at Gleneagles   Eur  35   2008   MC   0.00   0.0543   0.00 
 PGA CHAMPIONSHIP   USA  32   2008   T15   8.50   0.0217   0.18 
 WGC - Bridgestone Invitational   USA  31   2008   T56   1.28   0.0109   0.01 
   
OWGR Position   48
Total World Ranking Points   132.59
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   53
Official World Golf Ranking Points Average   2.50


Graeme McDowell Graeme McDowell Graeme McDowell Graeme McDowell Graeme McDowell Graeme McDowell Graeme McDowell Graeme McDowell