Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Matthew Jones
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 THE PLAYERS Championship   USA  19   2013   MC   0.00   1   0.00   285 
 Wells Fargo Championship   USA  18   2013   T73   0.00   1   0.00   282 
 Zurich Classic of New Orleans   USA  17   2013   T32   1.69   1   1.69   277 
 RBC Heritage   USA  16   2013   T30   2.24   1   2.24   281 
 Shell Houston Open   USA  13   2013   T38   1.91   1   1.91   293 
 Arnold Palmer Invitational presented by MasterCard   USA  12   2013   T50   1.45   1   1.45   303 
 Tampa Bay Championship   USA  11   2013   MC   0.00   1   0.00   310 
 Puerto Rico Open presented by seepuertorico.com   USA  10   2013   T14   2.22   1   2.22   303 
 The Honda Classic   USA   2013   T18   3.92   1   3.92   311 
 AT&T Pebble Beach National Pro-Am   USA   2013   T30   1.62   0.9783   1.58   344 
 Farmers Insurance Open   USA   2013   MC   0.00   0.9565   0.00   376= 
 Humana Challenge in partnership with the Clinton Foundation   USA   2013   T23   2.42   0.9457   2.29   372 
 Sony Open in Hawaii   USA   2013   T15   3.24   0.9348   3.03   406 
 Emirates Australian Open   ANZ  49   2012   T10   4.00   0.8804   3.52   451 
 Children's Miracle Network Hospitals Classic   USA  45   2012   T19   1.44   0.837   1.21   497 
 The McGladrey Classic   USA  42   2012   T51   0.00   0.8043   0.00   487 
 Frys.com Open   USA  41   2012   T35   0.00   0.7935   0.00   467 
 Albertsons Boise Open Presented by Kraft   Nat  37   2012   MC   0.00   0.75   0.00   404 
 News Sentinel Open   Nat  34   2012   MC   0.00   0.7174   0.00   390 
 Wyndham Championship   USA  33   2012   MC   0.00   0.7065   0.00   378 
 Reno-Tahoe Open   USA  31   2012   DQ   0.00   0.6848   0.00   358 
 RBC Canadian Open   USA  30   2012   MC   0.00   0.6739   0.00   350 
 True South Classic   USA  29   2012   T72   0.00   0.663   0.00   342 
 John Deere Classic   USA  28   2012   MC   0.00   0.6522   0.00   332 
 The Greenbrier Classic   USA  27   2012   MC   0.00   0.6413   0.00   319 
 Travelers Championship   USA  25   2012   MC   0.00   0.6196   0.00   302 
 FedEx St. Jude Classic   USA  23   2012   MC   0.00   0.5978   0.00   284 
 HP Byron Nelson Championship   USA  20   2012   MC   0.00   0.5652   0.00   270 
 Zurich Classic of New Orleans   USA  17   2012   T45   1.40   0.5326   0.75   257 
 Valero Texas Open   USA  16   2012   T32   0.00   0.5217   0.00   260 
 Transitions Championship   USA  11   2012   MC   0.00   0.4674   0.00   235 
 Puerto Rico Open   USA  10   2012   T5   5.28   0.4565   2.41   233 
 Mayakoba Golf Classic   USA   2012   MC   0.00   0.4348   0.00   255 
 AT&T Pebble Beach Pro-Am   USA   2012   MC   0.00   0.413   0.00   242 
 Waste Management Phoenix Open   USA   2012   T40   1.66   0.4022   0.67   238 
 Australian Open   ANZ  46   2011   T12   4.62   0.2826   1.31   218 
 Children's Miracle Network Classic   USA  43   2011   MC   0.00   0.25   0.00   224 
 The McGladrey Classic   USA  42   2011   MC   0.00   0.2391   0.00   223 
 Frys.com Open   USA  41   2011   T54   0.00   0.2283   0.00   211 
 Justin Timberlake Shriners Hospitals for Children Open   USA  40   2011   MC   0.00   0.2174   0.00   197 
 Wyndham Championship   USA  34   2011   MC   0.00   0.1522   0.00   176 
 Reno-Tahoe Open   USA  32   2011   T25   1.21   0.1304   0.16   171 
 The Greenbrier Classic   USA  31   2011   MC   0.00   0.1196   0.00   172 
 RBC Canadian Open   USA  30   2011   MC   0.00   0.1087   0.00   169 
 John Deere Classic   USA  28   2011   MC   0.00   0.087   0.00   164 
 AT&T National   USA  27   2011   MC   0.00   0.0761   0.00   162 
 Travelers Championship   USA  26   2011   MC   0.00   0.0652   0.00   155 
 the Memorial Tournament presented by Nationwide Insurance   USA  23   2011   MC   0.00   0.0326   0.00   145 
 Crowne Plaza Invitational at Colonial   USA  21   2011   MC   0.00   0.0109   0.00   135 
   
OWGR Position   286
Total World Ranking Points   34.18
Current Divisor (Number of Events - 40 Minimum)   49
Official World Golf Ranking Points Average   0.62


Matthew Jones Matthew Jones Matthew Jones Matthew Jones Matthew Jones Matthew Jones Matthew Jones Matthew Jones

Click here to download a full ranking history for Matthew Jones