Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Justin Hicks
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 HP Byron Nelson Championship   USA  20   2013   T21   2.30   1   2.30   233 
 Wells Fargo Championship   USA  18   2013   83   0.00   1   0.00   243 
 Zurich Classic of New Orleans   USA  17   2013   MC   0.00   1   0.00   240 
 RBC Heritage   USA  16   2013   T18   3.54   1   3.54   238 
 Valero Texas Open   USA  14   2013   MC   0.00   1   0.00   244 
 Shell Houston Open   USA  13   2013   MC   0.00   1   0.00   246 
 Arnold Palmer Invitational presented by MasterCard   USA  12   2013   T65   0.00   1   0.00   244 
 Tampa Bay Championship   USA  11   2013   T27   2.50   1   2.50   238 
 Puerto Rico Open presented by seepuertorico.com   USA  10   2013   MC   0.00   1   0.00   246 
 The Honda Classic   USA   2013   T64   0.00   1   0.00   242= 
 AT&T Pebble Beach National Pro-Am   USA   2013   T12   4.25   0.9783   4.16   238 
 Farmers Insurance Open   USA   2013   T73   0.00   0.9565   0.00   265 
 Humana Challenge in partnership with the Clinton Foundation   USA   2013   T37   1.47   0.9457   1.39   262 
 Sony Open in Hawaii   USA   2013   T15   3.24   0.9348   3.03   267 
 Web.com Tour Championship   Nat  43   2012   5   4.80   0.8152   3.91   270 
 Winn-Dixie Jacksonville Open Presented by Planters   Nat  42   2012   T60   0.00   0.8043   0.00   303 
 Miccosukee Championship   Nat  41   2012   WD   0.00   0.7935   0.00   296= 
 Neediest Kids Championship   Nat  40   2012   MC   0.00   0.7826   0.00   295 
 Chiquita Classic   Nat  39   2012   T9   1.96   0.7717   1.51   285 
 WNB Golf Classic   Nat  38   2012   T9   1.82   0.7609   1.38   304 
 Albertsons Boise Open Presented by Kraft   Nat  37   2012   T48   0.00   0.75   0.00   317 
 Mylan Classic   Nat  35   2012   T7   2.13   0.7283   1.55   307 
 Midwest Classic Presented by Cadillac   Nat  33   2012   MC   0.00   0.7065   0.00   330 
 Price Cutter Charity Championship Presented by Dr Pepper   Nat  32   2012   MC   0.00   0.6957   0.00   328 
 Cox Classic   Nat  31   2012   T7   2.38   0.6848   1.63   329 
 Nationwide Children's Hospital Invitational   Nat  30   2012   MC   0.00   0.6739   0.00   342 
 141st OPEN CHAMPIONSHIP   USA  29   2012   T45   2.60   0.663   1.72   340 
 United Leasing Championship   Nat  26   2012   T9   2.03   0.6304   1.28   372 
 Preferred Health Systems Wichita Open   Nat  25   2012   T2   7.00   0.6196   4.34   391 
 U.S. OPEN CHAMPIONSHIP   USA  24   2012   MC   0.00   0.6087   0.00   499 
 Mexico Open   Nat  23   2012   T39   0.00   0.5978   0.00   501 
 The Rex Hospital Open   Nat  22   2012   T16   1.21   0.587   0.71   494 
 BMW Charity Pro-Am presented by SYNNEX Corporation   Nat  20   2012   T12   1.40   0.5652   0.79   505 
 Stadion Classic at UGA   Nat  18   2012   T24   0.00   0.5435   0.00   516 
 South Georgia Classic Presented by First State Bank and Trust Company   Nat  17   2012   T4   3.45   0.5326   1.84   510= 
 TPC Stonebrae Championship   Nat  15   2012   MC   0.00   0.5109   0.00   589 
 Soboba Golf Classic   Nat  14   2012   T5   2.89   0.5   1.45   580 
 Chitimacha Louisiana Open   Nat  12   2012   T18   0.00   0.4783   0.00   650 
 Chile Classic   Nat  10   2012   MC   0.00   0.4565   0.00   623 
 Panama Claro Championship   Nat   2012   T9   1.55   0.4457   0.69   612= 
 Pacific Rubiales Colombia Championship   Nat   2012   MC   0.00   0.4239   0.00   633 
 Children's Miracle Network Classic   USA  43   2011   MC   0.00   0.25   0.00   528 
 The McGladrey Classic   USA  42   2011   MC   0.00   0.2391   0.00   519 
 Frys.com Open   USA  41   2011   MC   0.00   0.2283   0.00   502 
 Justin Timberlake Shriners Hospitals for Children Open   USA  40   2011   T76   0.00   0.2174   0.00   491 
 Mylan Classic presented CONSOL Energy   Nat  36   2011   MC   0.00   0.1739   0.00   470 
 Wyndham Championship   USA  34   2011   MC   0.00   0.1522   0.00   458= 
 Reno-Tahoe Open   USA  32   2011   MC   0.00   0.1304   0.00   451 
 The Greenbrier Classic   USA  31   2011   MC   0.00   0.1196   0.00   443 
 RBC Canadian Open   USA  30   2011   MC   0.00   0.1087   0.00   438 
 Viking Classic   USA  29   2011   MC   0.00   0.0978   0.00   425 
 John Deere Classic   USA  28   2011   MC   0.00   0.087   0.00   420 
   
OWGR Position   233
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   0.76


Justin Hicks Justin Hicks Justin Hicks Justin Hicks Justin Hicks Justin Hicks Justin Hicks Justin Hicks

Click here to download a full ranking history for Justin Hicks