The Official World Golf Ranking for Week 6 - 7th February 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 1   Tiger Woods,  USA   13.10   523.81   40   -62.87   0.00 
 2   Steve Stricker,  USA   7.91   356.08   45   -27.84   83.75 
 3   Phil Mickelson,  USA   7.63   328.10   43   -39.97   4.87 
 4   Lee Westwood,  Eng   7.01   364.51   52   -27.49   48.90 
 5   Jim Furyk,  USA   5.40   254.03   47   -25.84   3.44 
 6   Martin Kaymer,  Deu   5.36   278.74   52   -23.86   69.58 
 7   Rory McIlroy,  Nir   5.15   288.35   56   -19.90   31.10 
 8   Paul Casey,  Eng   5.12   235.49   46   -25.27   25.11 
 9   Henrik Stenson,  Swe   5.05   232.34   46   -28.71   10.61 
 10   Padraig Harrington,  Irl   5.03   261.61   52   -32.69   0.00 
 11   Ian Poulter,  Eng   4.98   249.06   50   -19.29   32.40 
 12   Geoff Ogilvy,  Aus   4.88   243.77   50   -26.90   48.16 
 13   Kenny Perry,  USA   4.51   225.50   50   -29.52   9.54 
 14   Robert Allenby,  Aus   4.21   248.13   59   -20.22   37.95 
 15   Sergio Garcia,  Esp   4.19   217.67   52   -33.08   7.90 
 16   Sean O'Hair,  USA   4.09   200.56   49   -22.72   12.42 
 17   Ernie Els,  Zaf   4.02   216.82   54   -22.49   20.47 
 18   Robert Karlsson,  Swe   3.99   167.53   42   -19.62   55.41 
 19   Ross Fisher,  Eng   3.98   195.05   49   -18.05   7.48 
 20   Retief Goosen,  Zaf   3.94   236.35   60   -22.31   30.30 
 21   Stewart Cink,  USA   3.87   181.70   47   -24.89   9.28 
 22   Lucas Glover,  USA   3.69   195.57   53   -17.83   9.74 
 23   Luke Donald,  Eng   3.47   149.00   43   -15.77   34.80 
 24   Zach Johnson,  USA   3.46   180.02   52   -17.83   9.00 
 25   Camilo Villegas,  Col   3.30   171.44   52   -22.42   10.94 
 26   Angel Cabrera,  Arg   3.27   166.72   51   -15.93   7.96 
 27   Anthony Kim,  USA   3.24   165.21   51   -23.42   6.35 
 28   Y.E. Yang,  Kor   2.98   173.07   58   -13.34   9.73 
 29   Alvaro Quiros,  Esp   2.97   160.12   54   -12.21   48.65 
 30   Miguel A Jimenez,  Esp   2.92   163.44   56   -16.91   50.00 
 31   Vijay Singh,  Fji   2.90   124.72   43   -27.21   0.00 
 32   Hunter Mahan,  USA   2.90   147.84   51   -16.91   1.93 
 33   Nick Watney,  USA   2.89   153.33   53   -14.17   9.28 
 34   Ryo Ishikawa,  Jpn   2.82   154.94   55   -11.62   2.38 
 35   Michael Sim,  Aus   2.69   107.71   40   -6.50   18.20 
 36   Yuta Ikeda,  Jpn   2.69   107.41   40   -7.38   0.00 
 37   Charl Schwartzel,  Zaf   2.67   152.14   57   -11.09   48.46 
 38   Tim Clark,  Zaf   2.64   150.35   57   -15.66   17.59 
 39   Oliver Wilson,  Eng   2.63   133.91   51   -14.71   15.42 
 40   Mike Weir,  Can   2.61   125.33   48   -16.55   6.00 
 41   Soren Kjeldsen,  Dnk   2.59   134.68   52   -15.08   3.35 
 42   Matt Kuchar,  USA   2.54   132.16   52   -10.87   34.84 
 43   Adam Scott,  Aus   2.54   116.79   46   -13.11   0.00 
 44   Dustin Johnson,  USA   2.51   138.28   55   -12.15   28.46 
 45   Francesco Molinari,  Ita   2.49   139.47   56   -12.15   7.41 
 46   Graeme McDowell,  Nir   2.48   133.94   54   -15.04   7.70 
 47   Anders Hansen,  Dnk   2.46   128.00   52   -10.59   10.15 
 48   Edoardo Molinari,  Ita   2.46   130.13   53   -5.47   18.81 
 49   Soren Hansen,  Dnk   2.41   132.54   55   -13.35   18.28 
 50   Thongchai Jaidee,  Tha   2.39   140.89   59   -11.55   27.12 

More Rankings: