The Official World Golf Ranking for Week 4 -January 29th - 2012 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Luke Donald,  Eng   9.75   507.12   52   -34.84   1.37 
 2   Rory McIlroy,  Nir   7.98   398.92   50   -24.47   34.80 
 3   Lee Westwood,  Eng   7.58   341.09   45   -25.83   4.09 
 4   Martin Kaymer,  Deu   6.08   309.96   51   -24.11   0.00 
 5   Steve Stricker,  USA   5.84   239.58   41   -18.31   39.41 
 6   Webb Simpson,  USA   5.23   272.17   52   -13.84   14.71 
 7   Adam Scott,  Aus   5.16   242.37   47   -15.94   0.00 
 8   Charl Schwartzel,  Zaf   5.07   263.72   52   -17.86   11.77 
 9   Dustin Johnson,  USA   4.89   249.15   51   -21.16   1.39 
 10   Jason Day,  Aus   4.75   227.88   48   -15.53   0.00 
 11   Graeme McDowell,  Nir   4.69   243.83   52   -19.19   18.17 
 12   Matt Kuchar,  USA   4.55   236.64   52   -20.26   2.51 
 13   K.J. Choi,  Kor   4.36   226.57   52   -16.38   11.14 
 14   Nick Watney,  USA   4.36   226.52   52   -16.95   4.04 
 15   Brandt Snedeker,  USA   4.04   209.90   52   -11.15   54.38 
 16   Phil Mickelson,  USA   3.89   190.82   49   -19.50   0.00 
 17   Tiger Woods,  USA   3.84   153.80   40   -8.06   18.17 
 18   Sergio Garcia,  Esp   3.83   183.88   48   -8.60   6.67 
 19   Hunter Mahan,  USA   3.77   196.22   52   -15.89   9.12 
 20   Justin Rose,  Eng   3.73   193.80   52   -15.58   1.80 
 21   Ian Poulter,  Eng   3.66   179.32   49   -14.87   0.00 
 22   Bill Haas,  USA   3.61   187.57   52   -13.28   15.62 
 23   Paul Casey,  Eng   3.56   170.66   48   -15.62   0.00 
 24   Bubba Watson,  USA   3.54   176.83   50   -14.53   7.06 
 25   Alvaro Quiros,  Esp   3.44   175.30   51   -12.14   0.00 
 26   Simon Dyson,  Eng   3.43   178.52   52   -9.85   6.25 
 27   Louis Oosthuizen,  Zaf   3.43   178.12   52   -12.93   25.44 
 28   David Toms,  USA   3.41   174.14   51   -11.21   10.34 
 29   Keegan Bradley,  USA   3.41   177.25   52   -8.87   10.03 
 30   Kim Kyung-Tae,  Kor   3.41   177.08   52   -12.66   0.00 
 31   Robert Karlsson,  Swe   3.39   176.33   52   -13.78   6.36 
 32   Thomas Bjorn,  Dnk   3.38   172.14   51   -10.06   20.81 
 33   Bo Van Pelt,  USA   3.27   170.13   52   -12.18   0.00 
 34   Martin Laird,  Sco   3.17   164.90   52   -11.11   26.76 
 35   Rickie Fowler,  USA   3.17   164.79   52   -12.99   4.11 
 36   Anders Hansen,  Dnk   3.15   157.66   50   -9.78   5.51 
 37   Jason Dufner,  USA   3.13   156.40   50   -9.30   5.06 
 38   Bae Sang-moon,  Kor   3.10   142.37   46   -6.05   7.52 
 39   Francesco Molinari,  Ita   3.08   160.13   52   -13.04   8.41 
 40   John Senden,  Aus   3.08   160.10   52   -7.69   10.59 
 41   Fredrik Jacobson,  Swe   3.05   149.45   49   -7.64   0.00 
 42   Mark Wilson,  USA   3.03   157.59   52   -7.82   46.95 
 43   Geoff Ogilvy,  Aus   3.00   143.82   48   -10.52   1.20 
 44   Zach Johnson,  USA   2.99   149.52   50   -11.53   6.38 
 45   Retief Goosen,  Zaf   2.86   148.88   52   -13.06   25.98 
 46   Peter Hanson,  Swe   2.83   147.03   52   -9.78   2.15 
 47   Miguel A Jimenez,  Esp   2.82   146.51   52   -12.98   3.53 
 48   Aaron Baddeley,  Aus   2.77   144.25   52   -8.33   4.69 
 49   Gonzalo Fdez-Castano,  Esp   2.72   119.53   44   -3.49   5.69 
 50   Ryo Ishikawa,  Jpn   2.71   140.87   52   -10.28   4.11 

More Rankings: