The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 1   Tiger Woods,  USA   9.97   398.81   40   -253.10   65.23 
 2   Phil Mickelson,  USA   9.24   397.14   43   -180.06   213.99 
 3   Lee Westwood,  Eng   9.04   460.81   51   -156.23   273.95 
 4   Steve Stricker,  USA   7.35   308.61   42   -142.37   150.80 
 5   Jim Furyk,  USA   6.65   299.16   45   -132.09   154.82 
 6   Ernie Els,  Zaf   5.71   325.33   57   -116.09   222.58 
 7   Luke Donald,  Eng   5.67   260.76   46   -68.40   199.19 
 8   Rory McIlroy,  Nir   5.64   316.07   56   -120.64   159.55 
 9   Paul Casey,  Eng   5.46   245.66   45   -131.69   141.70 
 10   Ian Poulter,  Eng   5.29   248.77   47   -119.30   132.11 
 11   Graeme McDowell,  Nir   4.92   260.52   53   -74.12   193.35 
 12   Martin Kaymer,  Deu   4.86   257.53   53   -121.67   146.18 
 13   Anthony Kim,  USA   4.86   218.59   45   -112.89   149.19 
 14   Robert Allenby,  Aus   4.31   249.99   58   -110.83   130.47 
 15   Louis Oosthuizen,  Zaf   4.13   218.70   53   -48.42   184.46 
 16   Retief Goosen,  Zaf   4.03   225.81   56   -114.45   111.90 
 17   Edoardo Molinari,  Ita   3.97   210.51   53   -42.34   136.07 
 18   Justin Rose,  Eng   3.96   213.65   54   -55.63   167.31 
 19   Padraig Harrington,  Irl   3.93   208.08   53   -159.73   73.52 
 20   Zach Johnson,  USA   3.81   202.03   53   -89.08   102.25 
 21   Sean O'Hair,  USA   3.81   190.25   50   -101.47   80.87 
 22   Camilo Villegas,  Col   3.78   196.45   52   -119.81   133.34 
 23   Henrik Stenson,  Swe   3.76   180.60   48   -130.50   60.66 
 24   Matt Kuchar,  USA   3.76   180.40   48   -56.62   128.82 
 25   Tim Clark,  Zaf   3.74   209.64   56   -80.40   141.63 
 26   Lucas Glover,  USA   3.58   178.96   50   -88.11   63.42 
 27   Dustin Johnson,  USA   3.56   178.02   50   -67.42   123.47 
 28   Charl Schwartzel,  Zaf   3.56   202.82   57   -67.44   155.50 
 29   Y.E. Yang,  Kor   3.48   198.43   57   -73.18   94.92 
 30   Hunter Mahan,  USA   3.47   177.12   51   -83.93   98.24 
 31   Robert Karlsson,  Swe   3.45   144.80   42   -98.18   111.23 
 32   Nick Watney,  USA   3.45   182.64   53   -75.03   99.45 
 33   Geoff Ogilvy,  Aus   3.42   171.09   50   -124.50   73.08 
 34   Rickie Fowler,  USA   3.33   133.36   40   -13.99   119.72 
 35   Francesco Molinari,  Ita   3.28   177.00   54   -67.22   100.01 
 36   Ross Fisher,  Eng   3.27   163.52   50   -97.99   55.89 
 37   Miguel A Jimenez,  Esp   3.21   176.39   55   -81.30   127.33 
 38   Stewart Cink,  USA   3.12   149.82   48   -99.15   51.65 
 39   Kenny Perry,  USA   3.11   152.55   49   -135.79   42.87 
 40   Angel Cabrera,  Arg   3.06   149.91   49   -79.28   54.51 
 41   Alvaro Quiros,  Esp   3.03   169.45   56   -71.43   117.20 
 42   Ben Crane,  USA   2.76   146.24   53   -46.37   117.14 
 43   Ryan Moore,  USA   2.75   148.61   54   -49.78   81.09 
 44   K.J. Choi,  Kor   2.71   141.16   52   -51.11   114.64 
 45   Sergio Garcia,  Esp   2.70   140.15   52   -157.01   54.31 
 46   Adam Scott,  Aus   2.67   128.34   48   -59.05   57.48 
 47   Scott Verplank,  USA   2.58   126.23   49   -47.72   71.68 
 48   Bo Van Pelt,  USA   2.52   146.06   58   -32.99   111.34 
 49   Peter Hanson,  Swe   2.52   130.94   52   -61.34   75.61 
 50   Rhys Davies,  Wal   2.51   145.53   58   -29.95   111.63 

More Rankings: