The Official World Golf Ranking for Week 20 -May 20th - 2012 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Rory McIlroy,  Nir   9.53   466.76   49   -125.14   203.31 
 2   Luke Donald,  Eng   9.36   486.84   52   -173.16   118.89 
 3   Lee Westwood,  Eng   8.13   374.18   46   -125.72   137.07 
 4   Bubba Watson,  USA   6.45   303.02   47   -70.51   189.23 
 5   Matt Kuchar,  USA   6.08   316.05   52   -94.72   156.38 
 6   Hunter Mahan,  USA   5.53   287.55   52   -74.22   158.66 
 7   Tiger Woods,  USA   5.22   208.98   40   -47.53   112.82 
 8   Steve Stricker,  USA   5.17   211.87   41   -81.14   74.53 
 9   Phil Mickelson,  USA   5.11   250.43   49   -89.54   129.65 
 10   Justin Rose,  Eng   5.09   264.53   52   -76.65   133.67 
 11   Martin Kaymer,  Deu   5.06   258.13   51   -118.57   42.63 
 12   Webb Simpson,  USA   5.03   261.37   52   -72.06   61.54 
 13   Adam Scott,  Aus   4.89   215.19   44   -81.96   38.84 
 14   Jason Dufner,  USA   4.85   242.52   50   -47.22   129.09 
 15   Louis Oosthuizen,  Zaf   4.81   249.96   52   -64.79   149.17 
 16   Charl Schwartzel,  Zaf   4.77   247.84   52   -85.09   60.14 
 17   Jason Day,  Aus   4.60   211.74   46   -80.34   48.66 
 18   Graeme McDowell,  Nir   4.57   237.56   52   -100.60   99.23 
 19   Dustin Johnson,  USA   4.56   209.84   46   -94.82   35.74 
 20   Rickie Fowler,  USA   4.47   232.31   52   -61.20   119.40 
 21   Bill Haas,  USA   4.26   221.28   52   -61.24   96.11 
 22   Sergio Garcia,  Esp   4.22   194.15   46   -49.37   57.72 
 23   Keegan Bradley,  USA   4.16   216.20   52   -46.80   87.63 
 24   Peter Hanson,  Swe   3.94   205.08   52   -52.25   103.22 
 25   Brandt Snedeker,  USA   3.91   203.47   52   -54.32   90.66 
 26   Nick Watney,  USA   3.86   196.98   51   -81.23   38.78 
 27   Zach Johnson,  USA   3.79   189.45   50   -58.83   93.61 
 28   Ian Poulter,  Eng   3.58   186.40   52   -63.43   55.64 
 29   K.J. Choi,  Kor   3.45   179.35   52   -77.72   24.40 
 30   Bo Van Pelt,  USA   3.39   176.10   52   -65.27   59.92 
 31   Martin Laird,  Sco   3.38   175.59   52   -56.47   82.94 
 32   Nicolas Colsaerts,  Bel   3.22   160.92   50   -29.34   98.65 
 33   Francesco Molinari,  Ita   3.20   166.43   52   -66.13   68.02 
 34   Mark Wilson,  USA   3.16   164.40   52   -41.60   87.39 
 35   John Senden,  Aus   3.16   164.10   52   -43.82   50.72 
 36   David Toms,  USA   3.14   157.04   50   -55.38   37.41 
 37   Carl Pettersson,  Swe   3.13   162.64   52   -32.89   116.05 
 38   Thomas Bjorn,  Dnk   3.12   155.77   50   -50.36   44.74 
 39   Bae Sang-moon,  Kor   3.04   158.22   52   -36.97   54.42 
 40   Paul Lawrie,  Sco   2.98   152.19   51   -24.22   89.87 
 41   Jim Furyk,  USA   2.86   142.83   50   -62.64   69.08 
 42   Alvaro Quiros,  Esp   2.86   145.61   51   -57.84   16.01 
 43   Simon Dyson,  Eng   2.85   147.94   52   -51.19   16.52 
 44   Ernie Els,  Zaf   2.79   145.08   52   -65.44   83.80 
 45   Robert Karlsson,  Swe   2.79   145.07   52   -62.83   24.85 
 46   Fredrik Jacobson,  Swe   2.75   134.63   49   -44.41   21.95 
 47   Geoff Ogilvy,  Aus   2.75   137.26   50   -49.67   33.79 
 48   Aaron Baddeley,  Aus   2.73   141.98   52   -44.48   38.59 
 49   Anders Hansen,  Dnk   2.72   138.55   51   -49.04   25.67 
 50   Kevin Na,  USA   2.64   137.06   52   -40.72   69.92 

More Rankings: