The Official World Golf Ranking for Week 5 -February 5th - 2012 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Luke Donald,  Eng   9.59   498.56   52   -43.81   1.37 
 2   Rory McIlroy,  Nir   7.86   393.00   50   -30.39   34.80 
 3   Lee Westwood,  Eng   7.54   339.16   45   -32.29   8.62 
 4   Martin Kaymer,  Deu   6.10   311.18   51   -29.61   6.72 
 5   Steve Stricker,  USA   5.74   235.20   41   -22.69   39.41 
 6   Webb Simpson,  USA   5.30   275.78   52   -17.47   21.96 
 7   Jason Day,  Aus   5.17   248.00   48   -19.42   24.00 
 8   Adam Scott,  Aus   5.07   238.39   47   -19.92   0.00 
 9   Charl Schwartzel,  Zaf   5.00   260.18   52   -22.04   11.77 
 10   Dustin Johnson,  USA   4.78   243.91   51   -26.40   1.39 
 11   Graeme McDowell,  Nir   4.60   239.30   52   -23.99   18.17 
 12   Matt Kuchar,  USA   4.49   233.72   52   -25.10   4.46 
 13   Nick Watney,  USA   4.36   222.31   51   -21.16   4.04 
 14   K.J. Choi,  Kor   4.23   220.00   52   -20.58   11.14 
 15   Brandt Snedeker,  USA   4.01   208.51   52   -13.97   55.59 
 16   Sergio Garcia,  Esp   3.97   190.54   48   -11.30   16.03 
 17   Phil Mickelson,  USA   3.84   188.28   49   -24.38   2.35 
 18   Tiger Woods,  USA   3.79   151.78   40   -10.07   18.17 
 19   Bubba Watson,  USA   3.67   183.68   50   -18.01   17.39 
 20   Justin Rose,  Eng   3.65   189.96   52   -19.45   1.80 
 21   Hunter Mahan,  USA   3.65   189.87   52   -19.85   9.12 
 22   Ian Poulter,  Eng   3.62   177.36   49   -18.24   1.40 
 23   Bill Haas,  USA   3.61   187.50   52   -16.28   18.75 
 24   Paul Casey,  Eng   3.55   166.81   47   -19.47   0.00 
 25   Keegan Bradley,  USA   3.45   179.42   52   -11.09   14.41 
 26   Simon Dyson,  Eng   3.39   176.19   52   -12.29   6.25 
 27   Alvaro Quiros,  Esp   3.38   172.33   51   -15.11   0.00 
 28   Thomas Bjorn,  Dnk   3.37   171.81   51   -12.62   23.05 
 29   Louis Oosthuizen,  Zaf   3.37   175.06   52   -16.06   25.44 
 30   David Toms,  USA   3.36   171.35   51   -13.99   10.34 
 31   Kim Kyung-Tae,  Kor   3.35   174.08   52   -15.82   0.00 
 32   Bo Van Pelt,  USA   3.34   173.62   52   -15.51   7.25 
 33   Robert Karlsson,  Swe   3.34   173.45   52   -17.23   6.36 
 34   Peter Hanson,  Swe   3.24   168.56   52   -12.25   26.15 
 35   Jason Dufner,  USA   3.23   161.33   50   -11.62   12.31 
 36   Anders Hansen,  Dnk   3.20   159.83   50   -12.13   10.04 
 37   Rickie Fowler,  USA   3.16   164.19   52   -16.31   6.45 
 38   Martin Laird,  Sco   3.12   162.22   52   -13.82   26.76 
 39   Fredrik Jacobson,  Swe   3.07   147.41   48   -9.68   0.00 
 40   Bae Sang-moon,  Kor   3.06   140.54   46   -7.88   7.52 
 41   Mark Wilson,  USA   3.05   158.78   52   -9.81   50.08 
 42   John Senden,  Aus   3.04   158.34   52   -9.67   10.59 
 43   Francesco Molinari,  Ita   3.01   156.42   52   -16.33   8.41 
 44   Geoff Ogilvy,  Aus   2.95   141.46   48   -12.88   1.20 
 45   Zach Johnson,  USA   2.93   146.70   50   -14.36   6.38 
 46   Ben Crane,  USA   2.91   151.50   52   -13.53   41.70 
 47   Paul Lawrie,  Sco   2.91   142.68   49   -4.59   60.73 
 48   Retief Goosen,  Zaf   2.81   146.19   52   -16.15   27.20 
 49   Gonzalo Fdez-Castano,  Esp   2.80   123.01   44   -4.53   10.22 
 50   Miguel A Jimenez,  Esp   2.76   143.75   52   -16.48   3.53 

More Rankings: