The Official World Golf Ranking for Week 26 - 28th June 2009 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2007/08
Pts.
Gained
2009
 1   Tiger Woods,  USA   10.28   411.03   40   -273.09   205.40 
 2   Phil Mickelson,  USA   8.44   396.79   47   -178.68   231.09 
 3   Paul Casey,  Eng   6.91   331.45   48   -63.49   271.86 
 4   Kenny Perry,  USA   6.42   321.10   50   -84.37   207.20 
 5   Sergio Garcia,  Esp   6.19   315.70   51   -162.68   57.04 
 6   Henrik Stenson,  Swe   5.96   310.01   52   -102.18   169.13 
 7   Geoff Ogilvy,  Aus   5.93   278.61   47   -102.57   168.04 
 8   Steve Stricker,  USA   5.34   234.96   44   -106.76   167.59 
 9   Jim Furyk,  USA   4.98   233.88   47   -106.32   129.48 
 10   Vijay Singh,  Fji   4.92   250.71   51   -156.56   41.76 
 11   Padraig Harrington,  Irl   4.64   236.52   51   -152.15   34.24 
 12   Camilo Villegas,  Col   4.60   229.81   50   -93.96   79.02 
 13   Sean O'Hair,  USA   4.49   228.75   51   -59.66   173.98 
 14   Robert Karlsson,  Swe   4.27   205.14   48   -98.39   33.92 
 15   Anthony Kim,  USA   3.93   192.60   49   -90.81   56.57 
 16   Ian Poulter,  Eng   3.83   195.21   51   -76.28   104.68 
 17   Lucas Glover,  USA   3.80   201.16   53   -30.44   177.80 
 18   Rory McIlroy,  Nir   3.76   195.64   52   -39.78   132.39 
 19   Lee Westwood,  Eng   3.62   184.46   51   -106.39   35.30 
 20   Ross Fisher,  Eng   3.58   193.57   54   -60.53   102.85 
 21   Ernie Els,  Zaf   3.56   192.40   54   -128.96   64.07 
 22   Zach Johnson,  USA   3.55   177.71   50   -73.10   136.76 
 23   Retief Goosen,  Zaf   3.47   197.55   57   -62.26   128.07 
 24   Mike Weir,  Can   3.46   173.13   50   -75.72   78.04 
 25   David Toms,  USA   3.25   136.45   42   -37.32   118.49 
 26   Ben Curtis,  USA   3.23   148.79   46   -54.06   56.07 
 27   Luke Donald,  Eng   3.22   131.97   41   -62.52   79.15 
 28   Martin Kaymer,  Deu   3.17   171.02   54   -71.45   70.98 
 29   Angel Cabrera,  Arg   3.16   170.87   54   -75.84   121.13 
 30   Stewart Cink,  USA   3.16   151.74   48   -92.73   55.76 
 31   Tim Clark,  Zaf   3.13   178.16   57   -65.43   88.02 
 32   Alvaro Quiros,  Esp   3.04   143.10   47   -27.82   98.31 
 33   Nick Watney,  USA   2.97   151.29   51   -30.98   134.87 
 34   Rory Sabbatini,  Zaf   2.96   156.69   53   -91.52   99.13 
 35   Justin Leonard,  USA   2.90   156.36   54   -78.83   60.01 
 36   Soren Kjeldsen,  Dnk   2.82   152.35   54   -51.92   72.37 
 37   Robert Allenby,  Aus   2.82   166.25   59   -75.12   54.66 
 38   Brian Gay,  USA   2.80   176.68   63   -38.84   130.72 
 39   Hunter Mahan,  USA   2.78   147.39   53   -73.01   85.97 
 40   Jeev Milkha Singh,  Ind   2.72   190.58   70   -70.42   57.08 
 41   Miguel A Jimenez,  Esp   2.65   143.29   54   -78.82   41.39 
 42   Shingo Katayama,  Jpn   2.61   138.41   53   -61.62   43.18 
 43   K.J. Choi,  Kor   2.48   123.94   50   -116.37   41.81 
 44   Graeme McDowell,  Nir   2.44   134.29   55   -63.08   39.49 
 45   Adam Scott,  Aus   2.44   114.68   47   -90.68   34.20 
 46   Trevor Immelman,  Zaf   2.42   121.14   50   -77.40   18.31 
 47   Dustin Johnson,  USA   2.41   118.08   49   -20.23   93.46 
 48   Oliver Wilson,  Eng   2.38   123.96   52   -56.00   41.06 
 49   Davis Love-III,  USA   2.34   102.78   44   -28.94   58.51 
 50   Stephen Ames,  Can   2.32   109.13   47   -59.44   41.48 

More Rankings: