after Week 27 - 6th July 2008


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2006/07
Pts.
Gained
2008
 1   Tiger Woods,  USA   20.33   813.16   40   -397.69   426.24 
 2   Phil Mickelson,  USA   10.03   431.36   43   -177.84   225.74 
 3   Adam Scott,  Aus   5.65   265.49   47   -154.76   135.73 
 4   Geoff Ogilvy,  Aus   5.57   256.40   46   -117.36   155.30 
 5   Stewart Cink,  USA   5.48   274.17   50   -89.92   197.27 
 6   Ernie Els,  Zaf   5.41   303.11   56   -169.35   94.91 
 7   Sergio Garcia,  Esp   5.38   285.05   53   -112.78   154.09 
 8   Steve Stricker,  USA   5.12   235.57   46   -111.57   89.20 
 9   Justin Rose,  Eng   5.03   241.38   48   -118.48   48.02 
 10   Vijay Singh,  Fji   4.94   291.54   59   -154.50   136.17 
 11   K.J. Choi,  Kor   4.89   269.13   55   -132.53   103.21 
 12   Jim Furyk,  USA   4.85   252.17   52   -185.44   110.06 
 13   Padraig Harrington,  Irl   4.72   254.68   54   -153.35   90.57 
 14   Anthony Kim,  USA   4.72   212.22   45   -29.97   174.19 
 15   Trevor Immelman,  Zaf   4.52   230.56   51   -108.23   134.53 
 16   Henrik Stenson,  Swe   4.48   224.22   50   -118.14   123.03 
 17   Rory Sabbatini,  Zaf   4.43   212.53   48   -107.29   66.72 
 18   Lee Westwood,  Eng   4.32   233.04   54   -79.48   129.39 
 19   Luke Donald,  Eng   3.87   197.15   51   -112.65   108.53 
 20   Kenny Perry,  USA   3.83   191.52   50   -33.23   155.11 
 21   Miguel A Jimenez,  Esp   3.78   196.78   52   -56.83   116.49 
 22   Aaron Baddeley,  Aus   3.75   191.01   51   -86.68   68.90 
 23   Robert Karlsson,  Swe   3.58   196.63   55   -78.13   129.32 
 24   Stephen Ames,  Can   3.38   145.32   43   -58.12   85.43 
 25   Andres Romero,  Arg   3.38   172.21   51   -60.17   88.07 
 26   Angel Cabrera,  Arg   3.37   168.53   50   -92.74   33.98 
 27   Justin Leonard,  USA   3.33   183.35   55   -38.59   136.80 
 28   Boo Weekley,  USA   3.11   189.48   61   -59.60   116.53 
 29   Zach Johnson,  USA   3.07   147.45   48   -94.86   34.00 
 30   Robert Allenby,  Aus   3.06   183.49   60   -65.71   121.68 
 31   Martin Kaymer,  Deu   2.91   154.29   53   -38.64   125.39 
 32   Woody Austin,  USA   2.81   160.13   57   -66.89   67.04 
 33   Mike Weir,  Can   2.77   141.11   51   -62.80   71.13 
 34   Hunter Mahan,  USA   2.77   163.22   59   -62.77   73.97 
 35   Tim Clark,  Zaf   2.70   124.21   46   -62.77   49.38 
 36   Retief Goosen,  Zaf   2.68   163.76   61   -105.83   77.90 
 37   Stuart Appleby,  Aus   2.67   152.29   57   -73.32   78.75 
 38   Brandt Snedeker,  USA   2.66   167.60   63   -55.52   83.26 
 39   Soren Hansen,  Dnk   2.65   137.70   52   -51.01   63.42 
 40   Sean O'Hair,  USA   2.64   142.74   54   -54.47   89.47 
 41   Ian Poulter,  Eng   2.60   145.52   56   -91.92   36.16 
 42   Scott Verplank,  USA   2.58   126.62   49   -65.72   38.45 
 43   Rod Pampling,  Aus   2.52   146.18   58   -62.85   85.71 
 44   Niclas Fasth,  Swe   2.51   130.32   52   -76.73   28.94 
 45   Paul Casey,  Eng   2.43   124.16   51   -95.49   45.98 
 46   Oliver Wilson,  Eng   2.36   127.38   54   -27.48   75.98 
 47   Shingo Katayama,  Jpn   2.33   128.24   55   -63.54   49.58 
 48   Rocco Mediate,  USA   2.33   114.14   49   -23.06   82.18 
 49   Fredrik Jacobson,  Swe   2.32   95.26   41   -27.62   57.95 
 50   Camilo Villegas,  Col   2.27   117.78   52   -50.39   55.33 

More Rankings: