The Official World Golf Ranking for Week 6 -February 12th - 2012 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Luke Donald,  Eng   9.42   489.98   52   -52.81   1.37 
 2   Lee Westwood,  Eng   7.93   356.83   45   -38.61   32.62 
 3   Rory McIlroy,  Nir   7.93   396.26   50   -36.49   44.16 
 4   Martin Kaymer,  Deu   6.08   309.92   51   -35.75   11.60 
 5   Steve Stricker,  USA   5.77   230.81   40   -27.08   39.41 
 6   Webb Simpson,  USA   5.24   272.30   52   -21.10   21.96 
 7   Jason Day,  Aus   5.19   244.11   47   -23.31   24.00 
 8   Adam Scott,  Aus   5.09   234.32   46   -24.00   0.00 
 9   Charl Schwartzel,  Zaf   4.93   256.49   52   -26.33   11.77 
 10   Dustin Johnson,  USA   4.84   247.04   51   -31.62   9.75 
 11   Phil Mickelson,  USA   4.52   221.43   49   -29.23   40.35 
 12   Graeme McDowell,  Nir   4.51   234.48   52   -29.02   18.17 
 13   Matt Kuchar,  USA   4.40   228.91   52   -29.94   4.46 
 14   Nick Watney,  USA   4.30   219.36   51   -25.34   5.27 
 15   K.J. Choi,  Kor   4.16   216.40   52   -24.79   11.14 
 16   Brandt Snedeker,  USA   3.96   205.98   52   -16.60   55.59 
 17   Sergio Garcia,  Esp   3.91   187.86   48   -13.97   16.03 
 18   Tiger Woods,  USA   3.83   153.00   40   -12.09   21.41 
 19   Bubba Watson,  USA   3.68   180.20   49   -21.49   17.39 
 20   Justin Rose,  Eng   3.65   186.00   51   -23.41   1.80 
 21   Hunter Mahan,  USA   3.64   189.50   52   -23.92   12.36 
 22   Bill Haas,  USA   3.55   184.74   52   -19.28   18.75 
 23   Paul Casey,  Eng   3.54   162.91   46   -23.37   0.00 
 24   Ian Poulter,  Eng   3.48   173.93   50   -21.67   1.40 
 25   Thomas Bjorn,  Dnk   3.45   176.03   51   -15.12   29.77 
 26   Keegan Bradley,  USA   3.41   177.14   52   -13.37   14.41 
 27   Simon Dyson,  Eng   3.37   175.02   52   -14.76   8.19 
 28   Alvaro Quiros,  Esp   3.36   171.41   51   -17.76   1.73 
 29   David Toms,  USA   3.31   168.56   51   -16.78   10.34 
 30   Louis Oosthuizen,  Zaf   3.31   171.87   52   -19.27   25.44 
 31   Kim Kyung-Tae,  Kor   3.29   171.07   52   -19.01   0.00 
 32   Robert Karlsson,  Swe   3.28   170.61   52   -20.09   6.36 
 33   Bo Van Pelt,  USA   3.28   170.34   52   -18.94   7.25 
 34   Jason Dufner,  USA   3.25   159.01   49   -13.94   12.31 
 35   Peter Hanson,  Swe   3.19   166.12   52   -14.68   26.15 
 36   Anders Hansen,  Dnk   3.15   157.44   50   -14.53   10.04 
 37   Rickie Fowler,  USA   3.10   161.25   52   -19.55   6.45 
 38   Fredrik Jacobson,  Swe   3.08   144.98   47   -12.11   0.00 
 39   Martin Laird,  Sco   3.07   159.54   52   -16.52   26.76 
 40   Francesco Molinari,  Ita   3.02   156.99   52   -19.65   12.37 
 41   Mark Wilson,  USA   3.02   156.84   52   -11.81   50.08 
 42   John Senden,  Aus   3.01   156.52   52   -11.71   10.59 
 43   Bae Sang-moon,  Kor   2.95   138.71   47   -9.72   7.52 
 44   Aaron Baddeley,  Aus   2.91   151.48   52   -12.53   16.09 
 45   Paul Lawrie,  Sco   2.89   141.75   49   -5.52   60.73 
 46   Geoff Ogilvy,  Aus   2.88   141.04   49   -15.24   3.14 
 47   Ben Crane,  USA   2.87   149.02   52   -16.00   41.70 
 48   Zach Johnson,  USA   2.85   145.53   51   -17.18   8.04 
 49   Gonzalo Fdez-Castano,  Esp   2.84   121.99   43   -5.56   10.22 
 50   Retief Goosen,  Zaf   2.76   143.49   52   -19.17   27.20 

More Rankings: