The Official World Golf Ranking for Week 3 -January 22nd - 2012 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Luke Donald,  Eng   9.89   514.47   52   -25.86   0.00 
 2   Lee Westwood,  Eng   7.63   343.45   45   -19.38   0.00 
 3   Rory McIlroy,  Nir   7.41   370.27   50   -18.32   0.00 
 4   Martin Kaymer,  Deu   6.20   316.01   51   -18.06   0.00 
 5   Steve Stricker,  USA   5.95   243.96   41   -13.93   39.41 
 6   Webb Simpson,  USA   5.30   275.66   52   -10.20   14.71 
 7   Adam Scott,  Aus   5.24   246.36   47   -11.95   0.00 
 8   Charl Schwartzel,  Zaf   5.14   267.02   52   -13.68   7.68 
 9   Dustin Johnson,  USA   5.06   252.99   50   -15.93   0.00 
 10   Jason Day,  Aus   4.93   231.76   47   -11.65   0.00 
 11   Matt Kuchar,  USA   4.64   241.47   52   -15.29   2.51 
 12   Nick Watney,  USA   4.52   230.74   51   -12.73   4.04 
 13   Graeme McDowell,  Nir   4.45   231.26   52   -14.40   0.00 
 14   K.J. Choi,  Kor   4.43   230.22   52   -12.19   9.77 
 15   Phil Mickelson,  USA   4.08   195.69   48   -14.63   0.00 
 16   Justin Rose,  Eng   3.77   195.88   52   -11.73   0.00 
 17   Sergio Garcia,  Esp   3.74   179.55   48   -6.25   0.00 
 18   Hunter Mahan,  USA   3.68   191.14   52   -11.92   0.00 
 19   Ian Poulter,  Eng   3.66   183.04   50   -11.16   0.00 
 20   Paul Casey,  Eng   3.56   174.55   49   -11.73   0.00 
 21   Bubba Watson,  USA   3.53   176.35   50   -10.90   2.95 
 22   Alvaro Quiros,  Esp   3.50   178.35   51   -9.09   0.00 
 23   Louis Oosthuizen,  Zaf   3.48   181.20   52   -9.65   25.44 
 24   Kim Kyung-Tae,  Kor   3.46   180.07   52   -9.49   0.00 
 25   Tiger Woods,  USA   3.44   137.64   40   -6.05   0.00 
 26   Bill Haas,  USA   3.42   177.87   52   -9.96   2.66 
 27   Robert Karlsson,  Swe   3.41   177.40   52   -10.34   3.40 
 28   Simon Dyson,  Eng   3.41   177.24   52   -7.39   2.16 
 29   David Toms,  USA   3.40   176.93   52   -8.42   10.34 
 30   Keegan Bradley,  USA   3.40   176.78   52   -6.66   7.34 
 31   Bo Van Pelt,  USA   3.33   173.07   52   -9.14   0.00 
 32   Martin Laird,  Sco   3.22   167.57   52   -8.40   26.76 
 33   Brandt Snedeker,  USA   3.16   164.52   52   -8.33   6.38 
 34   Bae Sang-moon,  Kor   3.16   142.26   45   -4.37   5.72 
 35   Rickie Fowler,  USA   3.14   163.53   52   -9.68   0.00 
 36   John Senden,  Aus   3.11   161.82   52   -5.75   10.59 
 37   Jason Dufner,  USA   3.11   158.70   51   -7.00   5.06 
 38   Anders Hansen,  Dnk   3.09   154.59   50   -7.33   0.00 
 39   Thomas Bjorn,  Dnk   3.07   156.50   51   -7.52   2.64 
 40   Mark Wilson,  USA   3.07   159.44   52   -5.90   46.95 
 41   Zach Johnson,  USA   3.05   152.34   50   -8.72   6.38 
 42   Fredrik Jacobson,  Swe   3.03   151.36   50   -5.73   0.00 
 43   Geoff Ogilvy,  Aus   3.02   145.00   48   -8.14   0.00 
 44   Francesco Molinari,  Ita   2.98   155.00   52   -9.77   0.00 
 45   Retief Goosen,  Zaf   2.92   151.73   52   -9.96   25.98 
 46   Miguel A Jimenez,  Esp   2.84   147.58   52   -9.74   1.76 
 47   Peter Hanson,  Swe   2.83   147.36   52   -7.30   0.00 
 48   Aaron Baddeley,  Aus   2.77   144.11   52   -6.25   2.48 
 49   Y.E. Yang,  Kor   2.75   143.07   52   -8.64   0.00 
 50   Darren Clarke,  Nir   2.70   137.80   51   -6.98   2.16 

More Rankings: