The Official World Golf Ranking for Week 20 -May 20th - 2012 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Luke Donald,  Eng   10.43   542.32   52   -181.64   182.89 
 2   Rory McIlroy,  Nir   9.39   460.08   49   -131.82   203.31 
 3   Lee Westwood,  Eng   8.05   370.43   46   -132.00   139.60 
 4   Bubba Watson,  USA   6.37   299.42   47   -74.11   189.23 
 5   Matt Kuchar,  USA   6.04   313.88   52   -99.30   158.79 
 6   Justin Rose,  Eng   5.60   291.40   52   -80.44   165.67 
 7   Hunter Mahan,  USA   5.48   285.18   52   -78.41   160.49 
 8   Jason Dufner,  USA   5.30   270.10   51   -49.63   159.09 
 9   Tiger Woods,  USA   5.16   206.32   40   -50.19   112.82 
 10   Steve Stricker,  USA   5.07   207.79   41   -85.22   74.53 
 11   Martin Kaymer,  Deu   5.06   257.86   51   -124.59   48.39 
 12   Phil Mickelson,  USA   5.03   246.62   49   -93.35   129.65 
 13   Webb Simpson,  USA   4.95   257.64   52   -75.80   61.54 
 14   Louis Oosthuizen,  Zaf   4.81   249.87   52   -68.05   152.30 
 15   Adam Scott,  Aus   4.80   211.39   44   -85.77   38.84 
 16   Charl Schwartzel,  Zaf   4.78   248.57   52   -89.22   64.94 
 17   Zach Johnson,  USA   4.64   236.41   51   -61.88   143.61 
 18   Jason Day,  Aus   4.61   207.46   45   -84.62   48.66 
 19   Rickie Fowler,  USA   4.59   238.60   52   -64.01   128.70 
 20   Dustin Johnson,  USA   4.56   205.13   45   -99.53   35.74 
 21   Graeme McDowell,  Nir   4.49   233.57   52   -105.78   99.23 
 22   Bill Haas,  USA   4.19   217.76   52   -64.84   96.11 
 23   Sergio Garcia,  Esp   4.17   196.07   47   -52.12   62.39 
 24   Keegan Bradley,  USA   4.10   213.44   52   -49.65   87.63 
 25   Peter Hanson,  Swe   3.88   201.87   52   -55.10   103.22 
 26   Brandt Snedeker,  USA   3.85   200.24   52   -57.55   90.66 
 27   Nick Watney,  USA   3.71   193.16   52   -85.05   38.78 
 28   Ian Poulter,  Eng   3.68   191.13   52   -66.38   63.32 
 29   Paul Lawrie,  Sco   3.57   182.19   51   -26.22   121.87 
 30   Bo Van Pelt,  USA   3.39   176.53   52   -68.27   63.06 
 31   K.J. Choi,  Kor   3.39   176.06   52   -81.17   24.40 
 32   Francesco Molinari,  Ita   3.34   173.82   52   -69.40   78.47 
 33   Martin Laird,  Sco   3.32   172.53   52   -59.61   82.94 
 34   Nicolas Colsaerts,  Bel   3.19   159.31   50   -30.95   98.65 
 35   John Senden,  Aus   3.11   161.87   52   -46.26   52.55 
 36   Mark Wilson,  USA   3.11   161.59   52   -44.31   87.39 
 37   Thomas Bjorn,  Dnk   3.10   154.89   50   -53.13   46.63 
 38   Carl Pettersson,  Swe   3.08   160.22   52   -34.59   118.47 
 39   Jim Furyk,  USA   3.05   155.56   51   -64.91   84.08 
 40   David Toms,  USA   3.02   154.27   51   -58.15   37.41 
 41   Bae Sang-moon,  Kor   3.00   156.12   52   -39.13   54.42 
 42   Alvaro Quiros,  Esp   2.95   150.47   51   -60.65   23.69 
 43   Ernie Els,  Zaf   2.94   152.81   52   -67.78   94.25 
 44   Simon Dyson,  Eng   2.80   145.35   52   -53.90   16.52 
 45   Robert Karlsson,  Swe   2.74   142.27   52   -65.99   24.85 
 46   Fredrik Jacobson,  Swe   2.71   132.59   49   -46.46   21.95 
 47   Geoff Ogilvy,  Aus   2.70   137.91   51   -52.15   36.92 
 48   Kevin Na,  USA   2.69   139.83   52   -42.66   74.59 
 49   Aaron Baddeley,  Aus   2.68   139.51   52   -46.87   38.59 
 50   Ben Crane,  USA   2.67   138.75   52   -52.28   67.94 

More Rankings: