Player Search:

 


 

The Official World Golf Ranking for Week 24 - June 16th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 1   Tiger Woods,  USA   13.06   522.36   40   -123.90   304.94 
 2   Rory McIlroy,  Nir   9.52   457.18   48   -230.36   66.23 
 3   Justin Rose,  Eng   8.19   425.78   52   -125.91   216.94 
 4   Adam Scott,  Aus   7.35   301.47   41   -107.06   147.82 
 5   Matt Kuchar,  USA   6.69   347.62   52   -105.36   226.64 
 6   Phil Mickelson,  USA   6.17   302.49   49   -100.96   173.58 
 7   Luke Donald,  Eng   6.07   309.69   51   -201.47   71.42 
 8   Brandt Snedeker,  USA   5.97   310.18   52   -116.05   154.17 
 9   Graeme McDowell,  Nir   5.59   290.60   52   -91.44   128.93 
 10   Louis Oosthuizen,  Zaf   5.28   274.68   52   -112.48   66.95 
 11   Steve Stricker,  USA   5.21   208.40   40   -95.06   112.86 
 12   Lee Westwood,  Eng   5.07   263.45   52   -138.86   88.91 
 13   Charl Schwartzel,  Zaf   4.97   258.27   52   -99.93   102.50 
 14   Keegan Bradley,  USA   4.84   251.51   52   -108.93   100.14 
 15   Sergio Garcia,  Esp   4.81   240.31   50   -95.77   104.09 
 16   Jason Day,  Aus   4.50   202.34   45   -76.17   151.44 
 17   Jason Dufner,  USA   4.40   228.59   52   -105.88   64.62 
 18   Ian Poulter,  Eng   4.39   210.60   48   -89.64   45.35 
 19   Bubba Watson,  USA   4.36   209.35   48   -104.08   53.99 
 20   Ernie Els,  Zaf   4.32   224.76   52   -78.11   77.75 
 21   Webb Simpson,  USA   4.29   222.88   52   -122.46   88.97 
 22   Hunter Mahan,  USA   4.22   219.34   52   -92.03   110.54 
 23   Dustin Johnson,  USA   4.09   196.46   48   -101.76   89.00 
 24   Peter Hanson,  Swe   3.68   191.24   52   -88.89   40.11 
 25   Nick Watney,  USA   3.57   185.88   52   -99.22   50.81 
 26   Bo Van Pelt,  USA   3.51   182.45   52   -88.67   42.95 
 27   Matteo Manassero,  Ita   3.49   181.70   52   -50.39   97.48 
 28   Jim Furyk,  USA   3.37   175.34   52   -71.84   48.09 
 29   Bill Haas,  USA   3.30   171.36   52   -76.60   84.70 
 30   Zach Johnson,  USA   3.22   167.45   52   -85.69   40.80 
 31   Rickie Fowler,  USA   3.16   161.15   51   -77.57   66.88 
 32   Branden Grace,  Zaf   3.12   162.49   52   -59.40   55.90 
 33   Henrik Stenson,  Swe   3.12   161.98   52   -34.53   85.62 
 34   Billy Horschel,  USA   2.92   151.91   52   -12.75   136.66 
 35   Martin Kaymer,  Deu   2.91   151.16   52   -84.12   44.73 
 36   Thorbjorn Olesen,  Dnk   2.90   150.72   52   -45.55   82.54 
 37   Gonzalo Fdez-Castano,  Esp   2.87   146.60   51   -50.65   64.74 
 38   Kevin Streelman,  USA   2.86   148.52   52   -23.64   130.41 
 39   Jamie Donaldson,  Wal   2.77   135.82   49   -49.00   72.41 
 40   Scott Piercy,  USA   2.76   143.26   52   -53.01   58.99 
 41   Francesco Molinari,  Ita   2.75   142.83   52   -66.32   31.09 
 42   Carl Pettersson,  Swe   2.74   142.70   52   -65.28   35.22 
 43   Nicolas Colsaerts,  Bel   2.74   142.47   52   -64.81   48.00 
 44   Robert Garrigus,  USA   2.62   136.08   52   -55.24   43.42 
 45   Paul Lawrie,  Sco   2.61   130.68   50   -67.88   22.14 
 46   David Lynn,  Eng   2.57   133.51   52   -45.13   62.37 
 47   Michael Thompson,  USA   2.54   132.26   52   -37.93   83.78 
 48   D.A. Points,  USA   2.47   128.62   52   -29.80   95.82 
 49   Hideki Matsuyama,  Jpn   2.45   98.08   40   -16.71   63.11 
 50   Tim Clark,  Zaf   2.45   98.03   40   -22.07   55.11 

More Rankings: