The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 551   Patrick Sheehan,  USA   0.24   13.00   55   -15.34   0.00 
 552   Ake Nilsson,  Swe   0.24   9.64   41   -4.44   4.02 
 553   Sion E Bebb,  Wal   0.23   10.56   45   -7.26   2.75 
 554   Thammanoon Srirot,  Tha   0.23   9.35   40   -5.44   1.21 
 555   Peter O'Malley,  Aus   0.23   11.69   50   -10.81   0.00 
 556   Julien Clement,  Swz   0.23   9.33   40   -6.94   3.24 
 556   Esteban Toledo,  Mex   0.23   11.19   48   -7.37   1.30 
 558   Kang Sung-hoon,  Kor   0.23   9.31   40   -6.26   1.24 
 559   Leif Olson,  USA   0.23   9.30   40   -4.64   0.00 
 560   Kim Dae-Sub,  Kor   0.23   9.29   40   -5.75   1.20 
 561   Kyle Thompson,  USA   0.23   10.44   45   -2.91   10.15 
 562   Hidemasa Hoshino,  Jpn   0.23   10.66   46   -16.57   0.00 
 563   Josh Broadaway,  USA   0.23   10.88   47   -7.40   5.19 
 564   Roland Steiner,  Aut   0.23   9.95   43   -6.41   2.34 
 565   Jay Choi,  Kor   0.23   9.24   40   -0.07   9.31 
 566   Jarmo Sandelin,  Swe   0.23   11.99   52   -11.21   5.85 
 567   Jin Park,  Kor   0.23   11.92   52   -2.91   8.92 
 568   Stuart Davis,  Eng   0.23   9.96   44   -6.03   4.80 
 569   Michael Long,  NZl   0.23   9.05   40   -2.86   0.00 
 570   Jim Rutledge,  Can   0.23   9.04   40   -3.88   3.60 
 571   Jose M Olazabal,  Esp   0.23   9.01   40   -7.32   0.00 
 572   Kyle Reifers,  USA   0.23   11.25   50   -7.27   6.07 
 572   Akio Sadakata,  Jpn   0.23   9.68   43   -8.51   2.47 
 574   Aaron Goldberg,  USA   0.23   9.00   40   0.00   9.00 
 575   Scott Sterling,  USA   0.22   9.64   43   -9.80   3.42 
 576   Andrew McLardy,  Zaf   0.22   10.50   47   -14.65   0.00 
 577   Hunter Haas,  USA   0.22   10.93   49   -9.77   5.31 
 578   Josh Cunliffe,  Zaf   0.22   8.89   40   -1.14   8.42 
 579   Cliff Kresge,  USA   0.22   11.32   51   -15.01   3.62 
 580   Jeff Gove,  USA   0.22   10.83   49   -9.29   1.48 
 581   Andrew McArthur,  Sco   0.22   10.79   49   -11.29   0.00 
 582   Mikko Korhonen,  Fin   0.22   8.75   40   -4.57   6.08 
 583   David Gleeson,  Aus   0.22   9.40   43   -16.45   0.00 
 584   Matt Haines,  Eng   0.22   8.74   40   0.00   8.74 
 585   Florian Praegant,  Aut   0.22   8.74   40   -3.66   2.94 
 586   Jakobus Roos,  Zaf   0.22   8.71   40   -2.74   8.22 
 587   Wu Ashun,  Chn   0.22   8.70   40   -5.39   3.14 
 588   Thomas Feyrsinger,  Aut   0.22   8.65   40   -3.66   5.96 
 589   Joakim Haeggman,  Swe   0.22   8.64   40   -8.25   2.08 
 590   Jonathan Kaye,  USA   0.21   8.58   40   -4.26   2.73 
 591   Masamichi Uehira,  Jpn   0.21   8.54   40   -1.39   6.00 
 592   Marciano Pucay,  Phl   0.21   8.72   41   -6.42   5.02 
 593   Craig Lee,  Sco   0.21   8.47   40   -1.45   8.41 
 594   Clodomiro Carranza,  Arg   0.21   8.67   41   -2.60   6.04 
 595   Keegan Bradley,  USA   0.21   8.40   40   0.00   8.40 
 596   Nick Flanagan,  Aus   0.21   8.39   40   -2.35   7.44 
 597   Pablo Del Grosso,  Arg   0.21   8.38   40   -1.17   8.34 
 598   Jeff Gallagher,  USA   0.21   9.38   45   -6.38   4.50 
 599   Shaaban Hussein,  Mys   0.21   8.33   40   -3.24   0.00 
 600   J.J. Killeen,  USA   0.21   11.44   55   -5.62   4.65 

More Rankings: