The Official World Golf Ranking for Week 6 - 7th February 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 551   Shaun Micheel,  USA   0.23   9.31   40   -1.28   0.00 
 552   Peter Gustafsson,  Swe   0.23   9.27   40   -1.02   0.00 
 553   Jonathan Kaye,  USA   0.23   9.26   40   -0.85   0.00 
 554   Satoru Hirota,  Jpn   0.23   10.59   46   -1.20   0.00 
 555   Michael Curtain,  Aus   0.23   9.21   40   -0.16   4.80 
 556   Yui Ueda,  Jpn   0.23   10.32   45   -1.32   0.00 
 557   Ake Nilsson,  Swe   0.23   9.17   40   -0.89   0.00 
 558   Norio Shinozaki,  Jpn   0.23   10.04   44   -1.04   0.00 
 559   Chris Swanepoel,  Zaf   0.23   9.12   40   -0.18   4.60 
 560   Greg Norman,  Aus   0.23   9.10   40   -2.47   0.00 
 561   Antti Ahokas,  Fin   0.23   10.44   46   -2.38   0.00 
 562   Steven Jeppesen,  Swe   0.23   12.66   56   -1.21   0.00 
 562   Kyle Stanley,  USA   0.23   9.04   40   -0.52   0.00 
 564   B.J. Staten,  USA   0.23   9.25   41   -1.07   0.00 
 565   Stuart Anderson,  Can   0.23   9.01   40   -0.86   0.00 
 566   Stuart Davis,  Eng   0.22   9.89   44   -1.30   0.00 
 567   Tommy Gainey,  USA   0.22   12.99   58   -1.62   0.00 
 568   Lin Wen-hong,  Twn   0.22   8.94   40   -0.62   2.52 
 569   Unho Park,  Aus   0.22   11.08   50   -1.52   0.00 
 570   Scott Gutschewski,  USA   0.22   10.36   47   -2.19   0.00 
 571   Scott Gibson,  USA   0.22   8.82   40   -0.74   0.00 
 571   Jhonattan Vegas,  Ven   0.22   8.82   40   -0.64   0.00 
 573   Kim Hyung-Tae,  Kor   0.22   8.81   40   -0.86   0.00 
 573   Lee S James,  Eng   0.22   9.91   45   -1.04   0.00 
 575   Chris Gaunt,  Aus   0.22   8.78   40   -1.02   0.00 
 575   Bob Tway,  USA   0.22   8.78   40   -1.93   0.00 
 577   Florian Praegant,  Aut   0.22   8.74   40   -0.71   0.00 
 578   Mitchell Brown,  Aus   0.22   8.94   41   -1.53   0.00 
 579   Taichiro Kiyota,  Jpn   0.22   13.07   60   -2.55   0.00 
 580   Bob Heintz,  USA   0.22   9.80   45   -1.14   0.00 
 581   Oscar Floren,  Swe   0.22   8.70   40   -0.73   0.00 
 582   Tony Lascuna,  Phl   0.22   9.53   44   -1.17   1.89 
 583   Peter Tomasulo,  USA   0.22   11.67   54   -2.17   0.00 
 584   Bernhard Langer,  Deu   0.21   8.59   40   -1.20   0.00 
 585   Arjun Atwal,  Ind   0.21   9.63   45   -4.08   0.00 
 586   Peter Senior,  Aus   0.21   8.52   40   -1.08   0.00 
 587   Paul Sheehan,  Aus   0.21   11.39   54   -1.33   0.00 
 588   Mauricio Molina,  Arg   0.21   8.39   40   -0.90   0.00 
 589   John Ellis,  USA   0.21   8.32   40   -2.01   0.00 
 590   Lucas Lee,  Bra   0.21   8.31   40   -0.48   1.89 
 591   Wil Collins,  USA   0.21   8.31   40   -1.09   0.00 
 592   Stuart Manley,  Wal   0.21   11.41   55   -0.97   0.00 
 593   Steven Tiley,  Eng   0.21   8.29   40   -0.85   0.00 
 594   Jan-Are Larsen,  Nor   0.21   9.51   46   -1.49   0.00 
 595   Tony Carolan,  Aus   0.21   10.53   51   -1.31   0.00 
 596   Deane Pappas,  Zaf   0.21   8.25   40   -1.14   0.00 
 596   Matthew Zions,  Aus   0.21   9.29   45   -0.99   0.00 
 598   Kyle Reifers,  USA   0.21   10.92   53   -1.54   0.00 
 599   Mark Hensby,  Aus   0.21   8.23   40   -1.20   3.84 
 599   Ryan Yip,  Can   0.21   8.23   40   -0.64   0.00 

More Rankings: