Player Search:

 


 

The Official World Golf Ranking for Week 24 - June 16th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 751   Guy Boros,  USA   0.14   6.00   42   -0.95   3.78 
 752   Mamo Osanai,  Jpn   0.14   6.39   45   -6.53   0.00 
 753   Bhavik Patel,  USA   0.14   5.67   40   -0.09   5.76 
 754   Ryan McCarthy,  Aus   0.14   5.66   40   -0.89   4.15 
 755   Oliver Goss,  Aus   0.14   5.66   40   -1.62   0.00 
 756   Rafael Campos,  Pur   0.14   5.64   40   -2.08   1.20 
 757   Steve Marino,  USA   0.14   5.63   40   -13.09   4.13 
 757   Andrea Perrino,  Ita   0.14   5.91   42   -3.22   0.00 
 759   Ryuji Imada,  Jpn   0.14   7.17   51   -9.96   3.26 
 760   David Higgins,  Irl   0.14   5.60   40   -2.09   1.60 
 761   Kevin Kim,  USA   0.14   5.60   40   0.00   5.60 
 762   Tetsuya Haraguchi,  Jpn   0.14   6.29   45   -4.65   1.37 
 763   Andrew Curlewis,  Zaf   0.14   5.58   40   -0.75   4.29 
 764   Michael Gligic,  Can   0.14   5.57   40   -2.43   0.00 
 765   Bernhard Langer,  Deu   0.14   5.57   40   -0.41   4.65 
 766   Peter Hedblom,  Swe   0.14   5.56   40   -1.99   1.50 
 767   Matt Harmon,  USA   0.14   5.54   40   -2.69   0.00 
 768   Emilio Dominguez,  Arg   0.14   5.51   40   -3.48   0.00 
 769   Kang Wook-Soon,  Kor   0.14   5.47   40   -0.89   3.60 
 770   Stephen Gangluff,  USA   0.14   6.15   45   -0.51   6.00 
 771   Tommy Nakajima,  Jpn   0.14   5.44   40   -0.76   2.88 
 772   Hsu Mong-Nan,  Twn   0.14   5.42   40   -0.44   5.04 
 773   Cesar Costilla,  Arg   0.14   5.42   40   -5.81   0.00 
 774   Michael Letzig,  USA   0.14   6.75   50   -4.22   1.20 
 775   Simon Yates,  Sco   0.13   5.36   40   -0.74   3.69 
 776   Knut Borsheim,  Nor   0.13   5.70   43   -3.58   0.00 
 777   Michael Hollick,  Zaf   0.13   5.29   40   -0.86   3.08 
 778   Ross McGowan,  Eng   0.13   5.29   40   -1.85   4.57 
 779   Michael Connell,  USA   0.13   5.38   41   -1.91   4.39 
 780   Briny Baird,  USA   0.13   5.23   40   -7.84   0.00 
 781   Todd Hamilton,  USA   0.13   5.59   43   -3.83   1.20 
 782   Cory Renfrew,  Can   0.13   5.18   40   -2.35   0.00 
 783   David Gleeson,  Aus   0.13   5.18   40   -6.46   0.00 
 784   Sebastian Saavedra,  Arg   0.13   5.15   40   -1.30   3.00 
 785   Adam Groom,  Aus   0.13   5.13   40   -3.14   2.53 
 785   Cesar Monasterio,  Arg   0.13   5.13   40   -5.46   0.00 
 787   Garry Houston,  Wal   0.13   5.20   41   -3.35   0.00 
 788   Florian Praegant,  Aut   0.13   5.07   40   -6.16   0.00 
 789   Kodai Ichihara,  Jpn   0.13   6.58   52   -6.08   1.24 
 790   Michael Buttacavoli,  USA   0.13   5.06   40   -0.22   4.00 
 791   Joo Heung-Chol,  Kor   0.13   5.00   40   -2.10   2.47 
 792   Sam Hutsby,  Eng   0.12   5.93   48   -3.57   3.09 
 793   Matt Hendrix,  USA   0.12   5.29   43   -4.55   0.00 
 794   Hidezumi Shirakata,  Jpn   0.12   4.87   40   -2.41   0.00 
 795   Guido Van Der Valk,  Nld   0.12   4.87   40   -4.29   0.00 
 796   James McLean,  Aus   0.12   4.86   40   -1.37   0.00 
 797   Callum MaCaulay,  Sco   0.12   5.93   49   -4.32   1.20 
 798   Rory Hie,  USA   0.12   4.84   40   -3.70   0.00 
 799   Josh Broadaway,  USA   0.12   5.90   49   -5.21   1.20 
 800   Andrea Rota,  Ita   0.12   4.80   40   0.00   4.80 

More Rankings: