Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 851   Lindani Ndwandwe,  Zaf   0.10   4.14   40   -0.33   3.78 
 852   Cameron Beckman,  USA   0.10   4.73   46   -3.21   0.00 
 853   Kelly Kraft,  USA   0.10   4.10   40   -0.97   2.58 
 854   Andy Pope,  USA   0.10   4.09   40   -1.00   1.20 
 855   Steve Allan,  Aus   0.10   4.09   40   -1.76   0.00 
 856   Park Do-Kyu,  Kor   0.10   4.07   40   -3.01   1.88 
 857   Todd Baek,  Kor   0.10   4.03   40   0.00   4.03 
 857   Roger Sloan,  Can   0.10   4.03   40   -3.37   1.25 
 859   Kenny Perry,  USA   0.10   4.02   40   -1.87   1.50 
 860   Chris Rodgers,  Eng   0.10   4.01   40   -1.11   1.40 
 861   Martin Rominger,  Swz   0.10   3.98   40   -1.51   1.22 
 862   Steven Jeppesen,  Swe   0.10   3.96   40   -1.40   0.00 
 863   Anthony Snobeck,  Fra   0.10   5.15   52   -4.91   0.00 
 864   Daniel Denison,  Eng   0.10   4.33   44   -5.90   0.00 
 865   Vasin Sripattranusorn,  Tha   0.10   3.93   40   0.00   3.93 
 866   Lu Wen-Teh,  Twn   0.10   3.93   40   -2.71   0.00 
 867   Bernd Ritthammer,  Deu   0.10   4.42   45   -1.82   1.89 
 868   Adam Blyth,  Aus   0.10   3.91   40   -2.10   0.00 
 868   Chris Killmer,  USA   0.10   3.91   40   -1.30   0.00 
 870   Andy Winings,  USA   0.10   3.90   40   -1.22   0.00 
 871   Leigh Deagan,  Aus   0.10   3.88   40   -1.16   2.16 
 872   Hank Kuehne,  USA   0.10   3.87   40   -0.10   3.97 
 872   Garrett Sapp,  USA   0.10   3.87   40   -2.27   0.00 
 874   Pedro Oriol,  Esp   0.10   3.86   40   -1.36   1.70 
 874   Matthew Zions,  Aus   0.10   5.01   52   -6.86   0.00 
 876   Han Min-kyu,  Kor   0.10   3.84   40   -2.38   0.00 
 877   Alex Prugh,  USA   0.10   4.32   45   -2.04   0.00 
 878   Adrien Bernadet,  Fra   0.10   4.50   47   -2.47   0.00 
 878   Peter O'Malley,  Aus   0.10   3.83   40   -1.26   0.00 
 880   Derek Lamely,  USA   0.10   3.82   40   -2.26   0.00 
 881   Luciano Dodda,  Arg   0.10   3.82   40   -1.58   0.00 
 882   Byun Jin-jae,  Kor   0.10   3.81   40   -1.17   0.00 
 883   Masafumi Kawase,  Jpn   0.10   3.90   41   -3.48   0.00 
 884   Craig Hancock,  Aus   0.09   3.79   40   -1.58   0.00 
 885   Armando Favela,  Mex   0.09   3.78   40   -0.71   1.20 
 886   Brody Ninyette,  Aus   0.09   3.78   40   -1.06   0.00 
 887   Ron Whittaker,  USA   0.09   4.51   48   -0.99   1.61 
 888   Shankar Das,  Ind   0.09   3.74   40   -1.18   1.23 
 889   Jaakko Makitalo,  Fin   0.09   3.73   40   -0.57   1.40 
 890   Steve Friesen,  USA   0.09   3.72   40   -3.64   0.00 
 891   Hunter Hamrick,  USA   0.09   3.71   40   -1.27   0.00 
 892   Anthony Summers,  Aus   0.09   3.70   40   -1.01   2.40 
 893   Jamie Arnold,  Aus   0.09   3.69   40   -1.49   0.00 
 894   David Vanegas,  Col   0.09   3.68   40   -0.57   3.60 
 895   Li Haotong,  Chn   0.09   3.67   40   -0.26   3.31 
 896   Sebastian Garcia Rodriguez,  Esp   0.09   3.65   40   -0.80   1.20 
 897   Matt Haines,  Eng   0.09   3.73   41   -2.20   0.00 
 898   Lyle Rowe,  Zaf   0.09   3.63   40   -1.58   1.20 
 899   Brett Stegmaier,  USA   0.09   3.63   40   0.00   3.63 
 900   Jamie Moul,  Eng   0.09   3.98   44   -5.50   1.70 

More Rankings: