Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 51   Billy Horschel,  USA   2.41   125.53   52   -10.32   107.85 
 52   George Coetzee,  Zaf   2.40   124.77   52   -41.23   46.91 
 53   Tim Clark,  Zaf   2.38   95.32   40   -17.53   47.86 
 53   Martin Laird,  Sco   2.38   121.54   51   -43.34   64.28 
 55   Russell Henley,  USA   2.34   98.36   42   -16.08   63.47 
 56   Marcel Siem,  Deu   2.30   117.40   51   -32.81   42.18 
 57   Matteo Manassero,  Ita   2.29   118.96   52   -42.48   27.04 
 58   Marc Leishman,  Aus   2.23   116.07   52   -28.08   56.94 
 59   John Senden,  Aus   2.22   115.57   52   -55.23   23.13 
 60   Chris Wood,  Eng   2.21   103.74   47   -20.14   63.70 
 61   Angel Cabrera,  Arg   2.20   99.01   45   -12.85   82.38 
 62   Hiroyuki Fujita,  Jpn   2.19   113.64   52   -40.15   12.88 
 63   Jimmy Walker,  USA   2.18   113.31   52   -25.34   67.06 
 64   Bae Sang-moon,  Kor   2.15   111.72   52   -45.42   60.66 
 65   Marcus Fraser,  Aus   2.13   110.59   52   -34.89   35.00 
 66   Padraig Harrington,  Irl   2.12   110.25   52   -36.07   38.24 
 67   Charles Howell-III,  USA   2.12   110.05   52   -35.53   75.43 
 68   Luke Guthrie,  USA   2.11   84.55   40   -13.18   42.23 
 69   Alexander Noren,  Swe   2.11   105.58   50   -42.92   37.71 
 70   Geoff Ogilvy,  Aus   2.06   107.28   52   -38.99   41.59 
 71   Brendon de Jonge,  Zwe   2.02   105.18   52   -29.68   44.70 
 72   Stephen Gallacher,  Sco   2.00   104.07   52   -27.01   50.87 
 73   Bernd Wiesberger,  Aut   1.95   101.53   52   -31.90   28.54 
 74   Brett Rumford,  Aus   1.93   100.30   52   -13.22   70.33 
 75   Charlie Beljan,  USA   1.89   75.70   40   -9.19   41.70 
 76   Greg Chalmers,  Aus   1.87   97.10   52   -38.19   29.28 
 77   Chris Kirk,  USA   1.87   96.98   52   -29.20   53.66 
 78   Jaco Van Zyl,  Zaf   1.84   94.02   51   -21.80   54.64 
 79   Shane Lowry,  Irl   1.82   94.39   52   -33.47   20.50 
 80   Hideki Matsuyama,  Jpn   1.81   72.51   40   -13.78   34.61 
 81   Kiradech Aphibarnrat,  Tha   1.81   94.08   52   -17.38   61.65 
 82   Scott Jamieson,  Sco   1.81   94.03   52   -24.33   37.88 
 83   Darren Fichardt,  Zaf   1.80   80.82   45   -12.91   45.27 
 84   Kyle Stanley,  USA   1.79   93.31   52   -37.90   35.81 
 85   John Merrick,  USA   1.78   92.53   52   -14.14   67.58 
 86   Thomas Bjorn,  Dnk   1.78   85.28   48   -47.94   14.66 
 87   Rafael Cabrera Bello,  Esp   1.76   91.62   52   -38.98   18.51 
 88   Anders Hansen,  Dnk   1.76   80.89   46   -43.08   22.95 
 89   Ryan Palmer,  USA   1.73   88.43   51   -29.68   48.04 
 90   Thomas Aiken,  Zaf   1.73   89.95   52   -26.88   43.84 
 91   David Toms,  USA   1.72   74.13   43   -56.77   12.80 
 92   K.J. Choi,  Kor   1.72   89.27   52   -62.66   32.57 
 93   Richie Ramsay,  Sco   1.70   88.15   52   -35.25   12.36 
 94   David Lingmerth,  Swe   1.68   87.48   52   -12.82   60.93 
 95   John Huh,  USA   1.68   87.21   52   -25.20   29.87 
 96   Ben Crane,  USA   1.62   84.12   52   -33.97   32.77 
 97   Miguel A Jimenez,  Esp   1.59   74.95   47   -37.48   0.00 
 98   Thaworn Wiratchant,  Tha   1.58   82.21   52   -27.17   6.30 
 99   Mark Wilson,  USA   1.55   78.99   51   -37.24   32.50 
 100   Danny Willett,  Eng   1.55   74.26   48   -24.88   15.21 

More Rankings: