The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 51   Bubba Watson,  USA   2.50   120.14   48   -45.16   87.83 
 52   Ryo Ishikawa,  Jpn   2.44   141.43   58   -67.63   44.95 
 53   J.B. Holmes,  USA   2.38   118.92   50   -43.68   97.44 
 54   Yuta Ikeda,  Jpn   2.31   108.46   47   -42.22   35.89 
 55   Jeff Overton,  USA   2.29   130.36   57   -28.45   101.61 
 56   Kevin Na,  USA   2.27   120.53   53   -53.23   65.73 
 57   Thongchai Jaidee,  Tha   2.24   129.95   58   -65.34   70.54 
 58   Ricky Barnes,  USA   2.14   117.56   55   -23.06   95.72 
 59   Oliver Wilson,  Eng   2.12   110.25   52   -71.57   48.62 
 60   Heath Slocum,  USA   2.11   122.53   58   -51.84   63.60 
 61   Brian Gay,  USA   2.08   120.74   58   -72.57   51.12 
 62   Hiroyuki Fujita,  Jpn   2.06   111.49   54   -44.96   56.53 
 63   Kim Kyung-Tae,  Kor   2.06   101.10   49   -23.32   57.07 
 64   Jason Day,  Aus   2.00   91.83   46   -25.19   63.44 
 65   Michael Sim,  Aus   1.99   83.60   42   -39.77   27.37 
 66   Stephen Marino,  USA   1.98   115.05   58   -56.46   65.70 
 67   Soren Kjeldsen,  Dnk   1.95   107.23   55   -73.27   34.08 
 68   Soren Hansen,  Dnk   1.94   101.08   52   -65.64   39.10 
 69   David Toms,  USA   1.93   94.58   49   -56.97   31.58 
 70   Davis Love-III,  USA   1.91   97.34   51   -48.53   58.57 
 71   Vijay Singh,  Fji   1.90   91.26   48   -113.02   52.35 
 72   Bryce Molder,  USA   1.88   101.65   54   -32.10   58.44 
 73   Jason Bohn,  USA   1.87   82.46   44   -27.57   57.14 
 74   Fredrik Andersson Hed,  Swe   1.86   87.35   47   -10.37   71.72 
 75   Rory Sabbatini,  Zaf   1.85   107.58   58   -57.76   56.20 
 76   Brian Davis,  Eng   1.84   106.70   58   -37.64   72.32 
 77   Simon Dyson,  Eng   1.83   106.03   58   -58.68   21.64 
 78   Toru Taniguchi,  Jpn   1.82   78.24   43   -20.94   50.17 
 79   Anders Hansen,  Dnk   1.82   92.79   51   -57.87   22.22 
 80   Stephen Ames,  Can   1.80   82.93   46   -53.54   36.28 
 81   Tetsuji Hiratsuka,  Jpn   1.80   104.30   58   -23.87   71.52 
 82   Shane Lowry,  Irl   1.78   71.34   40   -20.74   42.85 
 83   Liang Wen-Chong,  Chn   1.77   77.85   44   -36.04   33.32 
 84   Bill Haas,  USA   1.73   93.69   54   -31.60   72.51 
 85   Danny Willett,  Eng   1.73   75.90   44   -22.07   50.64 
 86   Mike Weir,  Can   1.72   82.45   48   -78.74   25.31 
 87   Jason Dufner,  USA   1.70   91.94   54   -39.92   31.79 
 88   Koumei Oda,  Jpn   1.70   86.59   51   -36.10   31.25 
 89   Ross McGowan,  Eng   1.70   86.49   51   -41.93   19.45 
 90   David Horsey,  Eng   1.68   87.29   52   -28.25   72.72 
 91   Brandt Snedeker,  USA   1.66   89.75   54   -44.23   54.47 
 92   Fredrik Jacobson,  Swe   1.66   78.05   47   -38.35   51.75 
 93   Stephen Gallacher,  Sco   1.64   67.09   41   -12.46   64.63 
 94   Marc Leishman,  Aus   1.62   94.21   58   -39.66   46.62 
 95   Gregory Bourdy,  Fra   1.60   84.95   53   -36.76   30.15 
 96   Chad Campbell,  USA   1.59   86.12   54   -60.25   34.71 
 97   Ben Curtis,  USA   1.58   68.09   43   -66.26   35.05 
 98   Raphael Jacquelin,  Fra   1.56   90.68   58   -30.38   50.64 
 99   Justin Leonard,  USA   1.55   79.01   51   -70.42   24.77 
 100   Chris Wood,  Eng   1.55   75.82   49   -35.81   38.96 

More Rankings: