The Official World Golf Ranking for Week 6 - 7th February 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 51   Rory Sabbatini,  Zaf   2.35   126.84   54   -11.90   29.33 
 52   Ryan Moore,  USA   2.31   120.02   52   -9.16   11.88 
 53   Simon Dyson,  Eng   2.30   135.88   59   -11.64   4.45 
 54   David Toms,  USA   2.28   109.51   48   -12.01   1.55 
 55   Peter Hanson,  Swe   2.25   119.19   53   -11.32   13.85 
 56   Brian Gay,  USA   2.24   134.49   60   -15.76   7.92 
 57   Alexander Noren,  Swe   2.16   103.49   48   -9.48   5.22 
 58   Justin Leonard,  USA   2.16   107.78   50   -16.88   0.00 
 59   Jeev Milkha Singh,  Ind   2.08   124.90   60   -18.35   5.53 
 60   Ben Crane,  USA   2.08   108.08   52   -9.38   42.00 
 61   Stephen Ames,  Can   2.05   98.55   48   -10.69   9.05 
 62   Kevin Na,  USA   2.05   108.63   53   -11.01   11.61 
 63   Chad Campbell,  USA   1.99   107.48   54   -13.44   9.25 
 64   Scott Verplank,  USA   1.98   95.23   48   -10.48   3.44 
 65   Chris Wood,  Eng   1.94   77.54   40   -6.75   11.62 
 66   Ross McGowan,  Eng   1.94   104.61   54   -6.82   2.45 
 67   Gonzalo Fdez-Castano,  Esp   1.92   99.87   52   -11.11   2.08 
 68   Ben Curtis,  USA   1.91   86.17   45   -14.42   1.28 
 69   Shingo Katayama,  Jpn   1.90   104.64   55   -12.87   0.00 
 70   Jason Dufner,  USA   1.88   98.01   52   -7.10   5.04 
 71   Hiroyuki Fujita,  Jpn   1.86   91.00   49   -8.92   0.00 
 72   Brandt Snedeker,  USA   1.81   94.29   52   -10.47   25.24 
 73   Justin Rose,  Eng   1.80   100.65   56   -11.00   9.67 
 74   Louis Oosthuizen,  Zaf   1.78   94.58   53   -9.44   21.36 
 75   Marc Leishman,  Aus   1.78   106.93   60   -6.83   26.23 
 76   Heath Slocum,  USA   1.78   103.01   58   -11.22   3.47 
 77   Stephen Marino,  USA   1.74   104.39   60   -12.36   11.31 
 78   Davis Love-III,  USA   1.72   87.88   51   -9.76   10.33 
 79   Koumei Oda,  Jpn   1.72   85.85   50   -5.59   0.00 
 80   John Rollins,  USA   1.71   95.66   56   -9.71   17.28 
 81   Kenichi Kuboya,  Jpn   1.71   85.32   50   -6.00   1.89 
 82   John Senden,  Aus   1.70   102.21   60   -11.18   0.00 
 83   Yasuharu Imano,  Jpn   1.70   67.91   40   -4.15   0.00 
 84   Brendan Jones,  Aus   1.67   68.57   41   -7.89   0.00 
 85   Gregory Bourdy,  Fra   1.67   93.55   56   -5.51   7.50 
 86   Kevin Sutherland,  USA   1.64   85.22   52   -11.94   9.83 
 87   Shane Lowry,  Irl   1.64   65.44   40   -2.85   19.06 
 88   Martin Laird,  Sco   1.62   90.58   56   -5.86   15.56 
 89   Liang Wen-Chong,  Chn   1.60   76.56   48   -6.22   2.21 
 90   James Kingston,  Zaf   1.59   86.12   54   -9.68   4.53 
 91   Mathew Goggin,  Aus   1.57   91.03   58   -12.59   1.28 
 92   Jerry Kelly,  USA   1.56   90.35   58   -11.06   2.62 
 93   Paul Goydos,  USA   1.56   79.31   51   -9.37   13.04 
 94   Bubba Watson,  USA   1.55   82.36   53   -9.43   14.33 
 95   J.B. Holmes,  USA   1.55   76.09   49   -11.30   22.23 
 96   K.J. Choi,  Kor   1.54   74.10   48   -11.64   8.11 
 97   Anthony Wall,  Eng   1.53   84.17   55   -9.40   1.95 
 98   Pat Perez,  USA   1.49   75.77   51   -9.76   8.49 
 99   Ryan Palmer,  USA   1.46   78.98   54   -4.46   50.00 
 100   Prayad Marksaeng,  Tha   1.45   86.86   60   -11.56   4.00 

More Rankings: