The Official World Golf Ranking for Week 6 - 7th February 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 951   Julien Grillon,  Fra   0.05   2.03   40   -0.16   0.00 
 952   Stephan Gross(Am),  Deu   0.05   2.03   40   -0.47   0.00 
 953   Rohan Blizard,  Aus   0.05   2.01   40   -0.10   0.00 
 954   Todd Fischer,  USA   0.05   2.01   40   -0.31   0.00 
 955   Ian Leggatt,  Can   0.05   2.35   47   -0.44   0.00 
 956   Michael Mezei,  Can   0.05   1.99   40   -0.24   0.00 
 957   Kang Wook-Soon,  Kor   0.05   1.98   40   -0.26   0.00 
 958   Iain Pyman,  Eng   0.05   2.37   48   -1.49   0.00 
 958   Wang Ter-Chang,  Twn   0.05   1.98   40   -0.63   0.00 
 960   Tadd Fujikawa,  USA   0.05   1.97   40   -0.20   0.00 
 960   Andrew Tschudin,  Aus   0.05   1.97   40   -0.08   0.00 
 962   Gary Woodland,  USA   0.05   1.97   40   -0.17   0.00 
 963   Eduardo Romero,  Arg   0.05   1.96   40   -0.27   0.00 
 964   Ryan Carter,  USA   0.05   1.94   40   -0.17   0.00 
 964   Victor Riu,  Fra   0.05   1.94   40   -0.19   0.00 
 966   Jim Carter,  USA   0.05   1.93   40   0.00   1.93 
 967   David Berganio-Jr,  USA   0.05   1.93   40   -0.23   0.00 
 967   Sebastian Fernandez,  Arg   0.05   1.93   40   -0.62   0.00 
 969   M. Sasidaran,  Mys   0.05   1.92   40   -0.15   0.00 
 970   Harinder Gupta,  Ind   0.05   1.92   40   -0.11   0.00 
 970   Michael Hendry,  NZl   0.05   1.92   40   0.00   1.92 
 970   Pijit Petkasem,  Tha   0.05   1.92   40   -0.10   0.00 
 973   Alvaro Salto,  Esp   0.05   1.91   40   -0.11   0.00 
 974   Mahal Pearce,  NZl   0.05   1.91   40   -0.08   0.00 
 974   Nicolas Vanhootegem,  Bel   0.05   1.91   40   -0.48   0.00 
 976   Jonathan Fricke,  USA   0.05   1.90   40   -0.41   0.00 
 977   Grant Muller,  Zaf   0.05   1.90   40   -0.54   0.00 
 978   Kent Eger,  USA   0.05   1.89   40   -0.39   0.00 
 978   David Johnson,  USA   0.05   1.89   40   0.00   1.89 
 978   Somchai Pongpaew,  Tha   0.05   1.89   40   0.00   0.00 
 978   Craig Spence,  Aus   0.05   1.89   40   -0.08   0.00 
 982   Jeffrey Rangel,  USA   0.05   1.88   40   -0.16   0.00 
 983   Joe Affrunti,  USA   0.05   1.87   40   -0.09   0.00 
 983   James Oh,  Kor   0.05   1.88   40   -0.17   0.00 
 985   Lindani Ndwandwe,  Zaf   0.05   1.85   40   -0.22   0.00 
 986   Scott Stallings,  USA   0.05   1.84   40   -0.08   1.33 
 987   Jose Coceres,  Arg   0.05   1.84   40   -0.80   0.00 
 988   Dominique Nouailhac,  Fra   0.05   1.84   40   -0.16   0.00 
 989   Alex Coe,  USA   0.05   1.83   40   -0.39   0.00 
 990   Corey Harris,  USA   0.05   1.82   40   -0.08   0.00 
 990   Kyle Thompson,  USA   0.05   2.23   49   -0.97   0.00 
 992   Dion Fourie,  Zaf   0.04   1.79   40   -0.24   0.00 
 992   Rob Harris,  Eng   0.04   1.79   40   -0.36   0.00 
 992   Tatsuhiko Takahashi,  Jpn   0.04   2.01   45   -0.35   0.00 
 995   Aaron Townsend,  Aus   0.04   1.79   40   -0.21   0.00 
 996   Ricardo Santos,  Prt   0.04   1.91   43   -0.62   0.00 
 997   Morgan Hoffmann(Am),  USA   0.04   1.76   40   -0.14   0.00 
 997   Kang Ji-Man,  Kor   0.04   1.76   40   -0.40   0.00 
 999   Marco Crespi,  Ita   0.04   1.75   40   -0.22   0.00 
 1000   Andy Walker,  USA   0.04   1.73   40   -0.20   0.00 

More Rankings: