The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 951   Heath Reed,  Aus   0.06   2.21   40   -1.06   0.00 
 952   Matt Hendrix,  USA   0.06   2.20   40   -1.14   0.00 
 953   Choi Ho-sung,  Kor   0.05   2.19   40   -1.70   0.00 
 954   Olivier David,  Fra   0.05   2.19   40   -1.54   1.30 
 954   Jesper Parnevik,  Swe   0.05   2.19   40   -7.31   0.00 
 956   Peter Kaensche,  Nor   0.05   2.17   40   -2.11   0.00 
 956   Mohd Rahman,  Asa   0.05   2.17   40   0.00   2.17 
 958   Jens Dantorp,  Swe   0.05   2.16   40   0.00   2.16 
 958   Matt Ford,  Eng   0.05   2.16   40   0.00   2.16 
 958   Jeff Karlsson(Am),  Swe   0.05   2.16   40   0.00   2.16 
 961   Scott Parel,  USA   0.05   2.15   40   -2.46   0.00 
 962   S. Sivachandran,  Mys   0.05   2.15   40   -1.37   0.00 
 963   Stefano Reale,  Ita   0.05   2.13   40   -0.67   1.25 
 964   Anthony Summers,  Aus   0.05   2.13   40   -1.67   1.27 
 965   Lee Curry,  Can   0.05   2.10   40   0.00   2.10 
 965   Chris Kamin,  USA   0.05   2.10   40   0.00   2.10 
 967   Eirik Tage Johansen,  Nor   0.05   2.25   43   -3.66   1.48 
 968   Ryan Cairns,  Zwe   0.05   2.08   40   -0.02   2.10 
 968   Randall Hutchinson,  USA   0.05   2.08   40   -0.02   2.10 
 970   Andrew Bonhomme,  Aus   0.05   2.07   40   -2.59   0.00 
 971   Matt Davidson,  USA   0.05   2.05   40   0.00   2.05 
 971   Ty Harris,  USA   0.05   2.05   40   0.00   2.05 
 971   Chris Parra,  USA   0.05   2.05   40   -0.29   2.05 
 974   Benjamin Alvarado,  Chl   0.05   2.05   40   -0.97   1.25 
 975   John Huh,  USA   0.05   2.04   40   0.00   2.04 
 976   Masao Nakajima,  Jpn   0.05   2.13   42   -2.09   0.00 
 977   Lloyd Saltman,  Sco   0.05   2.02   40   -3.46   1.30 
 978   Jun Kikuchi,  Jpn   0.05   2.02   40   -2.05   0.00 
 979   Barrett Jarosch,  Can   0.05   2.01   40   -1.60   1.36 
 980   Brad Faxon,  USA   0.05   2.14   43   -0.41   1.66 
 980   Vaughn Groenewald,  Zaf   0.05   1.99   40   -1.03   0.00 
 982   Michael Brennan,  Aus   0.05   1.98   40   -1.19   0.00 
 983   Jung Jae-hoon,  Kor   0.05   1.98   40   -1.00   0.00 
 984   Chad Ginn,  USA   0.05   1.96   40   -4.85   0.00 
 984   Romain Wattel(Am),  Fra   0.05   1.96   40   0.00   1.96 
 984   Kane Webber,  Aus   0.05   1.96   40   -4.38   0.00 
 987   Eric Axley,  USA   0.05   2.57   53   -11.88   1.50 
 988   Bryan Saltus,  USA   0.05   1.94   40   -0.98   0.00 
 989   Yoshinori Fujimoto(Am),  Jpn   0.05   1.94   40   -0.76   0.00 
 990   Lee Seung-Ho,  Kor   0.05   1.93   40   -1.16   0.00 
 991   Nick Taylor(Am),  Can   0.05   1.92   40   -1.22   0.00 
 992   Dustin White,  USA   0.05   1.91   40   -1.46   0.00 
 993   Ally Mellor,  Eng   0.05   1.90   40   -1.37   0.00 
 994   Craig Smith,  Wal   0.05   1.89   40   -0.63   0.00 
 995   David Carter,  Eng   0.05   1.88   40   -1.46   0.00 
 995   Steven Jeffress,  Aus   0.05   1.88   40   -0.96   0.00 
 995   Tim Wood,  Aus   0.05   1.89   40   -2.06   0.00 
 998   Han Min-kyu,  Kor   0.05   1.88   40   0.00   1.88 
 999   Kao Bo-Song,  Twn   0.05   1.87   40   -2.92   0.00 
 1000   Pasi Purhonen,  Fin   0.05   1.86   40   -0.43   1.23 

More Rankings: