Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 1351   Bob Heintz,  USA   0.02   0.75   40   -0.75   0.00 
 1351   Katsunori Kuwabara,  Jpn   0.02   0.75   40   -0.28   0.00 
 1353   Sebi Garcia,  Esp   0.02   0.74   40   -0.72   0.00 
 1354   Jordan Gibb,  Eng   0.02   0.73   40   -0.33   0.00 
 1355   David Hewan,  Zaf   0.02   0.72   40   -0.58   0.00 
 1356   Colm Moriarty,  Nir   0.02   0.72   40   -1.49   0.00 
 1357   Andy Bare,  USA   0.02   0.72   40   -0.26   0.00 
 1358   Shaaban Hussin,  Mys   0.02   0.71   40   -0.55   0.00 
 1359   Brad Adamonis,  USA   0.02   0.87   49   -0.53   0.00 
 1359   Santiago Rivas,  Col   0.02   0.71   40   -0.64   0.00 
 1361   Nobumitsu Yuhara,  Jpn   0.02   0.70   40   -0.27   0.00 
 1362   Michael Lavery,  USA   0.02   0.69   40   -0.34   0.00 
 1363   Shota Akiyoshi,  Jpn   0.02   0.69   40   -0.63   0.00 
 1363   Martin Maritz,  Zaf   0.02   0.69   40   -0.72   0.00 
 1363   Brett Quigley,  USA   0.02   0.69   40   -0.52   0.00 
 1366   Mauricio Molina,  Arg   0.02   0.67   40   -0.61   0.00 
 1367   Kouki Idoki,  Jpn   0.02   0.67   40   -0.26   0.00 
 1368   Pappan Delhi,  Ind   0.02   0.67   40   -0.33   0.00 
 1368   Martin Erlandsson,  Swe   0.02   0.67   40   -2.24   0.00 
 1370   Tim Stewart,  Aus   0.02   0.66   40   -1.01   0.00 
 1371   Masaya Tomida,  Jpn   0.02   0.66   40   -1.17   0.00 
 1372   Han Chang-won,  Kor   0.02   0.66   40   -1.70   0.00 
 1372   Lee Jin-won,  Kor   0.02   0.66   40   -0.89   0.00 
 1374   Brian Vranesh,  USA   0.02   0.65   40   -1.22   0.00 
 1375   Diego Velasquez,  USA   0.02   0.64   40   -0.94   0.00 
 1376   John Cook,  USA   0.02   0.63   40   -1.42   0.00 
 1377   Gaurav Ghei,  Ind   0.02   0.62   40   -0.26   0.00 
 1378   Daniel Fox,  Aus   0.02   0.62   40   -0.40   0.00 
 1378   Justin Searles,  USA   0.02   0.62   40   -0.26   0.00 
 1380   Ben Leong,  Mys   0.02   0.61   40   -0.53   0.00 
 1381   Pablo Herreria,  Esp   0.02   0.61   40   -0.28   0.00 
 1381   Hirotaro Naito,  Jpn   0.02   0.61   40   -0.28   0.00 
 1381   Han Seong-Man,  Kor   0.02   0.61   40   -0.61   0.00 
 1381   Kim Young-kyu,  Kor   0.02   0.61   40   -0.61   0.00 
 1385   Choi Joon-Woo,  Kor   0.02   0.60   40   -0.81   0.00 
 1386   Raju Ali,  Ind   0.01   0.60   40   -0.27   0.00 
 1387   Trent Leon,  USA   0.01   0.59   40   -0.26   0.00 
 1388   Paul Hayden,  Aus   0.01   0.58   40   -0.29   0.00 
 1388   Hamish Robertson,  NZl   0.01   0.58   40   -0.29   0.00 
 1390   Chan Shih-chang,  Twn   0.01   0.58   40   -0.55   0.00 
 1391   Liam Bond,  Eng   0.01   0.57   40   -0.88   0.00 
 1391   Jordan Cox,  USA   0.01   0.57   40   -0.46   0.00 
 1391   Andre Cruse,  Zaf   0.01   0.57   40   -0.85   0.00 
 1391   Naoto Nakanishi,  Jpn   0.01   0.57   40   -0.26   0.00 
 1395   Greg Norman,  Aus   0.01   0.57   40   -0.41   0.00 
 1396   Ron Harvey-Jr,  Can   0.01   0.57   40   -0.28   0.00 
 1397   Tomas Aravena,  Chl   0.01   0.56   40   -0.26   0.00 
 1397   Carlos Rodiles,  Esp   0.01   0.56   40   -0.53   0.00 
 1399   James Carr,  Aus   0.01   0.55   40   -0.38   0.00 
 1400   Ryan Hietala,  USA   0.01   0.55   40   -0.28   0.00 

More Rankings: