The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 1352   Nick Malinowski,  USA   0.00   0.02   40   -0.46   0.00 
 1353   Ian Garbutt,  Eng   0.00   0.01   40   -1.27   0.00 
 1353   Mark D Smith,  Eng   0.00   0.01   40   -0.41   0.00 
 1353   Yeh Wei-Tze,  Twn   0.00   0.01   40   -0.68   0.00 
 1356   Agus(Am) ,  Idn   0.00   0.00   40   0.00   0.00 
 1356   Syahfranedi(Am) ,  Idn   0.00   0.00   40   0.00   0.00 
 1356   Agusnam A,  Idn   0.00   0.00   40   0.00   0.00 
 1356   Matthew Abbott,  USA   0.00   0.00   40   0.00   0.00 
 1356   Jamie Abbott(Am),  Eng   0.00   0.00   40   0.00   0.00 
 1356   Hilmi Abd Rahman,  Mys   0.00   0.00   40   0.00   0.00 
 1356   Vincent Abel(Am),  Deu   0.00   0.00   40   0.00   0.00 
 1356   Yaya Abidin(Am),  Idn   0.00   0.00   40   0.00   0.00 
 1356   James Ablett,  Eng   0.00   0.00   40   0.00   0.00 
 1356    ABRAHAMSYAH,  Idn   0.00   0.00   40   0.00   0.00 
 1356   Pablo Abumohor(Am),  Chl   0.00   0.00   40   0.00   0.00 
 1356   Ken Abuto(Am),  Zaf   0.00   0.00   40   0.00   0.00 
 1356   Tim Acaster(Am),  Can   0.00   0.00   40   0.00   0.00 
 1356   Sergio Acevedo,  Arg   0.00   0.00   40   0.00   0.00 
 1356   Chris Achermann,  Swz   0.00   0.00   40   0.00   0.00 
 1356   Gustavo Acosta,  Arg   0.00   0.00   40   -0.20   0.00 
 1356   Pablo Acuna,  Gua   0.00   0.00   40   -0.20   0.00 
 1356   John Adams,  USA   0.00   0.00   40   0.00   0.00 
 1356   Reggie Adams,  Zaf   0.00   0.00   40   0.00   0.00 
 1356   Frank Adams-III,  USA   0.00   0.00   40   0.00   0.00 
 1356   Cahyo Adhitomo,  Idn   0.00   0.00   40   0.00   0.00 
 1356   Chris Aegerter,  Swz   0.00   0.00   40   0.00   0.00 
 1356   Alex Afanasev,  Kaz   0.00   0.00   40   0.00   0.00 
 1356   Nikolay Afanasiev,  Eur   0.00   0.00   40   0.00   0.00 
 1356   Giovanni Agudelo,  Col   0.00   0.00   40   0.00   0.00 
 1356   Carlos Aguilar,  Esp   0.00   0.00   40   0.00   0.00 
 1356   Jim Ahern,  USA   0.00   0.00   40   0.00   0.00 
 1356   Benny Ahlenback,  Swe   0.00   0.00   40   0.00   0.00 
 1356   Shahizul Ahmad,  Mys   0.00   0.00   40   0.00   0.00 
 1356   Richard Ainley,  Afr   0.00   0.00   40   0.00   0.00 
 1356   Sebastijan Ajster,  Slo   0.00   0.00   40   0.00   0.00 
 1356   Bjorn Akesson(Am),  Swe   0.00   0.00   40   0.00   0.00 
 1356   Yukihiro Akimoto(Am),  Jpn   0.00   0.00   40   0.00   0.00 
 1356   Shota Akiyoshi(Am),  Jpn   0.00   0.00   40   0.00   0.00 
 1356   Deo Akope,  Afr   0.00   0.00   40   0.00   0.00 
 1356   Aytekin Akyurek,  Tur   0.00   0.00   40   0.00   0.00 
 1356   Othman Al Mulla(Am),  KSA   0.00   0.00   40   0.00   0.00 
 1356   Ahmed Al musharrekh(Am),  UAE   0.00   0.00   40   0.00   0.00 
 1356   Raul Albarracin,  Arg   0.00   0.00   40   0.00   0.00 
 1356   Ariel Alcaraz,  Arg   0.00   0.00   40   0.00   0.00 
 1356   Jeremy Alcorn,  USA   0.00   0.00   40   0.00   0.00 
 1356   Lonny Alexander,  USA   0.00   0.00   40   0.00   0.00 
 1356   Tyson Alexander(Am),  USA   0.00   0.00   40   0.00   0.00 
 1356   Lionel Alexandre,  Fra   0.00   0.00   40   0.00   0.00 
 1356   Firoz Ali,  Ind   0.00   0.00   40   0.00   0.00 
 1356   Rafiq Ali,  Ind   0.00   0.00   40   0.00   0.00 

More Rankings: