The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 101   John Senden,  Aus   1.55   89.66   58   -51.11   27.85 
 102   Darren Clarke,  Nir   1.53   85.87   56   -47.40   56.04 
 103   Simon Khan,  Eng   1.53   79.55   52   -12.67   69.06 
 104   Paul Goydos,  USA   1.52   80.55   53   -42.42   47.32 
 105   Jerry Kelly,  USA   1.52   85.04   56   -48.92   35.16 
 106   Robert Rock,  Eng   1.52   85.00   56   -28.34   54.17 
 107   Gregory Havret,  Fra   1.50   78.08   52   -21.74   69.25 
 108   Vaughn Taylor,  USA   1.49   85.03   57   -24.82   65.19 
 109   Carl Pettersson,  Swe   1.48   85.90   58   -37.56   75.77 
 110   Marcus Fraser,  Aus   1.47   73.67   50   -20.19   55.66 
 111   Noh Seung-yul,  Kor   1.47   58.72   40   -19.40   48.77 
 112   Shingo Katayama,  Jpn   1.46   76.12   52   -62.07   20.68 
 113   James Kingston,  Zaf   1.46   77.21   53   -44.38   30.33 
 114   Alexander Noren,  Swe   1.44   70.59   49   -49.17   12.01 
 115   Thomas Bjorn,  Dnk   1.43   63.04   44   -17.31   51.23 
 116   Jeev Milkha Singh,  Ind   1.42   82.51   58   -84.37   28.56 
 117   Alejandro Canizares,  Esp   1.42   78.13   55   -10.34   67.05 
 118   Derek Lamely,  USA   1.41   56.58   40   -14.51   37.65 
 119   Nicolas Colsaerts,  Bel   1.41   56.43   40   -17.53   23.71 
 120   John Rollins,  USA   1.39   75.07   54   -46.77   33.76 
 121   Gonzalo Fdez-Castano,  Esp   1.36   72.33   53   -54.77   18.20 
 122   Martin Laird,  Sco   1.36   76.35   56   -36.19   31.66 
 123   Charlie Wi,  Kor   1.35   73.10   54   -38.40   47.75 
 124   Thomas Aiken,  Zaf   1.35   72.93   54   -31.04   42.32 
 125   Bradley Dredge,  Wal   1.33   68.96   52   -25.77   41.08 
 126   Jamie Donaldson,  Wal   1.32   65.77   50   -26.13   36.74 
 127   Fred Couples,  USA   1.31   52.37   40   -30.53   26.36 
 128   Brendan Jones,  Aus   1.31   52.25   40   -37.80   13.59 
 129   Gareth Maybin,  Nir   1.31   67.92   52   -33.62   35.51 
 130   Charles Howell-III,  USA   1.31   75.70   58   -41.14   47.18 
 131   Kenichi Kuboya,  Jpn   1.30   67.56   52   -37.39   15.53 
 132   Brendon de Jonge,  Zwe   1.30   75.26   58   -23.99   67.59 
 133   Richard Green,  Aus   1.30   57.06   44   -35.84   32.45 
 134   Pat Perez,  USA   1.28   64.07   50   -44.22   31.25 
 135   Shaun Micheel,  USA   1.28   51.01   40   -6.10   46.52 
 136   Charley Hoffman,  USA   1.27   67.50   53   -37.58   30.61 
 137   Tom Gillis,  USA   1.27   50.89   40   -16.72   30.69 
 138   Shigeki Maruyama,  Jpn   1.27   63.51   50   -25.29   20.09 
 138   Tom Watson,  USA   1.27   50.81   40   -20.77   18.75 
 140   Greg Chalmers,  Aus   1.27   73.51   58   -29.56   35.45 
 141   Alex Cejka,  Deu   1.26   69.21   55   -23.29   46.85 
 142   Yasuharu Imano,  Jpn   1.26   50.33   40   -27.72   5.99 
 143   Blake Adams,  USA   1.25   60.02   48   -17.08   35.81 
 144   Jamie Lovemark,  USA   1.25   49.85   40   -5.45   41.31 
 145   Robert-Jan Derksen,  Nld   1.24   63.03   51   -27.76   33.33 
 146   James Morrison,  Eng   1.24   58.06   47   -8.98   50.74 
 147   Johan Edfors,  Swe   1.23   62.75   51   -34.36   27.00 
 148   Ryan Palmer,  USA   1.22   65.68   54   -29.44   61.67 
 149   Andres Romero,  Arg   1.20   55.31   46   -44.95   33.29 
 150   Tim Petrovic,  USA   1.20   69.48   58   -29.32   34.22 

More Rankings: