Player Search:

 


 

The Official World Golf Ranking for Week 24 - June 16th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 101   Darren Fichardt,  Zaf   1.63   76.69   47   -17.05   45.27 
 102   Graham Delaet,  Can   1.63   69.96   43   -13.84   43.52 
 103   Kim Hyung-sung,  Kor   1.62   79.49   49   -21.91   33.78 
 104   Rafael Cabrera Bello,  Esp   1.62   84.15   52   -46.45   18.51 
 105   Pablo Larrazabal,  Esp   1.60   83.37   52   -43.17   37.16 
 106   Ben Crane,  USA   1.57   80.14   51   -40.11   34.93 
 107   Josh Teater,  USA   1.56   81.02   52   -20.92   56.90 
 108   David Toms,  USA   1.53   67.30   44   -63.59   12.80 
 109   Brendan Jones,  Aus   1.52   65.20   43   -28.90   7.96 
 110   Charley Hoffman,  USA   1.52   78.84   52   -26.60   49.01 
 111   Danny Willett,  Eng   1.50   71.81   48   -29.96   17.84 
 112   Raphael Jacquelin,  Fra   1.49   76.11   51   -31.05   35.72 
 113   Thaworn Wiratchant,  Tha   1.48   76.81   52   -32.89   6.30 
 114   Mark Wilson,  USA   1.47   75.02   51   -43.36   34.65 
 115   John Rollins,  USA   1.47   76.21   52   -31.11   46.80 
 116   Victor Dubuisson,  Fra   1.45   59.62   41   -19.89   29.95 
 117   Marc Warren,  Sco   1.43   74.57   52   -17.99   41.13 
 118   Kevin Stadler,  USA   1.43   74.31   52   -27.13   33.81 
 119   Jeff Overton,  USA   1.41   73.23   52   -36.21   27.98 
 120   Pat Perez,  USA   1.40   67.36   48   -26.73   36.19 
 121   Derek Ernst,  USA   1.39   55.65   40   0.00   55.65 
 122   Cameron Tringale,  USA   1.38   71.87   52   -27.48   45.04 
 123   Gaganjeet Bhullar,  Ind   1.37   61.72   45   -19.82   13.74 
 124   Toru Taniguchi,  Jpn   1.37   66.99   49   -34.48   12.35 
 125   Kristoffer Broberg,  Swe   1.36   54.40   40   -17.49   0.00 
 126   Felipe Aguilar,  Chl   1.36   70.67   52   -20.69   52.67 
 127   Ryo Ishikawa,  Jpn   1.34   69.64   52   -50.11   12.45 
 128   Matthew Every,  USA   1.33   69.32   52   -24.44   28.49 
 129   Ross Fisher,  Eng   1.33   66.40   50   -29.18   20.43 
 130   Bud Cauley,  USA   1.32   68.86   52   -30.50   19.37 
 131   Peter Uihlein,  USA   1.32   52.94   40   -6.21   41.28 
 132   Ben Curtis,  USA   1.32   63.43   48   -30.54   12.15 
 133   Brian Gay,  USA   1.31   68.00   52   -19.05   56.81 
 134   Kevin Na,  USA   1.31   64.07   49   -45.62   5.75 
 135   Michael Putnam,  USA   1.30   54.66   42   -8.29   42.38 
 136   Brian Davis,  Eng   1.26   65.27   52   -30.33   33.75 
 137   Vijay Singh,  Fji   1.25   61.43   49   -39.80   11.03 
 138   Jeev Milkha Singh,  Ind   1.23   63.88   52   -31.74   13.43 
 139   Aaron Baddeley,  Aus   1.22   62.44   51   -48.54   22.58 
 140   Simon Khan,  Eng   1.17   49.24   42   -8.60   42.14 
 141   Jordan Spieth,  USA   1.17   46.85   40   -2.57   44.32 
 142   Bob Estes,  USA   1.16   52.12   45   -16.97   25.84 
 143   Scott Brown,  USA   1.16   60.22   52   -13.26   47.57 
 144   Ken Duke,  USA   1.15   59.91   52   -23.65   26.05 
 145   Ted Potter-jr,  USA   1.15   59.82   52   -26.70   25.03 
 146   Garth Mulroy,  Zaf   1.15   59.59   52   -24.01   24.93 
 147   Romain Wattel,  Fra   1.14   55.81   49   -20.17   22.12 
 148   Yoshinori Fujimoto,  Jpn   1.14   45.47   40   -15.41   8.15 
 149   Charlie Wi,  Kor   1.14   59.06   52   -33.09   14.66 
 150   Ricardo Santos,  Prt   1.13   58.60   52   -17.80   44.80 

More Rankings: