The Official World Golf Ranking for Week 6 - 7th February 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 102   Darren Clarke,  Nir   1.44   80.48   56   -10.12   13.37 
 103   Rod Pampling,  Aus   1.43   85.78   60   -11.53   2.70 
 104   Mark Wilson,  USA   1.42   79.39   56   -9.64   6.54 
 105   Tom Watson,  USA   1.41   56.41   40   -3.91   7.50 
 106   Andres Romero,  Arg   1.39   66.88   48   -11.40   11.31 
 107   Richard Sterne,  Zaf   1.38   67.75   49   -7.80   1.92 
 108   Nick Dougherty,  Eng   1.38   72.92   53   -7.97   8.05 
 109   Jason Bohn,  USA   1.37   54.76   40   -6.31   8.18 
 110   Kim Kyung-Tae,  Kor   1.36   63.85   47   -3.50   0.00 
 111   Richard Green,  Aus   1.36   63.70   47   -7.32   10.56 
 112   George McNeill,  USA   1.34   75.23   56   -6.40   13.26 
 113   Tomohiro Kondo,  Jpn   1.34   62.88   47   -5.53   0.00 
 114   Bryce Molder,  USA   1.34   72.21   54   -5.48   2.38 
 115   Gaganjeet Bhullar,  Ind   1.32   52.62   40   -3.20   14.00 
 116   Bill Haas,  USA   1.31   78.44   60   -5.86   31.52 
 117   Charles Howell-III,  USA   1.30   78.21   60   -8.44   16.99 
 118   Thomas Aiken,  Zaf   1.30   71.53   55   -5.23   15.11 
 119   Danny Willett,  Eng   1.29   51.76   40   -4.00   8.45 
 120   Ryuichi Oda,  Jpn   1.28   62.78   49   -2.96   0.00 
 121   Fred Couples,  USA   1.28   51.24   40   -7.30   2.00 
 122   Lin Wen-Tang,  Twn   1.28   51.07   40   -7.24   0.00 
 123   David Smail,  NZl   1.27   66.24   52   -7.41   0.00 
 124   Thomas Levet,  Fra   1.26   64.35   51   -7.92   0.00 
 125   Shigeki Maruyama,  Jpn   1.26   65.31   52   -3.40   0.00 
 126   Azuma Yano,  Jpn   1.25   67.27   54   -7.39   0.00 
 127   Charley Hoffman,  USA   1.25   68.49   55   -7.98   2.00 
 128   Stuart Appleby,  Aus   1.23   69.89   57   -10.88   0.00 
 129   John Mallinger,  USA   1.22   67.19   55   -8.85   0.00 
 130   Steve Webster,  Eng   1.22   59.59   49   -6.47   3.11 
 131   Nick O'Hern,  Aus   1.22   68.04   56   -7.24   2.21 
 132   Richie Ramsay,  Sco   1.21   68.01   56   -4.31   2.08 
 133   Peter Hedblom,  Swe   1.21   64.19   53   -7.90   5.08 
 134   Gareth Maybin,  Nir   1.21   63.99   53   -6.27   4.23 
 135   Rhys Davies,  Wal   1.19   69.30   58   -4.84   10.26 
 136   Bradley Dredge,  Wal   1.19   60.88   51   -5.13   12.36 
 137   Johan Edfors,  Swe   1.18   63.95   54   -7.95   1.78 
 138   Raphael Jacquelin,  Fra   1.18   67.47   57   -6.18   3.23 
 139   Nicolas Colsaerts,  Bel   1.17   46.99   40   -3.27   0.00 
 140   Boo Weekley,  USA   1.17   53.95   46   -11.39   1.70 
 141   Fredrik Jacobson,  Swe   1.17   58.53   50   -8.47   2.35 
 142   Bo Van Pelt,  USA   1.16   69.53   60   -6.96   8.78 
 143   Woody Austin,  USA   1.15   61.11   53   -9.70   2.00 
 144   Rafael Cabrera Bello,  Esp   1.15   69.12   60   -7.08   1.59 
 145   Ricardo Gonzalez,  Arg   1.12   53.91   48   -5.07   7.02 
 146   Peter Lawrie,  Irl   1.12   63.86   57   -6.48   9.47 
 147   Toshinori Muto,  Jpn   1.11   51.02   46   -4.82   0.00 
 148   Brian Davis,  Eng   1.10   66.00   60   -7.80   1.51 
 149   Webb Simpson,  USA   1.09   51.43   47   -4.88   6.15 
 150   Jonathan Byrd,  USA   1.09   55.77   51   -6.71   3.29 
 151   Chad Collins,  USA   1.09   54.60   50   -3.35   7.73 

More Rankings: