Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 151   Casey Wittenberg,  USA   1.13   58.51   52   -16.69   17.69 
 152   Retief Goosen,  Zaf   1.12   53.86   48   -29.09   13.52 
 153   Paul Casey,  Eng   1.12   53.82   48   -26.15   14.68 
 154   Simon Dyson,  Eng   1.12   58.07   52   -47.27   5.48 
 155   James Hahn,  USA   1.11   57.78   52   -10.80   31.34 
 156   Brian Harman,  USA   1.10   54.09   49   -11.24   21.67 
 157   Morgan Hoffmann,  USA   1.10   43.88   40   -7.12   21.24 
 158   Jeff Maggert,  USA   1.09   51.44   47   -6.76   37.13 
 159   Ken Duke,  USA   1.09   56.72   52   -19.65   18.49 
 160   Michael Hendry,  NZl   1.08   43.31   40   -6.01   22.63 
 160   Steve Webster,  Eng   1.08   56.30   52   -13.48   25.47 
 162   Bryce Molder,  USA   1.06   54.00   51   -24.47   18.10 
 163   David Howell,  Eng   1.04   54.24   52   -12.03   28.90 
 164   Robert Rock,  Eng   1.04   53.99   52   -32.49   8.00 
 165   Alvaro Quiros,  Esp   1.03   43.30   42   -35.14   1.72 
 166   Tommy Gainey,  USA   1.03   53.43   52   -30.14   13.06 
 167   Yuta Ikeda,  Jpn   1.03   53.31   52   -27.28   1.89 
 168   Romain Wattel,  Fra   1.01   50.74   50   -16.84   13.72 
 169   Jordan Spieth,  USA   1.01   40.55   40   -1.63   37.07 
 170   Jakobus Roos,  Zaf   1.01   42.52   42   -6.32   20.11 
 171   Peter Lawrie,  Irl   1.01   52.56   52   -19.15   13.94 
 172   Jonathan Byrd,  USA   1.01   43.38   43   -35.74   0.00 
 173   Robert Karlsson,  Swe   1.00   50.21   50   -34.71   14.04 
 174   Ben Kohles,  USA   0.99   39.69   40   -6.90   18.30 
 175   William McGirt,  USA   0.98   51.20   52   -14.71   18.40 
 176   Anirban Lahiri,  Ind   0.98   39.07   40   -11.17   15.40 
 177   Gregory Bourdy,  Fra   0.97   50.38   52   -21.77   15.47 
 178   Wu Ashun,  Chn   0.97   38.71   40   -9.40   5.99 
 179   Stewart Cink,  USA   0.97   43.48   45   -13.07   31.97 
 180   LIANG Wenchong,  Chn   0.95   48.67   51   -10.98   13.71 
 181   Lee Kyoung-Hoon,  Kor   0.95   37.94   40   -11.06   7.48 
 182   Edoardo Molinari,  Ita   0.95   42.58   45   -16.02   24.00 
 183   Ryu Hyun-woo,  Kor   0.94   41.53   44   -11.85   8.00 
 184   Y.E. Yang,  Kor   0.94   48.64   52   -35.82   6.22 
 185   Hennie Otto,  Zaf   0.93   48.35   52   -20.73   17.65 
 186   Shiv Kapur,  Ind   0.93   48.24   52   -10.45   23.85 
 187   Shawn Stefani,  USA   0.92   36.87   40   -8.28   9.78 
 188   Kenichi Kuboya,  Jpn   0.92   47.90   52   -21.06   1.84 
 189   Jerry Kelly,  USA   0.92   47.62   52   -17.31   27.42 
 190   Scott Hend,  Aus   0.91   47.50   52   -10.19   20.96 
 191   Hideto Tanihara,  Jpn   0.91   47.39   52   -12.58   10.46 
 192   Lucas Glover,  USA   0.91   40.83   45   -21.95   33.73 
 193   Tom Gillis,  USA   0.90   44.11   49   -16.68   8.90 
 193   Robert Streb,  USA   0.90   36.91   41   -7.38   14.45 
 195   Sean O'Hair,  USA   0.89   46.52   52   -26.29   12.80 
 196   Hwang Jung-gon,  Kor   0.89   46.51   52   -15.90   5.60 
 197   Lee Slattery,  Eng   0.89   46.09   52   -18.25   11.76 
 198   Andres Romero,  Arg   0.88   45.08   51   -23.85   8.60 
 199   Brad Kennedy,  Aus   0.88   42.37   48   -17.39   7.70 
 200   Daniel Summerhays,  USA   0.88   45.68   52   -11.97   16.67 

More Rankings: