Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 351   Choi Ho-sung,  Kor   0.48   19.38   40   -5.58   13.22 
 352   Ryuichi Oda,  Jpn   0.48   21.73   45   -9.86   0.00 
 353   D.J. Trahan,  USA   0.48   25.06   52   -11.38   8.94 
 354   Ariel Canete,  Arg   0.48   20.18   42   -4.81   2.91 
 355   Chapchai Nirat,  Tha   0.48   24.35   51   -6.33   5.37 
 356   Richard Finch,  Eng   0.48   24.74   52   -14.54   0.00 
 357   Peter Tomasulo,  USA   0.47   18.83   40   -4.18   9.98 
 358   Lin Wen-Tang,  Twn   0.47   18.64   40   -2.82   14.00 
 359   Alexandre Kaleka,  Fra   0.46   23.21   50   -8.31   1.92 
 360   Richard Bland,  Eng   0.46   24.09   52   -6.23   6.09 
 361   Doug LaBelle-II,  USA   0.46   24.08   52   -5.91   9.97 
 362   Thomas Levet,  Fra   0.46   19.89   43   -16.79   0.00 
 363   Jose de Jesus Rodriguez,  Mex   0.46   18.48   40   -4.87   13.88 
 364   David Oh,  USA   0.46   18.43   40   -3.37   10.80 
 365   Lee Sang-hee,  Kor   0.46   18.40   40   -6.26   2.08 
 366   S K HO,  Kor   0.45   22.69   50   -10.92   5.33 
 367   Patrick Reed,  USA   0.45   18.02   40   -2.74   10.61 
 368   Paul Waring,  Eng   0.45   17.92   40   -2.98   10.91 
 369   Fabian Gomez,  Arg   0.45   22.81   51   -4.14   15.62 
 370   Fabrizio Zanotti,  Pry   0.45   23.20   52   -12.64   0.00 
 371   Will Claxton,  USA   0.45   23.19   52   -7.68   3.43 
 372   Boonchu Ruangkit,  Tha   0.44   17.62   40   -2.43   10.50 
 373   Alistair Presnell,  Aus   0.44   22.77   52   -7.70   3.02 
 374   Jorge Campillo,  Esp   0.44   22.72   52   -9.36   10.16 
 375   Daniel Brooks,  Eng   0.43   22.56   52   -5.96   8.40 
 376   Jean Hugo,  Zaf   0.43   17.31   40   -4.23   11.41 
 377   Tetsuji Hiratsuka,  Jpn   0.43   22.40   52   -20.40   1.84 
 378   Colt Knost,  USA   0.43   22.38   52   -9.83   3.83 
 379   Paul McGinley,  Irl   0.43   17.17   40   -8.11   1.36 
 380   Daniel Popovic,  Aus   0.43   17.09   40   -2.11   0.00 
 381   Russell Knox,  Sco   0.43   22.13   52   -9.54   5.75 
 381   Mikko Korhonen,  Fin   0.43   17.88   42   -5.76   2.62 
 383   Will Wilcox,  USA   0.42   20.82   49   -5.00   15.49 
 384   Simon Khan,  Eng   0.42   17.40   41   -6.94   8.64 
 385   Phillip Archer,  Eng   0.42   19.85   47   -8.35   7.38 
 386   Gareth Paddison,  NZl   0.42   16.89   40   -3.26   6.86 
 387   Kim Dae-hyun,  Kor   0.42   16.85   40   -7.89   1.29 
 388   Steve LeBrun,  USA   0.42   16.72   40   -2.60   8.63 
 389   Stuart Appleby,  Aus   0.42   21.70   52   -7.72   5.56 
 389   Alex Haindl,  Zaf   0.42   17.11   41   -5.58   7.00 
 391   Vaughn Groenewald,  Zaf   0.42   16.67   40   -3.18   7.27 
 392   Troy Kelly,  USA   0.42   21.24   51   -12.01   0.00 
 393   Jordi Garcia Pinto,  Esp   0.42   16.65   40   -1.63   12.00 
 394   Jim Renner,  USA   0.42   19.51   47   -4.92   12.18 
 395   Ulrich Van Den Berg,  Zaf   0.41   16.49   40   -3.37   9.93 
 396   Tim Wilkinson,  NZl   0.41   20.52   50   -3.06   15.49 
 397   Bjorn Akesson,  Swe   0.41   18.03   44   -5.09   5.33 
 398   Jose M Olazabal,  Esp   0.41   18.01   44   -6.09   6.38 
 399   Tyrone van Aswegen,  Zaf   0.41   21.24   52   -5.54   4.62 
 400   KANG Kyung-nam,  Kor   0.41   16.32   40   -7.57   1.60 

More Rankings: